Browsing Diseases
Displaying diseases 501 - 525 of 660 in total
Paget's disease (602080 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Galactosylhydroxylysine (HMDB0000600) | Blood | 0.11 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Both | details |
Pancreatic cancer (260350 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Valine (HMDB0000883) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Creatine (HMDB0000064) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Citric acid (HMDB0000094) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxyisovaleric acid (HMDB0000754) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Trimethylamine N-oxide (HMDB0000925) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Choline (HMDB0000097) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Betaine (HMDB0000043) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lysine (HMDB0000182) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Histidine (HMDB0000177) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glutamine (HMDB0000641) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| DL-Glutamate (HMDB0060475) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Dimethylamine (HMDB0000087) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methylguanidine (HMDB0001522) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1,5-Anhydrosorbitol (HMDB0002712) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Serine (HMDB0000187) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Valine (HMDB0000883) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Tyrosine (HMDB0000158) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Tryptophan (HMDB0000929) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Trimethylamine (HMDB0000906) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Threonine (HMDB0000167) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Taurine (HMDB0000251) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Glycine (HMDB0000123) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Alanine (HMDB0000161) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-alpha-Aminobutyric acid (HMDB0000650) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Aspartic acid (HMDB0000191) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| beta-Alanine (HMDB0000056) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Betaine (HMDB0000043) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Cadaverine (HMDB0002322) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Carnitine (HMDB0000062) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Choline (HMDB0000097) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Citrulline (HMDB0000904) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Ethanolamine (HMDB0000149) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| gamma-Aminobutyric acid (HMDB0000112) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Glutamic acid (HMDB0000148) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Glutamine (HMDB0000641) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Glycerophosphocholine (HMDB0000086) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Histidine (HMDB0000177) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Hypoxanthine (HMDB0000157) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Isoleucine (HMDB0000172) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Leucine (HMDB0000687) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Lysine (HMDB0000182) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Methylimidazoleacetic acid (HMDB0002820) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Ornithine (HMDB0000214) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Phenylalanine (HMDB0000159) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Pipecolic acid (HMDB0000070) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Piperidine (HMDB0034301) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Proline (HMDB0000162) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Putrescine (HMDB0001414) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Pyrroline hydroxycarboxylic acid (HMDB0001369) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Putrescine (HMDB0001414) | Urine | 0.46 +/- 0.067 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Panic disorder (167870 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.17 +/- 0.084 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Vanylglycol (HMDB0001490) | Cerebrospinal Fluid (CSF) | 0.037 +/- 0.006 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Paraquat poisoning
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Citric acid (HMDB0000094) | Urine | 11.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Urine | 11.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Urine | 76.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Urine | 3787.61 uM | Abnormal | Adult (>18 years old) | Both | details |
| Hippuric acid (HMDB0000714) | Urine | 88.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Urine | 440 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Valine (HMDB0000883) | Urine | 32.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Urine | 1805.31 uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Urine | 1194.69 uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Urine | 1061.95 uM | Abnormal | Adult (>18 years old) | Both | details |
Parkinson's disease (168600 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Nickel (HMDB0002457) | Blood | 0.011 +/- 0.0057 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cadmium (HMDB0003638) | Blood | 0.00061 +/- 0.00023 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cobalt (HMDB0000608) | Blood | 0.0019 +/- 0.0085 uM | Abnormal | Adult (>18 years old) | Both | details |
| Chromium (HMDB0000599) | Blood | 0.0067 +/- 0.0013 uM | Abnormal | Adult (>18 years old) | Both | details |
| Copper (HMDB0000657) | Blood | 15.70 +/- 3.80 uM | Abnormal | Adult (>18 years old) | Both | details |
| Fe2+ (HMDB0000692) | Blood | 20.1 +/- 7.7 uM | Abnormal | Adult (>18 years old) | Both | details |
| Mercury (HMDB0003625) | Blood | 0.01 +/- 0.0083 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lithium (HMDB0005949) | Blood | 0.11 +/- 0.085 uM | Abnormal | Adult (>18 years old) | Both | details |
| Magnesium (HMDB0000547) | Blood | 793 +/- 134 uM | Abnormal | Adult (>18 years old) | Both | details |
| Manganese (HMDB0001333) | Blood | 0.012 +/- 0.0044 uM | Abnormal | Adult (>18 years old) | Both | details |
| Molybdenum (HMDB0001302) | Blood | 0.0091 +/- 0.0043 uM | Abnormal | Adult (>18 years old) | Both | details |
| Calcium (HMDB0000464) | Blood | 1683 +/- 249 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lead (HMDB0004628) | Blood | 0.003 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details |
| Silicon (HMDB0002175) | Blood | 10.54 +/- 3.72 uM | Abnormal | Adult (>18 years old) | Both | details |
| Tin (HMDB0001960) | Blood | 0.004 +/- 0.0018 uM | Abnormal | Adult (>18 years old) | Both | details |
| Strontium (HMDB0003642) | Blood | 0.42 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Both | details |
| Vanadium (HMDB0002503) | Blood | 0.00216 +/- 0.00137 uM | Abnormal | Adult (>18 years old) | Both | details |
| Tungsten (HMDB0001989) | Blood | 0.000163 +/- 0.000109 uM | Abnormal | Adult (>18 years old) | Both | details |
| Zinc (HMDB0015532) | Blood | 11.22 +/- 1.96 uM | Abnormal | Adult (>18 years old) | Both | details |
| Zirconium (HMDB0001475) | Blood | 0.00099 +/- 0.00077 uM | Abnormal | Elderly (>65 years old) | Both | details |
| Strontium (HMDB0003642) | Blood | 0.32 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details |
| 4-Methoxytyramine (HMDB0012162) | Blood | 0.022 +/- 0.015 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Thallium (HMDB0013724) | Blood | 0.00104 +/- 0.000417 uM | Abnormal | Adult (>18 years old) | Both | details |
| S-Adenosylhomocysteine (HMDB0000939) | Blood | 0.49 +/- 0.05 uM | Abnormal | Elderly (>65 years old) | Both | details |
| Homocysteine (HMDB0000742) | Blood | 15.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| Zirconium (HMDB0001475) | Blood | 0.00417 +/- 0.00186 uM | Abnormal | Elderly (>65 years old) | Both | details |
| Silicon (HMDB0002175) | Blood | 10.50 +/- 3.70 uM | Abnormal | Elderly (>65 years old) | Both | details |
| Silicon (HMDB0002175) | Blood | 8.58 +/- 5.91 uM | Abnormal | Elderly (>65 years old) | Both | details |
| 1-Phenylethylamine (HMDB0002017) | Blood | 0.0071 +/- 0.0045 uM | Abnormal | Adult (>18 years old) | Both | details |
| 8-Hydroxyguanosine (HMDB0002044) | Blood | 0.00149 +/- 0.00054 uM | Abnormal | Adult (>18 years old) | Both | details |
| Aluminum (HMDB0001247) | Blood | 0.11 +/- 0.00061 uM | Abnormal | Adult (>18 years old) | Both | details |
| Barium (HMDB0004142) | Blood | 0.0048 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details |
| Beryllium (HMDB0002387) | Blood | 0.033 +/- 0.019 uM | Abnormal | Adult (>18 years old) | Both | details |
| Bismuth (HMDB0002196) | Blood | 0.0000957 +/- 0.0000479 uM | Abnormal | Adult (>18 years old) | Both | details |
| Serotonin (HMDB0000259) | Cerebrospinal Fluid (CSF) | 0.0044 (0.00-0.0093) uM | Abnormal | Adult (>18 years old) | Both | details |
| Manganese (HMDB0001333) | Cerebrospinal Fluid (CSF) | 0.0546 +/- 0.0382 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Somatostatin (HMDB0013072) | Cerebrospinal Fluid (CSF) | 0.0000204 +/- 0.0000081 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.187 +/- 0.065 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| 5-Hydroxytryptophol (HMDB0001855) | Cerebrospinal Fluid (CSF) | 0.0846 +/- 0.0179 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Vanylglycol (HMDB0001490) | Cerebrospinal Fluid (CSF) | 0.0332 +/- 0.00622 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Biopterin (HMDB0000468) | Cerebrospinal Fluid (CSF) | 0.0085 +/- 0.0003 uM | Abnormal | Not Specified | Not Specified | details |
| Neopterin (HMDB0000845) | Cerebrospinal Fluid (CSF) | 0.0226 +/- 0.001 uM | Abnormal | Not Specified | Not Specified | details |
| Malondialdehyde (HMDB0006112) | Cerebrospinal Fluid (CSF) | 5.3 (0.38 - 55.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.16 +/- 0.095 uM | Abnormal | Elderly (>65 years old) | Not Specified | details |
| alpha-Tocopherol (HMDB0001893) | Cerebrospinal Fluid (CSF) | 0.11 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| 8-Hydroxyguanosine (HMDB0002044) | Cerebrospinal Fluid (CSF) | 0.0003 +/- 0.00013 (0.00015 - 0.0004) uM | Abnormal | Elderly (>65 years old) | Not Specified | details |
| 2(N)-Methyl-norsalsolinol (HMDB0001189) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| (S)-N-Methylsalsolinol (HMDB0003892) | Cerebrospinal Fluid (CSF) | 0.01 +/- 0.001 (0.0054 - 0.011) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| 1-Benzyl-1,2,3,4-tetrahydroisoquinoline (HMDB0004087) | Cerebrospinal Fluid (CSF) | 0.0052 (0.0036-0.0068) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| (R)-Salsolinol (HMDB0005199) | Cerebrospinal Fluid (CSF) | 0.005 +/- 0.001 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| (R)-N-Methylsalsolinol (HMDB0003626) | Cerebrospinal Fluid (CSF) | 0.008 +/- 0.002 (0.006 - 0.01) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| 4-Hydroxynonenal (HMDB0004362) | Cerebrospinal Fluid (CSF) | 1.47 (0.71-2.23) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Cystine (HMDB0000192) | Cerebrospinal Fluid (CSF) | 0.31 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Both | details |
| Taurine (HMDB0000251) | Cerebrospinal Fluid (CSF) | 6.49 (4.60-8.38) uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Methoxytyramine (HMDB0000022) | Cerebrospinal Fluid (CSF) | 0.0005 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Isohomovanillic acid (HMDB0000333) | Urine | Not Quantified | Abnormal | Not Specified | Not Specified | details |
Parkinsonian syndrome
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Somatostatin (HMDB0013072) | Cerebrospinal Fluid (CSF) | 0.00006529 +/- 0.000005869 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.1347 +/- 0.0121 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Partial lipodystrophy
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | Blood | 5060 (4670-6560) uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Blood | 65.418 (44.202-80.447) uM | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 4630 (4030-5460) uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 5060 (4670-6560) uM | Abnormal | Adult (>18 years old) | Both | details |
Patent Ductus Venosus (601466 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Galactose (HMDB0000143) | Blood | 440-1110 uM | Abnormal | Newborn (0-30 days old) | Not Available | details |
| D-Galactose (HMDB0000143) | Blood | <110 uM | Abnormal | Infant (0-1 year old) | Not Available | details |
| D-Galactose (HMDB0000143) | Blood | 330-440 uM | Abnormal | Children (1-13 years old) | Not Available | details |
Pearson Syndrome (557000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Alanine (HMDB0000161) | Blood | 658-1082 uM | Abnormal | Children (1-13 years old) | Both | details |
| Citrulline (HMDB0000904) | Blood | 2 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Citrulline (HMDB0000904) | Blood | 15 uM | Abnormal | Children (1-13 years old) | Male | details |
| Citrulline (HMDB0000904) | Blood | 28(0-275) uM | Abnormal | Children (1-13 years old) | Female | details |
| L-Arginine (HMDB0000517) | Blood | 30 uM | Abnormal | Children (1-13 years old) | Male | details |
| L-Arginine (HMDB0000517) | Blood | 38 (11-121) uM | Abnormal | Children (1-13 years old) | Female | details |
| Ornithine (HMDB0000214) | Blood | 19 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Ornithine (HMDB0000214) | Blood | 33 +/- 29 (9-98) uM | Abnormal | Children (1-13 years old) | Female | details |
| L-Alanine (HMDB0000161) | Blood | 1559 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Lactic acid (HMDB0000190) | Blood | 10000 +/- 3800 uM | Abnormal | Children (1-13 years old) | Female | details |
| L-Alanine (HMDB0000161) | Blood | 676 +/- 386 (156-1503) uM | Abnormal | Children (1-13 years old) | Female | details |
| Ammonia (HMDB0000051) | Blood | 15.6 +/- 13.5 uM | Abnormal | Children (1-13 years old) | Female | details |
| Carbon dioxide (HMDB0001967) | Blood | 13000 uM | Abnormal | Children (1-13 years old) | Female | details |
| Lactic acid (HMDB0000190) | Blood | 7000 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Lactic acid (HMDB0000190) | Blood | 3000-3900 uM | Abnormal | Children (1-13 years old) | Male | details |
| Pyruvic acid (HMDB0000243) | Urine | 400-1255 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Lactic acid (HMDB0000190) | Urine | 7602-20 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Pelizaeus Merzbacher Disease (312080 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| N-Acetylaspartylglutamic acid (HMDB0001067) | Cerebrospinal Fluid (CSF) | 43 (0.0-203.58) uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Pellagra
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| NAD (HMDB0000902) | Blood | 29.1 (25.0-33.2) uM | Abnormal | Adult (>18 years old) | Both | details |
| NADP (HMDB0000217) | Blood | 24.4 (21.5 - 27.4) uM | Abnormal | Adult (>18 years old) | Both | details |
| Nudifloramide (HMDB0004193) | Urine | 41.00 (16.00-66.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylnicotinamide (HMDB0000699) | Urine | 37.00 (11.5-62.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Pendred Syndrome (274600 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Thyroxine (HMDB0000248) | Blood | 0.0540-0.112 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Thyroxine (HMDB0000248) | Blood | 0.0260-0.164 uM | Abnormal | Infant (0-1 year old) | Male | details |
Pentosuria (260800 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Xylulose (HMDB0001644) | Urine | 444.0599-2220.299 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
Perillyl alcohol administration for cancer treatment
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 1,3-Diaminopropane (HMDB0000002) | Blood | 0.13 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Female | details |
| N1-Acetylspermidine (HMDB0001276) | Blood | 0.0056 +/- 0.0027 uM | Abnormal | Adult (>18 years old) | Female | details |
| N8-Acetylspermidine (HMDB0002189) | Blood | 0.063 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Female | details |
| 16a-Hydroxyestrone (HMDB0000335) | Blood | 0.000817 (0.0008-0.00084) uM | Abnormal | Adult (>18 years old) | Female | details |
| Perillyl alcohol (HMDB0003634) | Blood | 0.028 (0.023 - 0.032) uM | Abnormal | Adult (>18 years old) | Female | details |
| Perillic acid (HMDB0004586) | Blood | 6.02 (0.24-68.63) uM | Abnormal | Adult (>18 years old) | Female | details |
| Palmitic acid (HMDB0000220) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Stearic acid (HMDB0000827) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Linoleic acid (HMDB0000673) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Homovanillic acid (HMDB0000118) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Urea (HMDB0000294) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Urea (HMDB0000294) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Alanine (HMDB0000161) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| D-alpha-Aminobutyric acid (HMDB0000650) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Aspartic acid (HMDB0000191) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| beta-Alanine (HMDB0000056) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Betaine (HMDB0000043) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Cadaverine (HMDB0002322) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Carnitine (HMDB0000062) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Choline (HMDB0000097) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Citrulline (HMDB0000904) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Ethanolamine (HMDB0000149) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| gamma-Aminobutyric acid (HMDB0000112) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Glutamic acid (HMDB0000148) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Glutamine (HMDB0000641) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Glycerophosphocholine (HMDB0000086) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Glycine (HMDB0000123) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Histidine (HMDB0000177) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Hypoxanthine (HMDB0000157) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Isoleucine (HMDB0000172) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Leucine (HMDB0000687) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Lysine (HMDB0000182) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Methylimidazoleacetic acid (HMDB0002820) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Ornithine (HMDB0000214) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Phenylalanine (HMDB0000159) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Pipecolic acid (HMDB0000070) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Piperidine (HMDB0034301) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Proline (HMDB0000162) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Putrescine (HMDB0001414) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Pyrroline hydroxycarboxylic acid (HMDB0001369) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Serine (HMDB0000187) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Taurine (HMDB0000251) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Threonine (HMDB0000167) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Trimethylamine (HMDB0000906) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Tryptophan (HMDB0000929) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Tyrosine (HMDB0000158) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Valine (HMDB0000883) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
