Browsing Diseases
Displaying diseases 576 - 600 of 660 in total
Rheumatoid arthritis (180300 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Pyridoxal 5'-phosphate (HMDB0001491) | Blood | 0.024 (0.019-0.031) uM | Abnormal | Adult (>18 years old) | Both | details |
| Folic acid (HMDB0000121) | Blood | 0.023 (0.019-0.028) uM | Abnormal | Adult (>18 years old) | Both | details |
| Pyridinoline (HMDB0000851) | Blood | 0.0016 (0.0010-0.0039) uM | Abnormal | Adult (>18 years old) | Both | details |
| 5-HETE (HMDB0011134) | Blood | 0.600 +/- 0.097 uM | Abnormal | Adult (>18 years old) | Both | details |
| Folic acid (HMDB0000121) | Blood | 0.023 (0.020-0.026) uM | Abnormal | Adult (>18 years old) | Both | details |
| Hypoxanthine (HMDB0000157) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Phenylalanine (HMDB0000159) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Proline (HMDB0000162) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Threonine (HMDB0000167) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Propionic acid (HMDB0000237) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Taurine (HMDB0000251) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Uridine diphosphate glucose (HMDB0000286) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| D-Glucose (HMDB0000122) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Leucine (HMDB0000687) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Ketoleucine (HMDB0000695) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Methionine (HMDB0000696) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Citrulline (HMDB0000904) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| L-Tryptophan (HMDB0000929) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Methanol (HMDB0001875) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Fumaric acid (HMDB0000134) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Choline (HMDB0000097) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Formic acid (HMDB0000142) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| 6-Keto-prostaglandin F1a (HMDB0002886) | Urine | 0.00000035 (0.00000033-0.00000037) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dehydroepiandrosterone (HMDB0000077) | Urine | 0.00032 +/- 0.000065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dehydroepiandrosterone (HMDB0000077) | Urine | 0.00066 +/- 0.00021 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Urine | 0.28 +/- 0.082 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Urine | 0.84 +/- 0.51 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Androstenedione (HMDB0000053) | Urine | 0.0017 +/- 0.00034 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Androstenedione (HMDB0000053) | Urine | 0.0025 +/- 0.00071 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 17-Hydroxyprogesterone (HMDB0000374) | Urine | 0.00065 +/- 0.00011 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 17-Hydroxyprogesterone (HMDB0000374) | Urine | 0.00077 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cortisone (HMDB0002802) | Urine | 0.0039 +/- 0.0012 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cortisone (HMDB0002802) | Urine | 0.0070 +/- 0.0014 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cortisol (HMDB0000063) | Urine | 0.026 +/- 0.011 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cortisol (HMDB0000063) | Urine | 0.0052 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Rhinitis (607154 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5-HETE (HMDB0011134) | Blood | 0.787 +/- 0.056 uM | Abnormal | Adult (>18 years old) | Both | details |
Rhizomelic chondrodysplasia punctata (215100 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Pipecolic acid (HMDB0000070) | Blood | 4.1 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Coprocholic acid (HMDB0000601) | Blood | 0.013 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Pristanic acid (HMDB0000795) | Blood | 0.61 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Phytanic acid (HMDB0000801) | Blood | 197 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Docosahexaenoic acid (HMDB0002183) | Blood | 135.43 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Hexacosanoic acid (HMDB0002356) | Blood | 1.33 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| 3beta,7alpha-Dihydroxy-5-cholestenoate (HMDB0012454) | Blood | 0.005 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Ribose-5-phosphate isomerase deficiency (608611 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Ribitol (HMDB0000508) | Blood | 20.0 (6.0–35.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylulose (HMDB0001644) | Blood | 7.5 (5.0-10.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| myo-Inositol (HMDB0000211) | Blood | 20.0 (23.0–24.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Mannitol (HMDB0000765) | Blood | 2.0 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Xylulose (HMDB0000751) | Blood | 5.0 (0.0-10.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Arabitol (HMDB0001851) | Blood | 110.0 (32.0–198.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Threitol (HMDB0004136) | Blood | 6.5 (5.0-8.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| L-Arabinose (HMDB0000646) | Blood | 3.0 (0.0-7.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Ribose (HMDB0000283) | Blood | 2.4 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylitol (HMDB0002917) | Blood | 2.5 (0.0-5.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| D-Arabitol (HMDB0000568) | Blood | 115 (32 - 198) uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| D-Arabitol (HMDB0000568) | Cerebrospinal Fluid (CSF) | 3342-5535 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| Erythritol (HMDB0002994) | Cerebrospinal Fluid (CSF) | 0.0 - 5.0 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| D-Threitol (HMDB0004136) | Cerebrospinal Fluid (CSF) | 29 - 67 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| D-Xylitol (HMDB0002917) | Cerebrospinal Fluid (CSF) | 33 - 96 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| L-Arabinose (HMDB0000646) | Cerebrospinal Fluid (CSF) | 92.0 (66.0-135.0) uM | Abnormal | Children (1-13 years old) | Both | details |
| D-Ribose (HMDB0000283) | Cerebrospinal Fluid (CSF) | 90.0 (47.0 - 146.0) uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| D-Xylulose (HMDB0001644) | Cerebrospinal Fluid (CSF) | 88 - 166 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| L-Arabitol (HMDB0001851) | Urine | 1300.0 (1021.0-1612.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| D-Threitol (HMDB0004136) | Urine | 55.0 (38.0 - 81.0) umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
| D-Ribose (HMDB0000283) | Urine | 50.0 (5.0 - 102.0) umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
| D-Xylulose (HMDB0001644) | Urine | 39 - 52 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
| L-Arabinose (HMDB0000646) | Urine | 38.0 (37.0-41.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylitol (HMDB0002917) | Urine | 15 - 34 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Arabitol (HMDB0000568) | Urine | 1021 - 1612 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Ribitol (HMDB0000508) | Urine | 154.5 (123.0-186.0) umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details |
Saccharopinuria (268700 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Isoleucine (HMDB0000172) | Blood | 103 uM | Abnormal | Children (1-13 years old) | Female | details |
Salla disease (604369 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| N-Acetylneuraminic acid (HMDB0000230) | Urine | 64.4 (31.7-225.4) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Neuraminic acid (HMDB0000830) | Urine | 78.269-275.000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Sarcoma
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5-Aminoimidazole-4-carboxamide (HMDB0003192) | Blood | 5.55 (0.79 - 39.67) uM | Abnormal | Adult (>18 years old) | Both | details |
Sarcosinemia (268900 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Sarcosine (HMDB0000271) | Blood | 300.0 (80.0-603.0) uM | Abnormal | Children (1-13 years old) | Both | details |
| Glycine (HMDB0000123) | Blood | 354.6 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Glycine (HMDB0000123) | Blood | 254-310 uM | Abnormal | Adult (>18 years old) | Male | details |
| Serine (HMDB0000187) | Blood | 222.4 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Serine (HMDB0000187) | Blood | 116-145 uM | Abnormal | Adult (>18 years old) | Male | details |
| Sarcosine (HMDB0000271) | Blood | 654.1 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Sarcosine (HMDB0000271) | Blood | 200-300 uM | Abnormal | Children (1-13 years old) | Female | details |
| Sarcosine (HMDB0000271) | Blood | 238-379 uM | Abnormal | Adult (>18 years old) | Male | details |
| Sarcosine (HMDB0000271) | Cerebrospinal Fluid (CSF) | 5-17 uM | Abnormal | Children (1-13 years old) | Male | details |
| Sarcosine (HMDB0000271) | Cerebrospinal Fluid (CSF) | 7-12 uM | Abnormal | Adult (>18 years old) | Male | details |
| Serine (HMDB0000187) | Cerebrospinal Fluid (CSF) | 28-32 uM | Abnormal | Adult (>18 years old) | Male | details |
| Glycine (HMDB0000123) | Cerebrospinal Fluid (CSF) | 6-7 uM | Abnormal | Adult (>18 years old) | Male | details |
| Glycine (HMDB0000123) | Urine | 972.85 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
| Glycine (HMDB0000123) | Urine | 198-419 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
| Serine (HMDB0000187) | Urine | 147.06 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
| Serine (HMDB0000187) | Urine | 38-77 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
| Sarcosine (HMDB0000271) | Urine | 361.333 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
| Sarcosine (HMDB0000271) | Urine | 2703.95 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
| Sarcosine (HMDB0000271) | Urine | 631-1214 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
SC4MOL deficiency (616834 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Blood | 2198.351-2405.254 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Schistosomiasis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Tuftsin (HMDB0005770) | Blood | 0.66 +/- 0.05 uM | Abnormal | Children (1-13 years old) | Both | details |
Schizophrenia (181500 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Homovanillic acid (HMDB0000118) | Blood | 0.062 +/- 0.022 uM | Abnormal | Adult (>18 years old) | Male | details |
| Homovanillic acid (HMDB0000118) | Blood | 0.071 +/- 0.022 uM | Abnormal | Adult (>18 years old) | Female | details |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Blood | 0.0475 +/- 0.0130 uM | Abnormal | Adult (>18 years old) | Male | details |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Blood | 0.0449 +/- 0.0140 uM | Abnormal | Adult (>18 years old) | Female | details |
| Vanylglycol (HMDB0001490) | Blood | 0.0237 +/- 0.011 uM | Abnormal | Adult (>18 years old) | Male | details |
| Vanylglycol (HMDB0001490) | Blood | 0.0232 +/- 0.0063 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Tyrosine (HMDB0000158) | Blood | 91.2 +/- 30.0 uM | Abnormal | Adult (>18 years old) | Male | details |
| L-Tyrosine (HMDB0000158) | Blood | 73.0 +/- 20.0 uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Tryptophan (HMDB0000929) | Blood | 83.3 +/- 26.0 uM | Abnormal | Adult (>18 years old) | Male | details |
| L-Tryptophan (HMDB0000929) | Blood | 80.2 +/- 22.0 uM | Abnormal | Adult (>18 years old) | Female | details |
| Glutamic acid (HMDB0000148) | Blood | 32.7 +/- 18.0 uM | Abnormal | Adult (>18 years old) | Male | details |
| Glutamic acid (HMDB0000148) | Blood | 34.7 +/- 26.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutamine (HMDB0000641) | Blood | 650.0 +/- 98.0 uM | Abnormal | Adult (>18 years old) | Male | details |
| Glutamine (HMDB0000641) | Blood | 673.0 +/- 96.0 uM | Abnormal | Adult (>18 years old) | Female | details |
| D-Glutamic acid (HMDB0003339) | Blood | 156.0 +/- 90.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cortisol (HMDB0000063) | Blood | 10.55 +/- 1.93 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Serine (HMDB0003406) | Blood | 1.86 +/- 0.53 uM | Abnormal | Adult (>18 years old) | Both | details |
| Serine (HMDB0000187) | Blood | 197.9 +/- 46.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 17.6 +/- 3.84 uM | Abnormal | Adult (>18 years old) | Both | details |
| Arachidonic acid (HMDB0001043) | Blood | 38.5 +/- 2.18 uM | Abnormal | Adult (>18 years old) | Both | details |
| Linoleic acid (HMDB0000673) | Blood | 159 +/- 12.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Serine (HMDB0003406) | Blood | 1.57 +/- 0.07 uM | Abnormal | Adult (>18 years old) | Both | details |
| Betaine (HMDB0000043) | Blood | 43.00 +/- 12.34 uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatine (HMDB0000064) | Blood | 43.2 +/- 18.10 uM | Abnormal | Adult (>18 years old) | Both | details |
| gamma-Glutamylcysteine (HMDB0001049) | Blood | 2.07 +/- 0.12 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutathione (HMDB0000125) | Blood | 516.50 +/- 238.40 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutathione (HMDB0000125) | Blood | 3.03 +/- 0.149 uM | Abnormal | Adult (>18 years old) | Both | details |
| Oxidized glutathione (HMDB0003337) | Blood | 27.94 +/- 23.19 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Tryptophan (HMDB0000929) | Blood | 101 +/- 4.48 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Lactic acid (HMDB0001311) | Blood | 13.1 +/- 1.42 uM | Abnormal | Adult (>18 years old) | Both | details |
| Gluconic acid (HMDB0000625) | Blood | 3.732 +/- 0.687 uM | Abnormal | Adult (>18 years old) | Both | details |
| Taurine (HMDB0000251) | Blood | 67 +/- 20 uM | Abnormal | Adult (>18 years old) | Male | details |
| Taurine (HMDB0000251) | Blood | 68 +/- 14 uM | Abnormal | Adult (>18 years old) | Female | details |
| Serotonin (HMDB0000259) | Blood | 0.61 +/- 0.096 uM | Abnormal | Adult (>18 years old) | Both | details |
| Kynurenine (HMDB0000684) | Blood | 2.35 +/- 0.162 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Blood | 71.3 +/- 12.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Blood | 77.93 +/- 39.86 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Blood | 392 +/- 111 uM | Abnormal | Adult (>18 years old) | Male | details |
| Histidine (HMDB0000177) | Blood | 84 +/- 11 uM | Abnormal | Adult (>18 years old) | Male | details |
| Histidine (HMDB0000177) | Blood | 84 +/- 14 uM | Abnormal | Adult (>18 years old) | Female | details |
| Isoleucine (HMDB0000172) | Blood | 77 +/- 14 uM | Abnormal | Adult (>18 years old) | Male | details |
| Isoleucine (HMDB0000172) | Blood | 64 +/- 15 uM | Abnormal | Adult (>18 years old) | Female | details |
| Leucine (HMDB0000687) | Blood | 171 +/- 30 uM | Abnormal | Adult (>18 years old) | Male | details |
| Leucine (HMDB0000687) | Blood | 141 +/- 26 uM | Abnormal | Adult (>18 years old) | Female | details |
| Lysine (HMDB0000182) | Blood | 206 +/- 29 uM | Abnormal | Adult (>18 years old) | Male | details |
| Lysine (HMDB0000182) | Blood | 186 +/- 28 uM | Abnormal | Adult (>18 years old) | Female | details |
| Methionine (HMDB0000696) | Blood | 27 +/- 7 uM | Abnormal | Adult (>18 years old) | Male | details |
| Methionine (HMDB0000696) | Blood | 26 +/- 7 uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Valine (HMDB0000883) | Blood | 273 +/- 45 uM | Abnormal | Adult (>18 years old) | Male | details |
| L-Valine (HMDB0000883) | Blood | 232 +/- 44 uM | Abnormal | Adult (>18 years old) | Female | details |
| Phenylalanine (HMDB0000159) | Blood | 64 +/- 8 uM | Abnormal | Adult (>18 years old) | Male | details |
| Phenylalanine (HMDB0000159) | Blood | 57 +/- 8 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| L-Tyrosine (HMDB0000158) | Blood | 57.2 +/- 3.33 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Threonine (HMDB0000167) | Blood | 111 +/- 10.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Tryptophan (HMDB0000929) | Blood | 63.51 +/- 2.04 uM | Abnormal | Adult (>18 years old) | Both | details |
| Stearic acid (HMDB0000827) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Hydroxybutyric acid (HMDB0000008) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Palmitic acid (HMDB0000220) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Malic acid (HMDB0000156) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Serine (HMDB0000187) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Cystine (HMDB0000192) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pyroglutamic acid (HMDB0000267) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-alpha-Aminobutyric acid (HMDB0000452) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| D-Aspartic acid (HMDB0006483) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Oxoglutaric acid (HMDB0000208) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Citric acid (HMDB0000094) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pyruvic acid (HMDB0000243) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Stearic acid (HMDB0000827) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Linoleic acid (HMDB0000673) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Oleic acid (HMDB0000207) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Palmitic acid (HMDB0000220) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| gamma-Tocopherol (HMDB0001492) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycine (HMDB0000123) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Aspartic acid (HMDB0000191) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| N-Acetyl-L-aspartic acid (HMDB0000812) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Tryptophan (HMDB0000929) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Oxoglutaric acid (HMDB0000208) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Citric acid (HMDB0000094) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Erythrose (HMDB0002649) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glyceric acid 1,3-biphosphate (HMDB0001270) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycerol (HMDB0000131) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| myo-Inositol (HMDB0000211) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Uric acid (HMDB0000289) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cortisol (HMDB0000063) | Blood | 0.326 +/- 0.090 uM | Abnormal | Adult (>18 years old) | Both | details |
| 13,14-Dihydro-15-keto-PGE2 (HMDB0002776) | Blood | 0.000224 +/- 0.000057 uM | Abnormal | Adult (>18 years old) | Both | details |
| Malondialdehyde (HMDB0006112) | Blood | 4.76 +/- 0.79 uM | Abnormal | Adult (>18 years old) | Both | details |
| Vanylglycol (HMDB0001490) | Blood | 0.021 +/- 0.007 uM | Abnormal | Adult (>18 years old) | Both | details |
| N-Acetylserotonin (HMDB0001238) | Blood | 0.011 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| PC(16:0/18:2(9Z,12Z)) (HMDB0007973) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(16:0/0:0) (HMDB0010382) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(18:0/0:0) (HMDB0010384) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(18:1(11Z)/0:0) (HMDB0010385) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(18:2/0:0) (HMDB0010386) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycine (HMDB0000123) | Blood | Not Quantified | Disease | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetoacetic acid (HMDB0000060) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Uric acid (HMDB0000289) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Indolebutyric acid (HMDB0002096) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pelargonic acid (HMDB0000847) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Perillic acid (HMDB0004586) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Benzoic acid (HMDB0001870) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Imidazolelactic acid (HMDB0002320) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cyclohexylamine (HMDB0031404) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Arachidic acid (HMDB0002212) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Heptadecanoic acid (HMDB0002259) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Oleic acid (HMDB0000207) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentadecanoic acid (HMDB0000826) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pipecolic acid (HMDB0000070) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 20alpha-Dihydroprogesterone (HMDB0003069) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| 3b,17b-Dihydroxyetiocholane (HMDB0000369) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 5a-Pregnane-3,20-dione (HMDB0003759) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Alloepipregnanolone (HMDB0001455) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| Alloepipregnanolone (HMDB0001455) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Androstenedione (HMDB0000053) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Androsterone (HMDB0000031) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Cortisol (HMDB0000063) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
| 5alpha-Androstane-3beta,17beta-diol (HMDB0000493) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
