Browsing Diseases
Sjögren-Larsson syndrome (270200 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Leukotriene B4 (HMDB0001085) | Cerebrospinal Fluid (CSF) | 0.00014 +/- 0.00002 uM | Abnormal | Children (1-13 years old) | Both | details |
| 20-Carboxy-leukotriene B4 (HMDB0006059) | Cerebrospinal Fluid (CSF) | 0.0000075 (0.0 - 0.000015) uM | Abnormal | Children (1-13 years old) | Both | details |
| 20-Hydroxy-leukotriene B4 (HMDB0001509) | Urine | 0.0003 +/- 0.00014 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
| Leukotriene E4 (HMDB0002200) | Urine | 0.00003 +/- 0.000009 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
| 20-Carboxy-leukotriene B4 (HMDB0006059) | Urine | 0.0000025 (0.0 - 0.000005) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Sleep apnea
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 0.0000192 +/- 0.0000067 uM | Abnormal | Not Specified | Not Specified | details |
Small bowel bacterial overgrowth syndrome
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Xylose (HMDB0000098) | Blood | 3188.7 +/- 790.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Xylose (HMDB0000098) | Blood | 2373.7 +/- 238.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Small intestinal malabsorption
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Xylose (HMDB0000098) | Blood | 652.8 +/- 273.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Xylose (HMDB0000098) | Blood | 519.6 +/- 213.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Xylose (HMDB0000098) | Blood | 399.8 +/- 139.9 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Xylose (HMDB0000098) | Blood | 886.0 +/- 18.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Xylose (HMDB0000098) | Blood | 483.0 +/- 14.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| D-Xylose (HMDB0000098) | Blood | 799.4 +/- 358.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Smith-Lemli-Opitz syndrome (270400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 8-Dehydrocholesterol (HMDB0002027) | Blood | 312.0 +/- 52.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 25-Hydroxyvitamin D2 (HMDB0001438) | Blood | 0.0037 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details |
| Mevalonic acid (HMDB0000227) | Blood | 0.012 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details |
| 7-Dehydrocholesterol (HMDB0000032) | Blood | 369.0 (46.0 - 1220.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 400 uM | Abnormal | Infant (0-1 year old) | Both | details |
| 7-Dehydrocholesterol (HMDB0000032) | Cerebrospinal Fluid (CSF) | 0.3 +/- 0.2 (0.1 - 0.6) uM | Abnormal | Infant (0-1 year old) | Both | details |
| 8-Dehydrocholesterol (HMDB0002027) | Cerebrospinal Fluid (CSF) | 0.3 +/- 0.1 (0.2 - 0.5) uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
| Cholesterol (HMDB0000067) | Cerebrospinal Fluid (CSF) | 1.1 uM | Abnormal | Infant (0-1 year old) | Both | details |
Smoking
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Carbon monoxide (HMDB0001361) | Blood | 350.0 +/- 178.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cotinine (HMDB0001046) | Blood | 2.15 (0.11-25.00) uM | Abnormal | Adult (>18 years old) | Both | details |
| Hydroxycotinine (HMDB0001390) | Blood | 1.5 (0.52-2.6) uM | Abnormal | Adult (>18 years old) | Both | details |
| Cotinine (HMDB0001046) | Blood | 2.5 (1.13-4.54) uM | Abnormal | Adult (>18 years old) | Both | details |
| Nicotine (HMDB0001934) | Blood | 0.23 (0.18-0.30) uM | Abnormal | Adult (>18 years old) | Both | details |
| Nicotine (HMDB0001934) | Blood | 0.26 +/- 0.23 uM | Abnormal | Adult (>18 years old) | Both | details |
| Hydroxycotinine (HMDB0001390) | Blood | 0.35 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details |
| Norcotinine (HMDB0001297) | Blood | 0.051 +/- 0.017 uM | Abnormal | Adult (>18 years old) | Both | details |
| Tetrahydrobiopterin (HMDB0000027) | Blood | 0.0099 +/- 0.0008 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cotinine (HMDB0001046) | Cerebrospinal Fluid (CSF) | 0.575 +/- 0.596 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Nornicotine (HMDB0001126) | Urine | 0.20 (0.01-0.40) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Malondialdehyde (HMDB0006112) | Urine | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 8-Hydroxy-deoxyguanosine (HMDB0003333) | Urine | 0.018 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| N,N-Dimethylformamide (HMDB0001888) | Urine | 1.27 (0.18-2.24) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dityrosine (HMDB0006045) | Urine | 0.0052 +/- 0.00065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| trans-trans-Muconic acid (HMDB0002349) | Urine | 0.1 (0.05 - 0.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cotinine (HMDB0001046) | Urine | 0.32 (0.0022-1.47) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 5-Hydroxymethyluracil (HMDB0000469) | Urine | 0.0062 +/- 0.0023 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Anabasine (HMDB0004350) | Urine | 0.10 (0.004-0.20) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Hydroxycotinine (HMDB0001390) | Urine | 4.5 (1.0-8.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cotinine (HMDB0001046) | Urine | 1.6 (0.37-3.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Nicotine (HMDB0001934) | Urine | 1.2 (0.41-2.03) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 4-Methylcatechol (HMDB0000873) | Urine | 3.6 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Sodium nitrate consumption
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Nicotinamide ribotide (HMDB0000229) | Urine | 133.33 - 600 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Spina Bifida (182940 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Choline (HMDB0000097) | Cerebrospinal Fluid (CSF) | 170.0 +/- 70.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Choline (HMDB0000097) | Cerebrospinal Fluid (CSF) | 140.0 +/- 180.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 0.000864 +/- 0.0003576 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |
| Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 0.15 uM | Abnormal | Not Specified | Not Specified | details |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Urine | 25.0 (7.0-50.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Spondyloenchondrodysplasia (271550 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-2-Hydroxyglutaric acid (HMDB0000606) | Urine | Not Quantified | Abnormal | Children (1-13 years old) | Female | details |
Sporadic amyotrophic lateral sclerosis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.05 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Picolinic acid (HMDB0002243) | Cerebrospinal Fluid (CSF) | 0.35 +/- 0.07 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Stomach cancer (137215 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Bile | 15110 (9860-20360) uM | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methyladenosine (HMDB0003331) | Blood | 0.105 +/- 0.036 uM | Abnormal | Adult (>18 years old) | Both | details |
| Sarcosine (HMDB0000271) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Azelaic acid (HMDB0000784) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Uric acid (HMDB0000289) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Threonic acid (HMDB0000943) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Hydroxypropionic acid (HMDB0000700) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pyruvic acid (HMDB0000243) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Stress
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cortisol (HMDB0000063) | Saliva | 8.69 uM | Abnormal | Adult (>18 years old) | Both | details |
Stroke (601367 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxyanthranilic acid (HMDB0001476) | Blood | 0.01 (0.007-0.011) uM | Abnormal | Adult (>18 years old) | Both | details |
| Homocysteine (HMDB0000742) | Blood | 10.2 (7.0-17.4) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Cysteine (HMDB0000574) | Blood | 0.420 (0.154-0.874) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Guanosine diphosphate (HMDB0001201) | Cerebrospinal Fluid (CSF) | 2.55 +/- 1.62 uM | Abnormal | Adult (>18 years old) | Both | details |
| Guanosine triphosphate (HMDB0001273) | Cerebrospinal Fluid (CSF) | 1.30 +/- 1.23 uM | Abnormal | Adult (>18 years old) | Both | details |
| ADP (HMDB0001341) | Cerebrospinal Fluid (CSF) | 1.86 +/- 1.67 uM | Abnormal | Adult (>18 years old) | Both | details |
| Adenosine triphosphate (HMDB0000538) | Cerebrospinal Fluid (CSF) | 0.26 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Cysteine (HMDB0000574) | Cerebrospinal Fluid (CSF) | 0.048 (0.018-0.10) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Docosahexaenoic acid (HMDB0002183) | Cerebrospinal Fluid (CSF) | 1.43 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Homocysteine (HMDB0000742) | Cerebrospinal Fluid (CSF) | 0.08 (0.06-0.15) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Subarachnoid hemorrhage (105800 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Epinephrine (HMDB0000068) | Blood | 0.001 +/- 0.00036 uM | Abnormal | Adult (>18 years old) | Both | details |
| Norepinephrine (HMDB0000216) | Blood | 0.0037 +/- 0.00048 uM | Abnormal | Adult (>18 years old) | Both | details |
| 24-Hydroxycholesterol (HMDB0001419) | Cerebrospinal Fluid (CSF) | 0.0045 (0.0041-0.0050) uM | Abnormal | Adult (>18 years old) | Both | details |
| 27-Hydroxycholesterol (HMDB0002103) | Cerebrospinal Fluid (CSF) | 0.0058 +/- 0.0006 uM | Abnormal | Adult (>18 years old) | Both | details |
| Prostaglandin D2 (HMDB0001403) | Cerebrospinal Fluid (CSF) | 1844.18 (595.8-3092.5) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Guanosine diphosphate (HMDB0001201) | Cerebrospinal Fluid (CSF) | 4.05 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Both | details |
| Guanosine triphosphate (HMDB0001273) | Cerebrospinal Fluid (CSF) | 2.80 +/- 1.80 uM | Abnormal | Adult (>18 years old) | Both | details |
| ADP (HMDB0001341) | Cerebrospinal Fluid (CSF) | 0.91 +/- 0.46 uM | Abnormal | Adult (>18 years old) | Both | details |
| Adenosine triphosphate (HMDB0000538) | Cerebrospinal Fluid (CSF) | 0.80 +/- 0.63 uM | Abnormal | Adult (>18 years old) | Both | details |
| Nitric oxide (HMDB0003378) | Cerebrospinal Fluid (CSF) | 0.99 +/- 0.01 uM | Abnormal | Adult (>18 years old) | Male | details |
Succinic semialdehyde dehydrogenase deficiency (271980 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 4-Hydroxybutyric acid (HMDB0000710) | Blood | 2110-2920 uM | Abnormal | Infant (0-1 year old) | Male | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Cerebrospinal Fluid (CSF) | 17 - 594 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Cerebrospinal Fluid (CSF) | 1760-2200 uM | Abnormal | Infant (0-1 year old) | Male | details |
| (S)-3,4-Dihydroxybutyric acid (HMDB0000337) | Urine | 137.5 (50.0-225.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Solerol (HMDB0002173) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
| (S)-3,4-Dihydroxybutyric acid (HMDB0000337) | Urine | 810-1160 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Urine | 880-3630 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Sucrase-isomaltase deficiency (222900 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Calcium (HMDB0000464) | Blood | 1980 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Calcium (HMDB0000464) | Urine | 296.921 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
Sulfite oxidase deficiency, ISOLATED (272300 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 1600 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Cysteine-S-sulfate (HMDB0000731) | Blood | 14000000 uM | Abnormal | Children (1-13 years old) | Female | details |
| L-Cysteine (HMDB0000574) | Blood | 5000000 uM | Abnormal | Children (1-13 years old) | Female | details |
| Uric acid (HMDB0000289) | Blood | 148.712-190.351 uM | Abnormal | Infant (0-1 year old) | Both | details |
| Homocysteine (HMDB0000742) | Blood | <0.700 uM | Abnormal | Infant (0-1 year old) | Male | details |
| L-Cysteine (HMDB0000574) | Blood | <5 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Uric acid (HMDB0000289) | Blood | 244 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Taurine (HMDB0000251) | Blood | 188 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Ammonia (HMDB0000051) | Blood | 49 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Cysteine-S-sulfate (HMDB0000731) | Blood | 25 (10 - 40) uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| Cysteine-S-sulfate (HMDB0000731) | Urine | 150 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Hypoxanthine (HMDB0000157) | Urine | 4.3-53.0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Taurine (HMDB0000251) | Urine | 280000000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
| Xanthine (HMDB0000292) | Urine | 1.6-3 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
| Xanthine (HMDB0000292) | Urine | 12.9-34.9 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Cysteine-S-sulfate (HMDB0000731) | Urine | 141000000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
| Cysteine-S-sulfate (HMDB0000731) | Urine | 144-326 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Cysteine-S-sulfate (HMDB0000731) | Urine | 920-1020 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Supradiaphragmatic malignancy
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 4-Hydroxybenzoic acid (HMDB0000500) | Cerebrospinal Fluid (CSF) | 0.5 +/- 0.22 uM | Abnormal | Adult (>18 years old) | Both | details |
Supragingival Calculus
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lysine (HMDB0000182) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenylacetic acid (HMDB0000209) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Pyroglutamic acid (HMDB0000267) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 5-Aminopentanoic acid (HMDB0003355) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isoleucyl-Glycine (HMDB0028907) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Supragingival Plaque
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| N6-Acetyl-L-lysine (HMDB0000206) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenylacetic acid (HMDB0000209) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Urea (HMDB0000294) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isocaproic acid (HMDB0000689) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isovaleric acid (HMDB0000718) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Hydroxyisocaproic acid (HMDB0000746) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Hydroxyphenyllactic acid (HMDB0000755) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Hydrocinnamic acid (HMDB0000764) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenyllactic acid (HMDB0000779) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phosphate (HMDB0001429) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Desaminotyrosine (HMDB0002199) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Imidazolepropionic acid (HMDB0002271) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 5-Aminopentanoic acid (HMDB0003355) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| N2-Acetylornithine (HMDB0003357) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 2-Hydroxyglutarate (HMDB0059655) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Temporomandibular joint disorder
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Oxidized glutathione (HMDB0003337) | Saliva | 0.434 +/- 0.405 uM | Abnormal | Adult (>18 years old) | Both | details |
| Thymine (HMDB0000262) | Saliva | 2.61 +/- 2.39 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Saliva | 23.0 +/- 8.42 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Saliva | 250 +/- 142 uM | Abnormal | Adult (>18 years old) | Both | details |
| Malic acid (HMDB0000156) | Saliva | 5.36 +/- 2.50 uM | Abnormal | Adult (>18 years old) | Both | details |
Terminal aldosterone biosynthesis defects
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 18-Hydroxycorticosterone (HMDB0000319) | Blood | 0.030 (0.012-0.057) uM | Abnormal | Children (1-13 years old) | Both | details |
tert-Amyl-methyl ether exposed
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 2-Hydroxy-2-methylbutyric acid (HMDB0001987) | Urine | 14.4 +/- 3.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |