Browsing Diseases
Displaying diseases 401 - 425 of 660 in total
Lipid peroxidation
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| (9E,11E)-Octadecadienoic acid (HMDB0005047) | Blood | 25.3 +/- 1.1 uM | Abnormal | Adult (>18 years old) | Both | details |
Lipodystrophy
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | Blood | 6150 (5000-10090) uM | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 4750 (4210-5930) uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 6150 (5000-10090) uM | Abnormal | Adult (>18 years old) | Both | details |
Lipodystrophy, Congenital Generalized (608594 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | Blood | 7830 (5220-10890) uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Blood | 48.622 (34.477-93.708) uM | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 4580 (3740-6040) uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 7830 (5220-10890) uM | Abnormal | Adult (>18 years old) | Both | details |
Lipoid Congenital Adrenal Hyperplasia (201710 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Testosterone (HMDB0000234) | Blood | <0.000140 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Blood | <0.02 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Blood | <0.02 uM | Abnormal | Adult (>18 years old) | Female | details |
| Estradiol (HMDB0000151) | Blood | 0-0.000201 uM | Abnormal | Children (1-13 years old) | Female | details |
| Aldosterone (HMDB0000037) | Blood | <0.000069 uM | Abnormal | Infant (0-1 year old) | Female | details |
| 17-Hydroxyprogesterone (HMDB0000374) | Blood | <0.000450 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| 17-Hydroxyprogesterone (HMDB0000374) | Blood | <0.000450 uM | Abnormal | Infant (0-1 year old) | Female | details |
| 17-Hydroxyprogesterone (HMDB0000374) | Blood | <0.000450 uM | Abnormal | Adult (>18 years old) | Female | details |
| Potassium (HMDB0000586) | Blood | 6900 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Testosterone (HMDB0000234) | Blood | <0.000140 uM | Abnormal | Adult (>18 years old) | Female | details |
| Dehydroepiandrosterone (HMDB0000077) | Blood | <0.00003 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Dehydroepiandrosterone (HMDB0000077) | Blood | <0.00003 uM | Abnormal | Adult (>18 years old) | Female | details |
| Cortisol (HMDB0000063) | Blood | <0.0280 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Androstenedione (HMDB0000053) | Blood | <0.00003 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Androstenedione (HMDB0000053) | Blood | <0.00003 uM | Abnormal | Adult (>18 years old) | Female | details |
| Sodium (HMDB0000588) | Blood | 128000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Potassium (HMDB0000586) | Blood | 6900 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Sodium (HMDB0000588) | Blood | 131000 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Aldosterone (HMDB0000037) | Urine | 0.0000555 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
| Tetrahydrocorticosterone (HMDB0000268) | Urine | 0.00719 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
| Tetrahydrodeoxycorticosterone (HMDB0000879) | Urine | 0.000299 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
Lipoyltransferase 1 Deficiency (616299 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 8000 uM | Abnormal | Children (1-13 years old) | Male | details |
| Pyruvic acid (HMDB0000243) | Blood | 440 uM | Abnormal | Children (1-13 years old) | Male | details |
| L-Valine (HMDB0000883) | Blood | 128 (32-155) uM | Abnormal | Children (1-13 years old) | Male | details |
| Hydrogen carbonate (HMDB0000595) | Blood | 16000 uM | Abnormal | Children (1-13 years old) | Male | details |
| Glycine (HMDB0000123) | Blood | 263.5 (114-356) uM | Abnormal | Children (1-13 years old) | Male | details |
| Leucine (HMDB0000687) | Blood | 67.5 (15-76) uM | Abnormal | Children (1-13 years old) | Male | details |
| Glutamic acid (HMDB0000148) | Blood | 97.5 (60-241) uM | Abnormal | Children (1-13 years old) | Male | details |
| L-Alanine (HMDB0000161) | Blood | 455 (221-1086) uM | Abnormal | Children (1-13 years old) | Male | details |
| Glutamine (HMDB0000641) | Blood | 820 (615-1381) uM | Abnormal | Children (1-13 years old) | Male | details |
| Proline (HMDB0000162) | Blood | 417.5 (179-576) uM | Abnormal | Children (1-13 years old) | Male | details |
| Isoleucine (HMDB0000172) | Blood | 39.5 (7-51) uM | Abnormal | Children (1-13 years old) | Male | details |
| Lysine (HMDB0000182) | Blood | 180.5 (142-326) uM | Abnormal | Children (1-13 years old) | Male | details |
| Lactic acid (HMDB0000190) | Cerebrospinal Fluid (CSF) | 6600 uM | Abnormal | Children (1-13 years old) | Male | details |
| Glutamine (HMDB0000641) | Cerebrospinal Fluid (CSF) | 723 uM | Abnormal | Children (1-13 years old) | Male | details |
| L-Alanine (HMDB0000161) | Cerebrospinal Fluid (CSF) | 52 uM | Abnormal | Children (1-13 years old) | Male | details |
| Glutamic acid (HMDB0000148) | Cerebrospinal Fluid (CSF) | 0 uM | Abnormal | Children (1-13 years old) | Male | details |
| Glycine (HMDB0000123) | Cerebrospinal Fluid (CSF) | 5 uM | Abnormal | Children (1-13 years old) | Male | details |
| Pyruvic acid (HMDB0000243) | Cerebrospinal Fluid (CSF) | 360 uM | Abnormal | Children (1-13 years old) | Male | details |
| Glycine (HMDB0000123) | Urine | 229 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Fumaric acid (HMDB0000134) | Urine | 48 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Glutamic acid (HMDB0000148) | Urine | 2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| L-Alanine (HMDB0000161) | Urine | 239 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Lactic acid (HMDB0000190) | Urine | 252 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Oxoglutaric acid (HMDB0000208) | Urine | 6224 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Succinic acid (HMDB0000254) | Urine | 15 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Glutamine (HMDB0000641) | Urine | 603 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Liver disease
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Heparan sulfate (HMDB0000693) | Blood | 2.6 (1.4-6.1) uM | Abnormal | Adult (>18 years old) | Both | details |
| Methanethiol (HMDB0003227) | Blood | 7.7 +/- 1.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| Methanethiol (HMDB0003227) | Blood | 13.2 +/- 1.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Heptacarboxylporphyrin I (HMDB0000737) | Urine | 0.00026 +/- 0.00078 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Coproporphyrin III (HMDB0000570) | Urine | 0.012 +/- 0.00013 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Coproporphyrin I (HMDB0000643) | Urine | 0.0042 +/- 0.00019 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dihydrouracil (HMDB0000076) | Urine | 2.7 +/- 1.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Uracil (HMDB0000300) | Urine | 7.00 +/- 6.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Long chain acyl-CoA dehydrogenase deficiency (LCAD) (201460 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| CL(11:0/a-17:0/22:0/24:0) (HMDB0200014) | Blood | >1 uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
Long-chain Fatty Acids, Defect in Transport of (603376 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | Blood | 390 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Uric acid (HMDB0000289) | Blood | 420 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Carbon dioxide (HMDB0001967) | Blood | 16000 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Ammonia (HMDB0000051) | Blood | 338 uM | Abnormal | Infant (0-1 year old) | Female | details |
| L-Carnitine (HMDB0000062) | Blood | 0-2.2 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Creatinine (HMDB0000562) | Blood | 87 uM | Abnormal | Infant (0-1 year old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 390 uM | Abnormal | Infant (0-1 year old) | Female | details |
| D-Glucose (HMDB0000122) | Cerebrospinal Fluid (CSF) | 200 uM | Abnormal | Infant (0-1 year old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Cerebrospinal Fluid (CSF) | 200 uM | Abnormal | Infant (0-1 year old) | Female | details |
Long-chain-3-hydroxyacyl CoA dehydrogenase deficiency
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5Z-Tetradecenoic acid (HMDB0000521) | Blood | 111 +/- 94 uM | Abnormal | Children (1-13 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 80-200 uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
Lung Cancer (211980 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Oleic acid (HMDB0000207) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Linoelaidic acid (HMDB0006270) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Linoleic acid (HMDB0000673) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Serine (HMDB0000187) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Hydroxyisobutyric acid (HMDB0000729) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| gamma-Linolenic acid (HMDB0003073) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Phosphorylcholine (HMDB0001565) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Sphingosine (HMDB0000252) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Dehydroepiandrosterone sulfate (HMDB0001032) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Creatine (HMDB0000064) | Urine | 37.0 (0.0-197.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Citric acid (HMDB0000094) | Urine | 268.0 (53.0-1111.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Formic acid (HMDB0000142) | Urine | 20.0 +/- 11.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Fumaric acid (HMDB0000134) | Urine | 0.7 (0.0-4.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Glycine (HMDB0000123) | Urine | 84.0 +/- 67.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Glycolic acid (HMDB0000115) | Urine | 23.0 +/- 14.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Hippuric acid (HMDB0000714) | Urine | 473.0 +/- 617.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Succinic acid (HMDB0000254) | Urine | 9.0 +/- 6.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Taurine (HMDB0000251) | Urine | 67 +/- 50 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Trimethylamine N-oxide (HMDB0000925) | Urine | 78 +/- 71 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Valine (HMDB0000883) | Urine | 3 (0-14) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| cis-Aconitic acid (HMDB0000072) | Urine | 32.0 (0.0-70.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylnicotinamide (HMDB0000699) | Urine | 3.0 (0.0-14.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Hypoxanthine (HMDB0000157) | Urine | 6.8 +/- 4.8 umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Acetic acid (HMDB0000042) | Urine | 53.0 +/- 71.0 umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| trans-Aconitic acid (HMDB0000958) | Urine | 4.5 +/- 4.5 umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Levoglucosan (HMDB0000640) | Urine | 4.6 +/- 7.1 umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Mannitol (HMDB0000765) | Urine | 41.0 (0.0-486.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Propylene glycol (HMDB0001881) | Urine | 2.0 (0.0-31.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Sucrose (HMDB0000258) | Urine | 11 (0-159) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| D-Xylose (HMDB0000098) | Urine | 3.0 (0.0-17.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Tartaric acid (HMDB0000956) | Urine | 5 (0-25) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Ethanol (HMDB0000108) | Urine | 54.0 (0.0-661.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Trigonelline (HMDB0000875) | Urine | 23 +/- 19 umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| alpha-Hydroxyisobutyric acid (HMDB0000729) | Urine | 5.0 (0.0-8.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| 3-Hydroxyisovaleric acid (HMDB0000754) | Urine | 6.0 +/- 2.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Urine | 16.0 +/- 15.0 umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Acetone (HMDB0001659) | Urine | 5.0 +/- 5.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Adipic acid (HMDB0000448) | Urine | 2.0 (0.0-28.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| L-Alanine (HMDB0000161) | Urine | 23 (10-55) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Betaine (HMDB0000043) | Urine | 6.0 (0.0-16.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Carnitine (HMDB0000062) | Urine | 7.0 (0.0-30.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
| Choline (HMDB0000097) | Urine | 3.0 (0.0-8.0) umol/mmol creatinine | Abnormal | Not Specified | Both | details |
Lymphosarcomatosis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| AICA-riboside (HMDB0062179) | Urine | 0.025 +/- 0.015 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Lysinuric protein intolerance (222700 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lysine (HMDB0000182) | Blood | 70 (32-179) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Ornithine (HMDB0000214) | Blood | 21 (2-83) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Arginine (HMDB0000517) | Blood | 27 (12-58) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Lysine (HMDB0000182) | Blood | 116 (89.4-136) uM | Abnormal | Adult (>18 years old) | Both | details |
| Lysine (HMDB0000182) | Blood | 24-73 uM | Abnormal | Children (1 - 13 years old) | Both | details |
| Ornithine (HMDB0000214) | Blood | 32.3 (22.4-53.9) uM | Abnormal | Adult (>18 years old) | Both | details |
| Ornithine (HMDB0000214) | Blood | 4-22 uM | Abnormal | Children (1 - 13 years old) | Both | details |
| L-Arginine (HMDB0000517) | Blood | <1-17 uM | Abnormal | Children (1 - 13 years old) | Both | details |
| L-Arginine (HMDB0000517) | Blood | 45.2 (33.2-63.4) uM | Abnormal | Adult (>18 years old) | Both | details |
| Lysine (HMDB0000182) | Urine | 548-1317.200 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
| Ornithine (HMDB0000214) | Urine | 16.110-51 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
| L-Arginine (HMDB0000517) | Urine | 2-153 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
| Orotic acid (HMDB0000226) | Urine | 44.16(0.72-642.79) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Macular degeneration
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cadmium (HMDB0003638) | Blood | 4.4 +/- 2.5 uM | Abnormal | Adult (>18 years old) | Both | details |
Major depressive disorder (608516 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5a-Pregnane-3,20-dione (HMDB0003759) | Blood | 0.042 +/- 0.025 uM | Abnormal | Adult (>18 years old) | Both | details |
| Allopregnanolone (HMDB0001449) | Blood | 0.001 +/- 0.00028 uM | Abnormal | Adult (>18 years old) | Both | details |
| Progesterone (HMDB0001830) | Blood | 0.0025 +/- 0.0017 uM | Abnormal | Adult (>18 years old) | Both | details |
| Dihydrotestosterone (HMDB0002961) | Blood | 0.0054 +/- 0.0029 uM | Abnormal | Adult (>18 years old) | Both | details |
| Tetrahydrodeoxycorticosterone (HMDB0000879) | Blood | 0.0056 +/- 0.0023 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Linolenic acid (HMDB0001388) | Blood | 66.803 +/- 30.169 uM | Abnormal | Adult (>18 years old) | Both | details |
| Eicosapentaenoic acid (HMDB0001999) | Blood | 63.151 +/- 36.700 uM | Abnormal | Adult (>18 years old) | Both | details |
| Docosahexaenoic acid (HMDB0002183) | Blood | 146.733 +/- 61.798 uM | Abnormal | Adult (>18 years old) | Both | details |
| Allopregnanolone (HMDB0001449) | Cerebrospinal Fluid (CSF) | 0.0000150 +/- 0.0000015 uM | Abnormal | Adult (>18 years old) | Both | details |
| Vanylglycol (HMDB0001490) | Cerebrospinal Fluid (CSF) | 0.09 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Cerebrospinal Fluid (CSF) | 0.08 +/- 0.08 uM | Abnormal | Adult (>18 years old) | Both | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.20 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details |
| Indoleacetic acid (HMDB0000197) | Cerebrospinal Fluid (CSF) | 0.0299 +/- 0.00280 uM | Abnormal | Not Specified | Not Specified | details |
| N-Methyltryptamine (HMDB0004370) | Urine | 0.0049 (0.000018-0.000094) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 5-Methoxydimethyltryptamine (HMDB0002004) | Urine | 0.0052 (0.0003-0.0094) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Malaria (248310 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Theobromine (HMDB0002825) | Blood | 1.3 +/- 0.5 uM | Abnormal | Adult (>18 years old) | Male | details |
| 3-Hydroxyquinine (HMDB0001091) | Blood | 3.52 (2.35-4.40) uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxyquinine (HMDB0001091) | Blood | 2.90 (1.76-6.16) uM | Abnormal | Adult (>18 years old) | Both | details |
| Nitrite (HMDB0002786) | Blood | 1.06 (0.4-2.63) uM | Abnormal | Adult (>18 years old) | Both | details |
| Kynurenic acid (HMDB0000715) | Cerebrospinal Fluid (CSF) | 0.06 (0.06-0.07) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Kynurenic acid (HMDB0000715) | Cerebrospinal Fluid (CSF) | 0.21 (0.2-0.3) uM | Abnormal | Not Specified | Not Specified | details |
| Kynurenic acid (HMDB0000715) | Cerebrospinal Fluid (CSF) | 0.05 (0.01-0.25) uM | Abnormal | Not Specified | Not Specified | details |
| Pipecolic acid (HMDB0000070) | Cerebrospinal Fluid (CSF) | 0.19 (0.17-0.21) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Pipecolic acid (HMDB0000070) | Cerebrospinal Fluid (CSF) | 0.18 (0.14-0.22) uM | Abnormal | Not Specified | Not Specified | details |
| Pipecolic acid (HMDB0000070) | Cerebrospinal Fluid (CSF) | 0.06 (0.02-0.26) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.8 (0.7-1.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.09 (0.07-0.11) uM | Abnormal | Not Specified | Not Specified | details |
| Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.08 (0.04-0.16) uM | Abnormal | Not Specified | Not Specified | details |
Malonyl-Coa decarboxylase deficiency (248360 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Malonylcarnitine (HMDB0002095) | Blood | 2.7 (1.6 - 3.8) uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |
| Malonylcarnitine (HMDB0002095) | Blood | 0.2 (0.13 - 0.3) uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
| Methylmalonic acid (HMDB0000202) | Blood | 2.8 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Malonic acid (HMDB0000691) | Blood | 40 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Methylmalonic acid (HMDB0000202) | Cerebrospinal Fluid (CSF) | 13 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Malonic acid (HMDB0000691) | Cerebrospinal Fluid (CSF) | 180 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
| Ethylmalonic acid (HMDB0000622) | Urine | 665.00 (180.00-1150.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Methylmalonic acid (HMDB0000202) | Urine | 33 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Succinic acid (HMDB0000254) | Urine | 50 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Adipic acid (HMDB0000448) | Urine | 144 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Ethylmalonic acid (HMDB0000622) | Urine | 6-53 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Glutaric acid (HMDB0000661) | Urine | 40 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Malonic acid (HMDB0000691) | Urine | 690 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Malonic acid (HMDB0000691) | Urine | 21-890 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Malonic acid (HMDB0000691) | Urine | 2170.752-5438.186 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Suberic acid (HMDB0000893) | Urine | 54 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Maple syrup urine disease (248600 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Phenylalanine (HMDB0000159) | Blood | 98.0 - 113.0 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| L-Valine (HMDB0000883) | Blood | 197.7 +/- 184.2 uM | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| Hydroxyisocaproic acid (HMDB0000746) | Blood | 14 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Leucine (HMDB0000687) | Blood | 365.9 +/- 287.9 uM | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| L-Alloisoleucine (HMDB0000557) | Blood | 25.6 +/- 14.0 uM | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| 2-Hydroxy-3-methylbutyric acid (HMDB0000407) | Blood | 1237 uM | Abnormal | Infant (0-1 year old) | Female | details |
| 2-Hydroxy-3-methylpentanoic acid (HMDB0000317) | Blood | 46.6 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| Isoleucine (HMDB0000172) | Blood | 99.0 +/- 65.3 uM | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| Isoleucine (HMDB0000172) | Blood | 237-794 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Isoleucine (HMDB0000172) | Blood | 492 uM | Abnormal | Newborn (0-30 days old) | Female | details |
| L-Valine (HMDB0000883) | Blood | 844 uM | Abnormal | Children (1-13 years old) | Female | details |
| Ketoleucine (HMDB0000695) | Blood | 1918 uM | Abnormal | Children (1-13 years old) | Female | details |
| Leucine (HMDB0000687) | Blood | 1694 uM | Abnormal | Children (1-13 years old) | Female | details |
| 3-Methyl-2-oxovaleric acid (HMDB0000491) | Blood | 368 uM | Abnormal | Children (1-13 years old) | Female | details |
| Isoleucine (HMDB0000172) | Blood | 477 uM | Abnormal | Children (1-13 years old) | Female | details |
| alpha-Ketoisovaleric acid (HMDB0000019) | Blood | 237 uM | Abnormal | Children (1-13 years old) | Female | details |
| Leucine (HMDB0000687) | Blood | 643.0 - 667.0 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| L-Valine (HMDB0000883) | Blood | 356.0 - 541.0 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| L-Alloisoleucine (HMDB0000557) | Blood | 127 +/- 1 uM | Abnormal | Children (1-13 years old) | Both | details |
| 3-Methyl-2-oxovaleric acid (HMDB0000491) | Blood | 142.0 +/- 9.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Blood | 6100.00 (200.00-12000.00) uM | Abnormal | Children (1-13 years old) | Both | details |
| alpha-Ketoisovaleric acid (HMDB0000019) | Cerebrospinal Fluid (CSF) | 189 uM | Abnormal | Children (1-13 years old) | Female | details |
| L-Valine (HMDB0000883) | Cerebrospinal Fluid (CSF) | 359 uM | Abnormal | Children (1-13 years old) | Female | details |
| Ketoleucine (HMDB0000695) | Cerebrospinal Fluid (CSF) | 483 uM | Abnormal | Children (1-13 years old) | Female | details |
| Leucine (HMDB0000687) | Cerebrospinal Fluid (CSF) | 892 uM | Abnormal | Children (1-13 years old) | Female | details |
