Browsing Diseases
Displaying diseases 426 - 450 of 660 in total
Menstrual cycle
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Estradiol (HMDB0000151) | Blood | 0.00039 (0.000037-0.00073) uM | Abnormal | Adult (>18 years old) | Female | details |
| Estradiol (HMDB0000151) | Blood | 0.00092 (0.00037-0.0015) uM | Abnormal | Adult (>18 years old) | Female | details |
| Estradiol (HMDB0000151) | Blood | 0.00050 (0.000055-0.00095) uM | Abnormal | Adult (>18 years old) | Female | details |
| Estrone (HMDB0000145) | Blood | 0.00035 (0.00014-0.00056) uM | Abnormal | Adult (>18 years old) | Female | details |
| Estrone (HMDB0000145) | Blood | 0.00050 (0.00028-0.00074) uM | Abnormal | Adult (>18 years old) | Female | details |
| Estrone (HMDB0000145) | Blood | 0.00030 (0.00018-0.00042) uM | Abnormal | Adult (>18 years old) | Female | details |
Mental retardation, enteropathy, deafness, peripheral neuropathy, ichthyosis, and keratoderma (609313 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Copper (HMDB0000657) | Blood | 2.4-2.8 uM | Abnormal | Children (1-13 years old) | Male | details |
| Hexacosanoic acid (HMDB0002356) | Blood | 1.0-1.3 uM | Abnormal | Children (1-13 years old) | Male | details |
| Copper (HMDB0000657) | Urine | 0.17 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Metabolic encephalomyopathic crises, recurrent, with rhabdomyolysis, cardiac arrhythmias, and neurodegeneration (616878 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | Blood | 1665.224 uM | Abnormal | Children (1-13 years old) | Female | details |
| D-Glucose (HMDB0000122) | Blood | 943.627 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Lactic acid (HMDB0000190) | Blood | 15000 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Ammonia (HMDB0000051) | Blood | 111-122 uM | Abnormal | Children (1-13 years old) | Female | details |
| Ammonia (HMDB0000051) | Blood | 138 uM | Abnormal | Infant (0-1 year old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 1665.224 uM | Abnormal | Children (1-13 years old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 943.627 uM | Abnormal | Infant (0-1 year old) | Female | details |
Metabolic syndrome (605552 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Dodecanedioic acid (HMDB0000623) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Urolithin A-3-O-glucuronide (HMDB0029222) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Urolithin A-8-O-glucuronide (HMDB0060022) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| N-Acetylserotonin sulfate (HMDB0060834) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Metachromatic leukodystrophy (250100 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-O-Sulfogalactosylceramide (d18:1/24:0) (HMDB0000024) | Urine | 12.7 (1.2-24.2) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Metastatic melanoma
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Nervonyl carnitine (HMDB0006509) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| SM(d18:1/24:1) (HMDB0012107) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| PE(16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0008937) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| PE(16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0008938) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| PE(P-16:0/20:4(5Z,8Z,11Z,14Z)) (HMDB0011352) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| PE(P-16:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0011353) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPE(0:0/20:2(11Z,14Z)) (HMDB0011483) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPE(20:2(11Z,14Z)/0:0) (HMDB0011513) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| DG(16:0/16:1) (HMDB0007099) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Aminoadipic acid (HMDB0000510) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| SM(d18:0/16:0) (HMDB0010168) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| MG(0:0/16:0/0:0) (HMDB0011533) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Taurodeoxycholic acid (HMDB0000896) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Xanthosine (HMDB0000299) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Flavin mononucleotide (HMDB0001520) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Benzoic acid (HMDB0001870) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Piperidine (HMDB0034301) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Urolithin A (HMDB0013695) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| PE(16:0/16:0) (HMDB0008923) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Amprenavir (HMDB0014839) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Indole-3-carboxylic acid (HMDB0003320) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| N-Acetylproline (HMDB0094701) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Prolyl-Serine (HMDB0029026) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Capric acid (HMDB0000511) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxyhexanoic acid (HMDB0061652) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Taurocholic acid (HMDB0000036) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Adenosine monophosphate (HMDB0000045) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| m-Tyramine (HMDB0004989) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Uridine 5'-monophosphate (HMDB0000288) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Uridine 3'-monophosphate (HMDB0060282) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Caffeine (HMDB0001847) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Anacardic acid (HMDB0033896) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| (R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Sulfate (HMDB0001448) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Dodecanoic acid (HMDB0000638) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| SM(d18:0/14:0) (HMDB0012085) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Methamphetamine (MAP) psychosis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Norepinephrine (HMDB0000216) | Blood | 0.00077 +/- 0.00129 uM | Abnormal | Adult (>18 years old) | Both | details |
| Norepinephrine (HMDB0000216) | Blood | 0.00093 +/- 0.00158 uM | Abnormal | Adult (>18 years old) | Both | details |
| Norepinephrine (HMDB0000216) | Blood | 0.00063 +/- 0.00101 uM | Abnormal | Adult (>18 years old) | Both | details |
| Norepinephrine (HMDB0000216) | Blood | 0.00050 +/- 0.00061 uM | Abnormal | Adult (>18 years old) | Both | details |
Methanol poisoning
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Formic acid (HMDB0000142) | Blood | 600.0 (400.0-17100.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Formic acid (HMDB0000142) | Blood | 171.7 +/- 73.9 uM | Abnormal | Adult (>18 years old) | Both | details |
| Formic acid (HMDB0000142) | Urine | 64.96 +/- 62.14 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Methionine adenosyltransferase deficiency (250850 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Methionine (HMDB0000696) | Blood | 100-800 uM | Abnormal | Children (1-13 years old) | Female | details |
| Methionine (HMDB0000696) | Blood | 244-1270 uM | Abnormal | Infant (0-1 year old) | Both | details |
| Dimethyl sulfone (HMDB0004983) | Blood | 37.5 - 42.5 uM | Abnormal | Adult (>18 years old) | Both | details |
Methotrexate treatment
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-Sulfinoalanine (HMDB0000996) | Cerebrospinal Fluid (CSF) | 28.4 +/- 7.7 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Methyl formate exposure
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Formic acid (HMDB0000142) | Urine | 79.1 +/- 27.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Methylenetetrahydrofolate reductase deficiency (236250 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| DL-Homocystine (HMDB0000575) | Blood | 28-34 uM | Abnormal | Adult (>18 years old) | Male | details |
| Methionine (HMDB0000696) | Blood | <6 uM | Abnormal | Adult (>18 years old) | Male | details |
| Homocysteine (HMDB0000742) | Blood | 180 uM | Abnormal | Adult (>18 years old) | Male | details |
Methylmalonate semialdehyde dehydrogenase deficiency (614105 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| beta-Alanine (HMDB0000056) | Blood | 6 uM | Abnormal | Children (1-13 years old) | Male | details |
| 3-Aminoisobutanoic acid (HMDB0003911) | Blood | 30 +/- 6 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Methylmalonic acidemia (251000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| DL-Homocystine (HMDB0000575) | Blood | 3.0 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Propionic acid (HMDB0000237) | Blood | 9.200-57.400 uM | Abnormal | Children (1-13 years old) | Both | details |
Methylmalonic acidemia and homocystinuria
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| DL-Homocystine (HMDB0000575) | Blood | 3.0 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Methylmalonic aciduria and homocystinuria, cblC type (277400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| (R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Urine | 33 umol/mmol creatinine | Abnormal | Not Specified | Not Specified | details |
Methylmalonic aciduria mitochondrial encephelopathy Leigh-like
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 2100-8500 uM | Abnormal | Children (1-13 years old) | Both | details |
| L-Carnitine (HMDB0000062) | Blood | 23-72 uM | Abnormal | Children (1-13 years old) | Both | details |
| Methylmalonic acid (HMDB0000202) | Blood | 1.3-4.1 uM | Abnormal | Children (1-13 years old) | Both | details |
| Methylmalonic acid (HMDB0000202) | Urine | 16-80 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Methylmalonic aciduria, cblA type (251100 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Methylmalonic acid (HMDB0000202) | Blood | 5-100 uM | Abnormal | Infant (0-1 year old) | Both | details |
| Methylmalonic acid (HMDB0000202) | Urine | 10-100 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Methylmalonic aciduria, cblB type (251110 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Methylmalonic acid (HMDB0000202) | Blood | 5-100 uM | Abnormal | Infant (0-1 year old) | Both | details |
| Methylmalonic acid (HMDB0000202) | Urine | 10-100 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Methylmalonyl-CoA mutase deficiency
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| (R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Urine | 27-406 umol/mmol creatinine | Abnormal | Not Specified | Not Specified | details |
Mevalonic aciduria (610377 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Mevalonic acid (HMDB0000227) | Blood | 70-540 uM | Abnormal | Infant (0-1 year old) | Both | details |
| Mevalonic acid (HMDB0000227) | Blood | 20-140 uM | Abnormal | Children (1-13 years old) | Both | details |
| Mevalonic acid (HMDB0000227) | Urine | 2100-56000 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
| Mevalonic acid (HMDB0000227) | Urine | 900-14500 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Migraine (157300 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Substance P (HMDB0001897) | Blood | 0.0000049 +/- 0.0000027 uM | Abnormal | Adult (>18 years old) | Both | details |
Mild cognitive impairment
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 27-Hydroxycholesterol (HMDB0002103) | Cerebrospinal Fluid (CSF) | 0.0045 +/- 0.001 uM | Abnormal | Elderly (>65 years old) | Both | details |
| 24-Hydroxycholesterol (HMDB0001419) | Cerebrospinal Fluid (CSF) | 0.0077 (0.0066-0.0093) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Minimal brain dysfunction (143465 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Phenylethylamine (HMDB0012275) | Urine | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Missing teeth
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Citrulline (HMDB0000904) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Leucine (HMDB0000687) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Ketoleucine (HMDB0000695) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Levulinic acid (HMDB0000720) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 4-Hydroxyproline (HMDB0000725) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Hydrocinnamic acid (HMDB0000764) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Azelaic acid (HMDB0000784) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Propionylcarnitine (HMDB0000824) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Valine (HMDB0000883) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Arginine (HMDB0000517) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Nicotinic acid (HMDB0001488) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Butyrylcarnitine (HMDB0002013) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Desaminotyrosine (HMDB0002199) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 1,5-Anhydrosorbitol (HMDB0002712) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| cis,cis-Muconic acid (HMDB0006331) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Prolylglycine (HMDB0011178) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| (R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Vanillin (HMDB0012308) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Trans-urocanate (HMDB0062562) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Lysine (HMDB0000182) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Carnitine (HMDB0000062) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Creatine (HMDB0000064) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Glycerophosphocholine (HMDB0000086) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Cytidine (HMDB0000089) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Malic acid (HMDB0000156) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Tyrosine (HMDB0000158) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Proline (HMDB0000162) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Threonine (HMDB0000167) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isoleucine (HMDB0000172) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Adenosine monophosphate (HMDB0000045) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Lactic acid (HMDB0000190) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Aspartic acid (HMDB0000191) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenylacetic acid (HMDB0000209) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Mevalonic acid (HMDB0000227) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Succinic acid (HMDB0000254) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Thymidine (HMDB0000273) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Uracil (HMDB0000300) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 3-Methyl-2-oxovaleric acid (HMDB0000491) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |