Browsing Diseases
Displaying diseases 376 - 400 of 660 in total
Isobutyryl-CoA Dehydrogenase Deficiency (611283 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Ethylmalonic acid (HMDB0000622) | Urine | 2.567-10.269 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both | details |
| Ethylmalonic acid (HMDB0000622) | Urine | 9.413-16.260 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Isobutyrylglycine (HMDB0000730) | Urine | 1.791-27.339 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both | details |
| Isobutyrylglycine (HMDB0000730) | Urine | 1.558-7.477 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Isopropyl alcohol poisoning
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Isopropyl alcohol (HMDB0000863) | Blood | 8000.0 (7000.0-18000.0) uM | Abnormal | Infant (0-1 year old) | Both | details |
Isovaleric acidemia (243500 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Creatinine (HMDB0000562) | Blood | 57.5 (27.00-88.00) uM | Abnormal | Adult (>18 years old) | Both | details |
| Valerylcarnitine (HMDB0013128) | Blood | 27.300-48.200 uM | Abnormal | Not Specified | Not Specified | details |
| Isovalerylcarnitine (HMDB0000688) | Blood | 27.300-48.200 uM | Abnormal | Not Specified | Not Specified | details |
| 5,8,11-Eicosatrienoic acid (HMDB0010378) | Blood | 6.3 +/- 3.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Docosapentaenoic acid (22n-3) (HMDB0006528) | Blood | 18.7 +/- 10.4 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Eicosadienoic acid (HMDB0005060) | Blood | 16.9 +/- 4.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Vaccenic acid (HMDB0003231) | Blood | 115.3 +/- 25.6 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Palmitoleic acid (HMDB0003229) | Blood | 206.0 +/- 92.7 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| gamma-Linolenic acid (HMDB0003073) | Blood | 35.0 +/- 17.7 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Dihomo-gamma-linolenic acid (HMDB0002925) | Blood | 84.8 +/- 30.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Nervonic acid (HMDB0002368) | Blood | 77.5 +/- 21.6 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Adrenic acid (HMDB0002226) | Blood | 16.1 +/- 6.5 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Hypogeic acid (HMDB0002186) | Blood | 67.3 +/- 75.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Erucic acid (HMDB0002068) | Blood | 3.4 +/- 2.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Eicosapentaenoic acid (HMDB0001999) | Blood | 13.9 +/- 17.9 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Docosapentaenoic acid (22n-6) (HMDB0001976) | Blood | 13.9 +/- 5.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| alpha-Linolenic acid (HMDB0001388) | Blood | 24.8 +/- 13.3 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Arachidonic acid (HMDB0001043) | Blood | 415.6 +/- 114.3 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Isovaleric acid (HMDB0000718) | Blood | 75.393 uM | Abnormal | Children (1 - 13 years old) | Female | details |
| Linoleic acid (HMDB0000673) | Blood | 2796.7 +/- 493.9 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Oleic acid (HMDB0000207) | Blood | 2365.1 +/- 844.5 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Docosahexaenoic acid (HMDB0002183) | Blood | 64.3 +/- 28.5 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Isovalerylglycine (HMDB0000678) | Blood | 40.0 (1.3-80.0) uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Creatinine (HMDB0000562) | Blood | 209.5 (90.00-329.00) uM | Abnormal | Children (1-13 years old) | Both | details |
| 2-Methylbutyrylglycine (HMDB0000339) | Urine | 14.5-36.7 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details |
| Isovalerylglycine (HMDB0000678) | Urine | 4538.509 umol/mmol creatinine | Abnormal | Not Specified | Not Specified | details |
| 2-Methylbutyrylglycine (HMDB0000339) | Urine | 0.284 umol/mmol creatinine | Abnormal | Not Specified | Not Specified | details |
| Methylsuccinic acid (HMDB0001844) | Urine | 5.200-62.500 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details |
| Methylsuccinic acid (HMDB0001844) | Urine | 11.400-17.300 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| Methylsuccinic acid (HMDB0001844) | Urine | 1.100-5.900 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| Methylsuccinic acid (HMDB0001844) | Urine | 0.900-16.700 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details |
| Isovaleric acid (HMDB0000718) | Urine | 14.391 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
| Isovalerylglycine (HMDB0000678) | Urine | 4474.586 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
| 2-Methylcitric acid (HMDB0000379) | Urine | 1.470-1.560 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| 2-Methylcitric acid (HMDB0000379) | Urine | 0.780-3.600 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details |
| 4-Hydroxyisovaleric acid (HMDB0002011) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
| Isovalerylglycine (HMDB0000678) | Urine | 15-195 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Male | details |
Juvenile myoclonic epilepsy (606904 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Cystine (HMDB0000192) | Blood | 28.6 (24.2-33.0) uM | Abnormal | Children (1-13 years old) | Both | details |
| Glycine (HMDB0000123) | Blood | 354.0 (309.0-399.0) uM | Abnormal | Children (1-13 years old) | Both | details |
| Serine (HMDB0000187) | Blood | 140.0 (131.0-148.0) uM | Abnormal | Children (1-13 years old) | Both | details |
Ketoacidosis (245050 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Acetoacetic acid (HMDB0000060) | Blood | 910 uM | Abnormal | Children (1-13 years old) | Male | details |
| Acetoacetic acid (HMDB0000060) | Blood | 1540 uM | Abnormal | Children (1-13 years old) | Male | details |
| Hydrogen carbonate (HMDB0000595) | Blood | 9300 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Ketosis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxybutyrylcarnitine (HMDB0013127) | Blood | 0.200 (0.0800-0.500) uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
| Acetoacetic acid (HMDB0000060) | Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Acetoacetic acid (HMDB0000060) | Urine | 10025.00 (50.00-20000.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Traumatic acid (HMDB0000933) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
| 3-Hydroxytetradecanedioic acid (HMDB0000394) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
| Acetoacetic acid (HMDB0000060) | Urine | 1.6 (0.2-5.8) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| 2-Methyl-3-hydroxybutyric acid (HMDB0000354) | Urine | 370.837-809.510 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
| Tiglylglycine (HMDB0000959) | Urine | 930.484-993.797 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
| Acetoacetic acid (HMDB0000060) | Urine | 0.1 (0-1.5) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
| Acetoacetic acid (HMDB0000060) | Urine | 0.08 (0-1.5) umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both | details |
Ketotic hypoglycemia
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 1490-5040 uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
Kidney cancer
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 11-Dehydrocorticosterone (HMDB0004029) | Blood | 0.0278 +/- 0.0060 uM | Abnormal | Elderly (>65 years old) | Male | details |
| 11-Dehydrocorticosterone (HMDB0004029) | Blood | 0.0142 +/- 0.0039 uM | Abnormal | Elderly (>65 years old) | Male | details |
| 11-Dehydrocorticosterone (HMDB0004029) | Blood | 0.0204 +/- 0.0034 uM | Abnormal | Elderly (>65 years old) | Female | details |
| 11-Dehydrocorticosterone (HMDB0004029) | Blood | 0.0336 +/- 0.0054 uM | Abnormal | Elderly (>65 years old) | Female | details |
| LysoPE(P-16:0/0:0) (HMDB0011152) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycerophosphocholine (HMDB0000086) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Kidney disease
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.19 +/- 0.16 uM | Abnormal | Adult (>18 years old) | Both | details |
| Inosine (HMDB0000195) | Blood | 1.6 +/- 0.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methyladenosine (HMDB0003331) | Blood | 0.220 +/- 0.430 uM | Abnormal | Adult (>18 years old) | Both | details |
| N2,N2-Dimethylguanosine (HMDB0004824) | Blood | 0.44 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cadaverine (HMDB0002322) | Blood | 0.16 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylose (HMDB0000098) | Blood | 2867.1 +/- 917.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Dimethylamine (HMDB0000087) | Blood | 29.1 +/- 12.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| Dihydrobiopterin (HMDB0000038) | Blood | 0.0635 +/- 0.0041 uM | Abnormal | Adult (>18 years old) | Both | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.69 +/- 0.12 uM | Abnormal | Adult (>18 years old) | Both | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.28 +/- 0.13 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 1.41 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details |
| Trimethylamine N-oxide (HMDB0000925) | Blood | 99.9 +/- 31.9 uM | Abnormal | Adult (>18 years old) | Both | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.87 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details |
| Dimethylglycine (HMDB0000092) | Blood | 5.4 (3.1-7.2) uM | Abnormal | Adult (>18 years old) | Both | details |
| Dimethylglycine (HMDB0000092) | Blood | 5.6 (4.8 - 10.1) uM | Abnormal | Adult (>18 years old) | Both | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.15 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.12 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details |
| Asymmetric dimethylarginine (HMDB0001539) | Blood | 0.91 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details |
| Asymmetric dimethylarginine (HMDB0001539) | Blood | 1.04 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details |
| Asymmetric dimethylarginine (HMDB0001539) | Blood | 0.87 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Both | details |
| Asymmetric dimethylarginine (HMDB0001539) | Blood | 0.97 +/- 0.02 uM | Abnormal | Adult (>18 years old) | Both | details |
| Fructosamine (HMDB0002030) | Blood | 315 (260–430) uM | Abnormal | Adult (>18 years old) | Both | details |
| Methylhistidine (HMDB0000479) | Blood | 23.7 +/- 18.6 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylose (HMDB0000098) | Blood | 2911.1 +/- 752.4 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Phenylacetic acid (HMDB0000209) | Blood | 3490.0 +/- 330.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Histamine (HMDB0000870) | Blood | 0.0024 (0.0015-0.0032) uM | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylguanosine (HMDB0001563) | Blood | 0.099 +/- 0.021 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cadaverine (HMDB0002322) | Blood | 0.22 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details |
| Isomaltose (HMDB0002923) | Blood | 68.98 +/- 24.26 uM | Abnormal | Adult (>18 years old) | Both | details |
| Symmetric dimethylarginine (HMDB0003334) | Blood | 2.08 +/- 0.11 uM | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylhistidine (HMDB0000001) | Blood | 28.8 +/- 18.2 uM | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylhistidine (HMDB0000001) | Blood | 83.1 +/- 21.7 uM | Abnormal | Adult (>18 years old) | Both | details |
| Methylhistidine (HMDB0000479) | Blood | 13.0 +/- 10.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| Dimethylglycine (HMDB0000092) | Blood | 4.8 (3.6-6.2) uM | Abnormal | Adult (>18 years old) | Both | details |
| Ethanol (HMDB0000108) | Blood | 90.0 (10.0-170.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Blood | 25.0 - 85.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Nitrate (HMDB0002878) | Blood | 129.0 (18.5-417.7) uM | Abnormal | Adult (>18 years old) | Both | details |
| Zinc (HMDB0015532) | Blood | 8.0 +/- 0.2 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-alpha-Aminobutyric acid (HMDB0000452) | Blood | 24.0 +/- 3.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 4-Heptanone (HMDB0004814) | Blood | 0.070 (0.040-0.090) uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxymandelic acid (HMDB0000750) | Blood | 700.0 (670.0 - 1030.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Imidazolone (HMDB0004363) | Blood | 0.035 +/- 0.016 uM | Abnormal | Adult (>18 years old) | Both | details |
| 8-Hydroxy-deoxyguanosine (HMDB0003333) | Blood | 0.0037 +/- 0.00021 uM | Abnormal | Adult (>18 years old) | Both | details |
| Trimethylamine (HMDB0000906) | Blood | 1.5 +/- 0.5 uM | Abnormal | Adult (>18 years old) | Both | details |
Kidney transplantation
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Pentosidine (HMDB0003933) | Blood | 0.0051 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details |
Kynureninase deficiency (236800 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Xanthurenic acid (HMDB0000881) | Blood | 3.0 (2.0 - 4.0) uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| Xanthurenic acid (HMDB0000881) | Urine | 200.0 (194.0 - 260.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
L-2-Hydroxyglutaric aciduria (236792 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-2-Hydroxyglutaric acid (HMDB0000694) | Blood | 47.0 +/- 13.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 2-Hydroxyglutarate (HMDB0059655) | Blood | 47.0 +/- 13.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-2-Hydroxyglutaric acid (HMDB0000694) | Blood | 23 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| L-2-Hydroxyglutaric acid (HMDB0000694) | Blood | 47(27-62) uM | Abnormal | Infant (0-1 year old) | Female | details |
| L-Carnitine (HMDB0000062) | Blood | 23-50 uM | Abnormal | Children (1-13 years old) | Both | details |
| Lysine (HMDB0000182) | Blood | 185-396 uM | Abnormal | Children (1-13 years old) | Both | details |
| L-2-Hydroxyglutaric acid (HMDB0000694) | Cerebrospinal Fluid (CSF) | 30 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| L-2-Hydroxyglutaric acid (HMDB0000694) | Cerebrospinal Fluid (CSF) | 62 (34-100) uM | Abnormal | Infant (0-1 year old) | Female | details |
| Lysine (HMDB0000182) | Cerebrospinal Fluid (CSF) | 60.000-94.500 uM | Abnormal | Children (1-13 years old) | Female | details |
| L-2-Hydroxyglutaric acid (HMDB0000694) | Urine | 942 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Male | details |
| L-Carnitine (HMDB0000062) | Urine | 31-Jul umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Lysine (HMDB0000182) | Urine | 36-168 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| 2-Hydroxyglutarate (HMDB0059655) | Urine | 630-1420 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Lactose Intolerance (223000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Alpha-Lactose (HMDB0000186) | Urine | 585 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Late-onset preeclampsia
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxyisovaleric acid (HMDB0000754) | Blood | 6.5 (3.3) uM | Abnormal | Adult (>18 years old) | Female | details |
| Lactic acid (HMDB0000190) | Blood | 1213.1 (564.7) uM | Abnormal | Adult (>18 years old) | Female | details |
| Ornithine (HMDB0000214) | Blood | 36.8 (17.4) uM | Abnormal | Adult (>18 years old) | Female | details |
| Pyruvic acid (HMDB0000243) | Blood | 83.1 (45.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 49.9 (46.7) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Arginine (HMDB0000517) | Blood | 136.3 (55.5) uM | Abnormal | Adult (>18 years old) | Female | details |
| Creatinine (HMDB0000562) | Blood | 63.2 (16.5) uM | Abnormal | Adult (>18 years old) | Female | details |
| Glutamine (HMDB0000641) | Blood | 253.1 (131.1) uM | Abnormal | Adult (>18 years old) | Female | details |
| Leucine (HMDB0000687) | Blood | 114.5 (98.5) uM | Abnormal | Adult (>18 years old) | Female | details |
| Methionine (HMDB0000696) | Blood | 24.7 (7.4) uM | Abnormal | Adult (>18 years old) | Female | details |
| Serine (HMDB0000187) | Blood | 148.4 (103.4) uM | Abnormal | Adult (>18 years old) | Female | details |
| Isopropyl alcohol (HMDB0000863) | Blood | 10.7 (4.6) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Valine (HMDB0000883) | Blood | 142.5 (50.6) uM | Abnormal | Adult (>18 years old) | Female | details |
| Trimethylamine (HMDB0000906) | Blood | 6.03 (2.0) uM | Abnormal | Adult (>18 years old) | Female | details |
| D-Alanine (HMDB0001310) | Blood | 366.8 (204.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| Acetone (HMDB0001659) | Blood | 22.1 (11.4) uM | Abnormal | Adult (>18 years old) | Female | details |
| Propylene glycol (HMDB0001881) | Blood | 11.1 (5.0) uM | Abnormal | Adult (>18 years old) | Female | details |
| Acetamide (HMDB0031645) | Blood | 11.9 (7.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| Malonylcarnitine (HMDB0002095) | Blood | 46.8 (24.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 4312.9 (1783.0) uM | Abnormal | Adult (>18 years old) | Female | details |
| D-Glucose (HMDB0000122) | Blood | 4312.9 (1783.0) uM | Abnormal | Adult (>18 years old) | Female | details |
| 2-Hydroxybutyric acid (HMDB0000008) | Blood | 28.0 (14.4) uM | Abnormal | Adult (>18 years old) | Female | details |
| Acetic acid (HMDB0000042) | Blood | 80.6 (101.5) uM | Abnormal | Adult (>18 years old) | Female | details |
| Betaine (HMDB0000043) | Blood | 33.3 (23.6) uM | Abnormal | Adult (>18 years old) | Female | details |
| Acetoacetic acid (HMDB0000060) | Blood | 18.9 (9.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Carnitine (HMDB0000062) | Blood | 46.8 (24.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| Creatine (HMDB0000064) | Blood | 41.5 (5.9) uM | Abnormal | Adult (>18 years old) | Female | details |
| Dimethylamine (HMDB0000087) | Blood | 3.2 (1.7) uM | Abnormal | Adult (>18 years old) | Female | details |
| Citric acid (HMDB0000094) | Blood | 85.9 (26.9) uM | Abnormal | Adult (>18 years old) | Female | details |
| Ethanol (HMDB0000108) | Blood | 67.7 (42.6) uM | Abnormal | Adult (>18 years old) | Female | details |
| 1-Methylhistidine (HMDB0000001) | Blood | 70.3 (40.0) uM | Abnormal | Adult (>18 years old) | Female | details |
| Glycine (HMDB0000123) | Blood | 238.4 (129.3) uM | Abnormal | Adult (>18 years old) | Female | details |
| Glycerol (HMDB0000131) | Blood | 800.7 (541.7) uM | Abnormal | Adult (>18 years old) | Female | details |
| Formic acid (HMDB0000142) | Blood | 27.0 (13.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Tyrosine (HMDB0000158) | Blood | 65.1 (23.7) uM | Abnormal | Adult (>18 years old) | Female | details |
| Phenylalanine (HMDB0000159) | Blood | 78.0 (45.9) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Alanine (HMDB0000161) | Blood | 366.8 (204.8) uM | Abnormal | Adult (>18 years old) | Female | details |
| Proline (HMDB0000162) | Blood | 172.2 (57.7) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Threonine (HMDB0000167) | Blood | 157.2 (60.2) uM | Abnormal | Adult (>18 years old) | Female | details |
| L-Asparagine (HMDB0000168) | Blood | 31.3 (11.3) uM | Abnormal | Adult (>18 years old) | Female | details |
Lathosterolosis (607330 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | Blood | 29.59 uM | Abnormal | Newborn (0-30 days old) | Male | details |
| Bilirubin (HMDB0000054) | Blood | 42.247 uM | Abnormal | Newborn (0-30 days old) | Male | details |
| Cholesterol (HMDB0000067) | Blood | 4100 uM | Abnormal | Children (1-13 years old) | Male | details |
| 7-Dehydrocholesterol (HMDB0000032) | Blood | 0.21 uM | Abnormal | Children (1-13 years old) | Male | details |
| Lathosterol (HMDB0001170) | Blood | 81.6 uM | Abnormal | Children (1-13 years old) | Male | details |
Leber Optic Atrophy and Dystonia (500001 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 2200-3000 uM | Abnormal | Adult (>18 years old) | Female | details |
| Lactic acid (HMDB0000190) | Cerebrospinal Fluid (CSF) | 3700 uM | Abnormal | Adult (>18 years old) | Female | details |
Lecithin:cholesterol Acyltransferase Deficiency (245900 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Blood | 2190-2940 uM | Abnormal | Adult (>18 years old) | Both | details |
| Bilirubin (HMDB0000054) | Blood | 24.5 uM | Abnormal | Adult (>18 years old) | Female | details |
| Iron (HMDB0015531) | Blood | 25.4 uM | Abnormal | Adult (>18 years old) | Female | details |
Leigh Syndrome, French Canadian Type (220111 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 3800 +/- 2200 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| Hydrogen carbonate (HMDB0000595) | Blood | 18900 +/- 2500 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Cerebrospinal Fluid (CSF) | 3600-6200 uM | Abnormal | Adolescent (13-18 years old) | Both | details |
Leigh's syndrome, subacute necrotizing encephalopathy, SNE (256000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Hydrogen carbonate (HMDB0000595) | Blood | 21000 uM | Abnormal | Infant (0-1 year old) | Male | details |
| D-Glucose (HMDB0000122) | Blood | 2553.344 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Lactic acid (HMDB0000190) | Blood | 3374.857 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Pyruvic acid (HMDB0000243) | Blood | 499.647 uM | Abnormal | Infant (0-1 year old) | Male | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 2553.344 uM | Abnormal | Infant (0-1 year old) | Male | details |
| D-Glucose (HMDB0000122) | Cerebrospinal Fluid (CSF) | 2053.777 uM | Abnormal | Infant (0-1 year old) | Male | details |
| alpha-D-Glucose (HMDB0003345) | Cerebrospinal Fluid (CSF) | 2053.777 uM | Abnormal | Infant (0-1 year old) | Male | details |
Leptin Deficiency or Dysfunction (614962 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Blood | 4991.549 uM | Abnormal | Infant (0-1 year old) | Female | details |
| D-Glucose (HMDB0000122) | Blood | 4329.583 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Thyroxine (HMDB0000248) | Blood | 0.0747 uM | Abnormal | Infant (0-1 year old) | Female | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 4329.583 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Cortisol (HMDB0000063) | Urine | 0.0114 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
Lesch-Nyhan syndrome (300322 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Uridine (HMDB0000296) | Blood | 7.7 +/- 0.9 uM | Abnormal | Adult (>18 years old) | Both | details |
| Xanthine (HMDB0000292) | Blood | 2.2 +/- 0.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Hypoxanthine (HMDB0000157) | Blood | 5.7 +/- 0.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| Uric acid (HMDB0000289) | Blood | 600-1000 uM | Abnormal | Children (1-13 years old) | Both | details |
| Hypoxanthine (HMDB0000157) | Blood | 7.0 +/- 3.2 uM | Abnormal | Adult (>18 years old) | Male | details |
| Uric acid (HMDB0000289) | Blood | 459 uM | Abnormal | Adult (>18 years old) | Male | details |
