Browsing Diseases
Displaying diseases 276 - 300 of 660 in total
Glutaric aciduria II (231680 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Butyrylcarnitine (HMDB0002013) | Blood | 0.38 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Octadecenoylcarnitine (HMDB0094687) | Blood | 2.6 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Octadecenoylcarnitine (HMDB0094687) | Blood | 1.02 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| trans-2-Dodecenoylcarnitine (HMDB0013326) | Blood | 0.22 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| trans-2-Dodecenoylcarnitine (HMDB0013326) | Blood | 0.15 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| 9-Hexadecenoylcarnitine (HMDB0013207) | Blood | 0.9 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| 9-Hexadecenoylcarnitine (HMDB0013207) | Blood | 0.33 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Linoleyl carnitine (HMDB0006469) | Blood | 2.35 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Tetradecanoylcarnitine (HMDB0005066) | Blood | 0.92 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Tetradecanoylcarnitine (HMDB0005066) | Blood | 0.3 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Octanoylcarnitine (HMDB0000791) | Blood | 0.59 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Octanoylcarnitine (HMDB0000791) | Blood | 0.37 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Hexanoylcarnitine (HMDB0000756) | Blood | 0.31 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Hexanoylcarnitine (HMDB0000756) | Blood | 0.18 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Decanoylcarnitine (HMDB0000651) | Blood | 1.09 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Decanoylcarnitine (HMDB0000651) | Blood | 0.72 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
| Isobutyrylglycine (HMDB0000730) | Urine | 31.155 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details |
| 2-Methylbutyrylglycine (HMDB0000339) | Urine | 8.523-22.728 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details |
| Isovalerylglycine (HMDB0000678) | Urine | 511.381-795.482 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 2-Hydroxyglutarate (HMDB0059655) | Urine | 2175.0 (50.0-4300.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| 2-Hydroxyglutarate (HMDB0059655) | Urine | 33.0 (20.0-46.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Urine | 3865.0 (130.00-7600.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Glutaric aciduria type III (231690 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Glutaric acid (HMDB0000661) | Urine | 290-1460 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Glutaryl-CoA dehydrogenase deficiency (GDHD)
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 3-Hydroxyglutaric acid (HMDB0000428) | Cerebrospinal Fluid (CSF) | 4450 uM | Abnormal | Not Available | Not Specified | details |
| Glutaric acid (HMDB0000661) | Cerebrospinal Fluid (CSF) | 39.74 uM | Abnormal | Not Available | Not Specified | details |
| 17alpha-Estradiol (HMDB0000429) | Urine | 9.4 +/- 5.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Glutathione synthetase deficiency (266130 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Pyroglutamic acid (HMDB0000267) | Blood | 87.00 (13.00-161.00) uM | Abnormal | Adult (>18 years old) | Both | details |
| Proline (HMDB0000162) | Blood | 650.00 (300.00-1000.00) uM | Abnormal | Children (1-13 years old) | Both | details |
| Pyroglutamic acid (HMDB0000267) | Blood | 3.5 (3.00-4.00) uM | Abnormal | Children (1-13 years old) | Both | details |
| Leukotriene B4 (HMDB0001085) | Cerebrospinal Fluid (CSF) | 0.000177 uM | Abnormal | Adult (>18 years old) | Male | details |
| Leukotriene C4 (HMDB0001198) | Cerebrospinal Fluid (CSF) | 0.00001343 uM | Abnormal | Adult (>18 years old) | Male | details |
| Pyroglutamic acid (HMDB0000267) | Urine | 137.6 - 4092.79 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
Glycerol intolerance syndrome
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Phosphorus (HMDB0001315) | Blood | 2200.00 (1400.00-3000.00) uM | Abnormal | Adult (>18 years old) | Both | details |
| Phosphorus (HMDB0001315) | Blood | 50250.00 (500.00-100000.00) uM | Abnormal | Children (1-13 years old) | Both | details |
Glycerol kinase deficiency (307030 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Glycerol (HMDB0000131) | Blood | 4300.0 (1300.0 +/- 7900.0) uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| Glycerol (HMDB0000131) | Blood | 4500-7900 uM | Abnormal | Children (1 - 13 years old) | Male | details |
| Glycerol (HMDB0000131) | Urine | 4000-28000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
| Glycerol (HMDB0000131) | Urine | 22000-59000 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
| Glycerol (HMDB0000131) | Urine | 8400-28300 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Glycine N-methyltransferase deficiency (606664 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Methionine (HMDB0000696) | Blood | 815 - 1247 uM | Abnormal | Children (1 - 13 years old) | Male | details |
Glycogen storage disease
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Glycocholic acid (HMDB0000138) | Blood | 8.6 +/- 7.9 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Glycolic aciduria (259900 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Glyceric acid (HMDB0006372) | Blood | 3.0 (0.0-5.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Glycolic acid (HMDB0000115) | Urine | >229 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Oxalic acid (HMDB0002329) | Urine | >101 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| L-Glyceric acid (HMDB0006372) | Urine | >205 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Gout (138900 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Uric acid (HMDB0000289) | Blood | 476.00 (357.00-714.00) uM | Abnormal | Children (1-13 years old) | Both | details |
| Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Glycine (HMDB0000123) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenylalanine (HMDB0000159) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Asparagine (HMDB0000168) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Aspartic acid (HMDB0000191) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Inosine (HMDB0000195) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Taurine (HMDB0000251) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Succinic acid (HMDB0000254) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| D-Glucose (HMDB0000122) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Ketoleucine (HMDB0000695) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Citrulline (HMDB0000904) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| alpha-D-Glucose (HMDB0003345) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
GRACILE syndrome (603358 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 11800 (6500-19900) uM | Abnormal | Infant (0-1 year old) | Both | details |
| Pyruvic acid (HMDB0000243) | Blood | 120(80-160) uM | Abnormal | Infant (0-1 year old) | Both | details |
Growth hormone deficiency (139250 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Deoxypyridinoline (HMDB0000569) | Blood | 0.0006 +/- 0.0001 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Glucose (HMDB0000122) | Blood | 5500.0 +/- 160.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Bilirubin (HMDB0000054) | Blood | 8.80 +/- 1.22 uM | Abnormal | Adult (>18 years old) | Both | details |
| Bilirubin (HMDB0000054) | Blood | 14.6 +/- 2.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 5500.0 +/- 160.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Aspartic acid (HMDB0000191) | Cerebrospinal Fluid (CSF) | 0.233 +/- 0.081 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.21 +/- 0.08 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Guanosine triphosphate cyclohydrolase deficiency (233910 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Phenylalanine (HMDB0000159) | Blood | 1000-2400 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Guillain-Barré syndrome (139393 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Malondialdehyde (HMDB0006112) | Cerebrospinal Fluid (CSF) | 0.32 +/- 0.073 uM | Abnormal | Not Specified | Not Specified | details |
Hartnup disease (234500 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Tryptophan (HMDB0000929) | Cerebrospinal Fluid (CSF) | 1.0 +/- 0.2 uM | Abnormal | Children (1-13 years old) | Both | details |
Hawkinsinuria (140350 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Hydrogen carbonate (HMDB0000595) | Blood | 25500.00 (24000.00-27000.00) uM | Abnormal | Adult (>18 years old) | Both | details |
| Hydrogen carbonate (HMDB0000595) | Blood | 12000.00 (10000.00-14000.00) uM | Abnormal | Children (1-13 years old) | Both | details |
| L-Tyrosine (HMDB0000158) | Blood | 395.1 - 586.7 uM | Abnormal | Newborn (0-30 days old) | Not Available | details |
| trans-4-Hydroxycyclohexylacetic acid (HMDB0000909) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
| cis-4-Hydroxycyclohexylacetic acid (HMDB0000451) | Urine | 230-1100 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
| cis-4-Hydroxycyclohexylacetic acid (HMDB0000451) | Urine | 5.6 - 57.3 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both | details |
| 4-Hydroxyphenylpyruvic acid (HMDB0000707) | Urine | 0 - 3.4 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both | details |
| 4-Hydroxyphenylpyruvic acid (HMDB0000707) | Urine | 102.8 -537.4 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both | details |
| Hawkinsin (HMDB0002354) | Urine | 200-2150 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Available | details |
Head injury
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Epinephrine (HMDB0000068) | Blood | 0.00241 +/- 0.00057 uM | Abnormal | Adult (>18 years old) | Both | details |
| Theobromine (HMDB0002825) | Cerebrospinal Fluid (CSF) | 1.710 +/- 0.539 uM | Abnormal | Not Specified | Not Specified | details |
| Theophylline (HMDB0001889) | Cerebrospinal Fluid (CSF) | 0.105 +/- 0.0183 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Paraxanthine (HMDB0001860) | Cerebrospinal Fluid (CSF) | 0.931 +/- 0.221 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Hyaluronic acid (HMDB0002061) | Cerebrospinal Fluid (CSF) | 0.0593-0.995 uM | Abnormal | Not Specified | Not Specified | details |
| S-Nitrosoglutathione (HMDB0004645) | Cerebrospinal Fluid (CSF) | 0.42 +/- 0.02 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| S-Nitrosoglutathione (HMDB0004645) | Cerebrospinal Fluid (CSF) | 0.86 +/- 0.04 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| 3-Nitrotyrosine (HMDB0001904) | Cerebrospinal Fluid (CSF) | 22.4-97.6 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Theobromine (HMDB0002825) | Cerebrospinal Fluid (CSF) | 0.886 +/- 0.185 uM | Abnormal | Not Specified | Male | details |
| Theobromine (HMDB0002825) | Cerebrospinal Fluid (CSF) | 0.863 +/- 0.241 uM | Abnormal | Not Specified | Female | details |
| Theobromine (HMDB0002825) | Cerebrospinal Fluid (CSF) | 0.641 +/- 0.169 uM | Abnormal | Not Specified | Not Specified | details |
| Theobromine (HMDB0002825) | Cerebrospinal Fluid (CSF) | 0.869 +/- 0.182 uM | Abnormal | Adult (>18 years old) | Both | details |
| Theophylline (HMDB0001889) | Cerebrospinal Fluid (CSF) | 0.0911 +/- 0.0205 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Paraxanthine (HMDB0001860) | Cerebrospinal Fluid (CSF) | 0.703 +/- 0.230 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Paraxanthine (HMDB0001860) | Cerebrospinal Fluid (CSF) | 1.200 +/- 1.373 uM | Abnormal | Adult (>18 years old) | Female | details |
| Paraxanthine (HMDB0001860) | Cerebrospinal Fluid (CSF) | 0.833 +/- 1.163 uM | Abnormal | Adult (>18 years old) | Male | details |
| Caffeine (HMDB0001847) | Cerebrospinal Fluid (CSF) | 1.139 +/- 0.407 uM | Abnormal | Adult (>18 years old) | Both | details |
| Thromboxane A2 (HMDB0001452) | Cerebrospinal Fluid (CSF) | 0.00237 uM | Abnormal | Not Specified | Not Specified | details |
| Biotin (HMDB0000030) | Cerebrospinal Fluid (CSF) | 0.0229 uM | Abnormal | Not Specified | Not Specified | details |
Headache
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cyclic AMP (HMDB0000058) | Blood | 0.0077 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Male | details |
| Cyclic GMP (HMDB0001314) | Blood | 0.0035 +/- 0.0003 uM | Abnormal | Adult (>18 years old) | Both | details |
Heart failure
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Taurine (HMDB0000251) | Blood | 117.0 +/- 7.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Blood | 172.0 +/- 6.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Serine (HMDB0000187) | Blood | 221.0 +/- 8.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Threonine (HMDB0000167) | Blood | 227.0 +/- 10.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Arginine (HMDB0000517) | Blood | 218.0 +/- 7.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Blood | 589.0 +/- 15.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Methionine (HMDB0000696) | Blood | 415.0 +/- 7.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Blood | 166.0 +/- 5.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Leucine (HMDB0000687) | Blood | 273.0 +/- 10.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Aldosterone (HMDB0000037) | Blood | 0.00041 +/- 0.00005 uM | Abnormal | Adult (>18 years old) | Both | details |
| Digoxin (HMDB0001917) | Blood | 0.0014 +/- 0.0001 uM | Abnormal | Adult (>18 years old) | Both | details |
| QH2 (HMDB0001304) | Blood | 7.4 +/- 2.7 uM | Abnormal | Adult (>18 years old) | Both | details |
| Aldosterone (HMDB0000037) | Blood | 0.000233 +/- 0.000040 uM | Abnormal | Adult (>18 years old) | Both | details |
| Phenylacetylglycine (HMDB0000821) | Urine | 100 +/- 60 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Heat stress
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Norepinephrine (HMDB0000216) | Blood | 0.001 +/- 0.0013 uM | Abnormal | Adult (>18 years old) | Both | details |
Hemochromatosis, type 1 (235200 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Iron (HMDB0015531) | Blood | 22.204 (7.521-44.0505) uM | Abnormal | Adult (>18 years old) | Male | details |
| Iron (HMDB0015531) | Blood | 18.444 (1.0744-42.976) uM | Abnormal | Adult (>18 years old) | Female | details |
Hemodialysis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Vitamin A (HMDB0000305) | Blood | 2.50 +/- 0.86 uM | Abnormal | Adult (>18 years old) | Both | details |
| Zinc (HMDB0015532) | Blood | 11.0 +/- 2.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Betaine (HMDB0000043) | Blood | 31.9 (28.3-36.2) uM | Abnormal | Adult (>18 years old) | Both | details |
| Homocysteine (HMDB0000742) | Blood | 29.7 (25.7-38.2) uM | Abnormal | Adult (>18 years old) | Both | details |
| p-Cresol sulfate (HMDB0011635) | Blood | 261.0 +/- 75.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Diadenosine hexaphosphate (HMDB0001282) | Blood | 0.10 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details |
| Diadenosine pentaphosphate (HMDB0001192) | Blood | 0.24 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details |
| Diadenosine tetraphosphate (HMDB0001211) | Blood | 0.54 +/- 0.31 uM | Abnormal | Adult (>18 years old) | Both | details |
| Diadenosine triphosphate (HMDB0001155) | Blood | 0.85 +/- 0.32 uM | Abnormal | Adult (>18 years old) | Both | details |
| p-Cresol (HMDB0001858) | Blood | 9.9 +/- 5.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| Phthalic acid (HMDB0002107) | Blood | 31.4 +/- 23.7 uM | Abnormal | Adult (>18 years old) | Both | details |
| Phosphate (HMDB0001429) | Blood | 653.0 +/- 126.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Thiamine (HMDB0000235) | Blood | 0.035 +/- 0.006 uM | Abnormal | Elderly (>65 years old) | Both | details |
| 4-Hydroxyproline (HMDB0000725) | Blood | 27.0 +/- 14.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| 4-Hydroxyproline (HMDB0000725) | Blood | 43.8 +/- 12.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Proline (HMDB0000162) | Blood | 227.2 +/- 108.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| Proline (HMDB0000162) | Blood | 201.0 +/- 149.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glycolic acid (HMDB0000115) | Blood | 0.6 +/- 2.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glycolic acid (HMDB0000115) | Blood | 7.3 +/- 10.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| Oxalic acid (HMDB0002329) | Blood | 16.9 +/- 10.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Oxalic acid (HMDB0002329) | Blood | 47.2 +/- 22.9 uM | Abnormal | Adult (>18 years old) | Both | details |
| Xanthurenic acid (HMDB0000881) | Blood | 0.17 +/- 0.06 uM | Abnormal | Adult (>18 years old) | Both | details |
| Histamine (HMDB0000870) | Blood | 0.0022 (0.0015-0.0280) uM | Abnormal | Adult (>18 years old) | Both | details |
Hemolytic uremic syndrome (235400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Trihexosylceramide(d18:1/16:0) (HMDB0004879) | Blood | 0.022 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details |
| Trihexosylceramide (d18:1/20:0) (HMDB0004881) | Blood | 0.022 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details |
Hepatic and biliary malignancies
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Bile | >10 uM | Abnormal | Adult (>18 years old) | Both | details |
Hepatic coma
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.00015 (0.00011-0.00019) uM | Abnormal | Adult (>18 years old) | Both | details |