Browsing Diseases
Coronary heart disease
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Hydrogen peroxide (HMDB0003125) | Blood | 30.5 +/- 4.6 uM | Abnormal | Adult (>18 years old) | Both | details |
| Thromboxane A2 (HMDB0001452) | Blood | 0.00045 +/- 0.000047 uM | Abnormal | Children (1-13 years old) | Both | details |
| Hydrogen peroxide (HMDB0003125) | Blood | 23.5 +/- 3.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Hydrogen peroxide (HMDB0003125) | Blood | 21.0 +/- 2.9 uM | Abnormal | Adult (>18 years old) | Both | details |
| Hydrogen peroxide (HMDB0003125) | Blood | 50.3 +/- 5.4 uM | Abnormal | Adult (>18 years old) | Both | details |
Cortical myoclonus
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Vanylglycol (HMDB0001490) | Cerebrospinal Fluid (CSF) | 0.0039 uM | Abnormal | Adult (>18 years old) | Both | details |
Corticosterone methyl oxidase I deficiency (203400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Potassium (HMDB0000586) | Blood | 5100 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Sodium (HMDB0000588) | Blood | 127000 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Aldosterone (HMDB0000037) | Blood | 0.0000777 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Cortisol (HMDB0000063) | Blood | 0.221 uM | Abnormal | Infant (0-1 year old) | Female | details |
| Sodium (HMDB0000588) | Urine | 8000 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
Cresol poisoning IBS
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| m-Cresol (HMDB0002048) | Blood | 8849.0 (8877.0-9062.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| m-Cresol (HMDB0002048) | Blood | 2219.0 (2126.0-2496.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| o-Cresol (HMDB0002055) | Blood | 17.5 (9.24-32.6) uM | Abnormal | Adult (>18 years old) | Both | details |
Creutzfeldt-Jakob disease (123400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Homocysteine (HMDB0000742) | Blood | 9.22 +/- 1.81 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Homocysteine (HMDB0000742) | Cerebrospinal Fluid (CSF) | 0.13 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Crigler-Najjar syndrome type I (218800 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | Blood | 573.0 (291.0-855.0) uM | Abnormal | Children (1-13 years old) | Both | details |
| Bilirubin (HMDB0000054) | Blood | 650 uM | Abnormal | Adolescent (13-18 years old) | Male | details |
Critical illnesses
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Inosine (HMDB0000195) | Blood | 0.19 +/- 0.17 uM | Abnormal | Adult (>18 years old) | Both | details |
Crohn's disease (266600 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | Bile | 5000 (4300-5700) uM | Abnormal | Adult (>18 years old) | Both | details |
| Bilirubin (HMDB0000054) | Bile | 4600 (3900-5300) uM | Abnormal | Adult (>18 years old) | Both | details |
| Bilirubin (HMDB0000054) | Bile | 5900 (4300-7500) uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylose (HMDB0000098) | Blood | 3134.3 +/- 1248.3 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| 7a-Hydroxy-cholestene-3-one (HMDB0001993) | Blood | 0.12 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Xylose (HMDB0000098) | Blood | 2704.3 uM | Abnormal | Not Available | Not Available | details |
| Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| D-Glutamic acid (HMDB0003339) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycerol (HMDB0000131) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Leucine (HMDB0000687) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lysine (HMDB0000182) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methylamine (HMDB0000164) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Trimethylamine (HMDB0000906) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Piperidinone (HMDB0011749) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Heptanal (HMDB0031475) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentanal (HMDB0031206) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propanal (HMDB0003366) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| S-Methyl 3-methylthiobutyrate (HMDB0039843) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycerol (HMDB0000131) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methylamine (HMDB0000164) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Threonine (HMDB0000167) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Asparagine (HMDB0000168) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lysine (HMDB0000182) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Succinic acid (HMDB0000254) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Leucine (HMDB0000687) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Trimethylamine (HMDB0000906) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| D-Aspartic acid (HMDB0006483) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Butyric acid (HMDB0000039) | Feces | 0.0122 (0.000250-0.0173) nmol/g wet feces | Abnormal | Infant (0-1 year old) | Not Specified | details |
| Phenol (HMDB0000228) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Phenol (HMDB0000228) | Feces | 0.000723 (0.000223-0.00200) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Propionic acid (HMDB0000237) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Propionic acid (HMDB0000237) | Feces | 0.00247 (0-0.00478) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Isovaleric acid (HMDB0000718) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Isovaleric acid (HMDB0000718) | Feces | 0.00138 (0.000676-0.00398) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Indole (HMDB0000738) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Indole (HMDB0000738) | Feces | 0.00108 (0.000478-0.00501) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Propyl alcohol (HMDB0000820) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Propyl alcohol (HMDB0000820) | Feces | 0.00468 (0.000632-0.0149) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Acetone (HMDB0001659) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Acetone (HMDB0001659) | Feces | 0.00143 (0.000654-0.00436) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| p-Cresol (HMDB0001858) | Feces | 0.00461 (0.00106-0.0113) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| 1-Butanol (HMDB0004327) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| 1-Butanol (HMDB0004327) | Feces | 0.00192 (0.00103-0.00548) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Dimethyldisulfide (HMDB0005879) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Dimethyldisulfide (HMDB0005879) | Feces | 0.00121 (0.000616-0.00924) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Ethyl propionate (HMDB0030058) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Ethyl propionate (HMDB0030058) | Feces | 0.000294 (0.0000098-0.00177) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Ethyl butyrate (HMDB0033889) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Ethyl butyrate (HMDB0033889) | Feces | 0.000396 (0.000034-0.00324) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Methyl butyrate (HMDB0033890) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Methyl butyrate (HMDB0033890) | Feces | 0.000294 (0.000059-0.00112) nmol/g wet feces | Abnormal | Not Specified | Not Specified | details |
| Ethanol (HMDB0000108) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Phenol (HMDB0000228) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Methylindole (HMDB0000466) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butanone (HMDB0000474) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Caproic acid (HMDB0000535) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Heptanoic acid (HMDB0000666) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isovaleric acid (HMDB0000718) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Indole (HMDB0000738) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pelargonic acid (HMDB0000847) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetaldehyde (HMDB0000990) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Thiocyanate (HMDB0001453) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isobutyric acid (HMDB0001873) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethylmethylacetic acid (HMDB0002176) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methane (HMDB0002714) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methanethiol (HMDB0003227) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cyclohexanone (HMDB0003315) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propanal (HMDB0003366) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butanal (HMDB0003543) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Butanol (HMDB0004327) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Oxohexane (HMDB0005842) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Benzaldehyde (HMDB0006115) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Phenylacetaldehyde (HMDB0006236) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isovaleraldehyde (HMDB0006478) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Hexanol (HMDB0012971) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Furan (HMDB0013785) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Pentylfuran (HMDB0013824) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cyclohexane (HMDB0029597) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Hexane (HMDB0029600) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| p-Mentha-1,3,5,8-tetraene (HMDB0029641) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Ethyl-5-methylfuran (HMDB0029728) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| xi-2-Ethyl-1-hexanol (HMDB0031231) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Bis(methylthio)methane (HMDB0031317) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl propyl disulfide (HMDB0031872) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methoxy-4-methylbenzene (HMDB0032076) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3,4-Dimethylthiophene (HMDB0032980) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-Methyl-2-furancarboxaldehyde (HMDB0033002) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Methylthiophene (HMDB0033119) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2,5-Dimethylfuran (HMDB0033182) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetophenone (HMDB0033910) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Carene (HMDB0035619) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Phellandrene (HMDB0035850) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Sulcatone (HMDB0035915) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pyrrole (HMDB0035924) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Carbon disulfide (HMDB0036574) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Isopropyl-2-methylbenzene (HMDB0037050) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl 2-propenyl disulfide (HMDB0041389) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| m-Ethyl_toluene (HMDB0059848) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycine (HMDB0000123) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Tyrosine (HMDB0000158) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Phenylalanine (HMDB0000159) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucine (HMDB0000172) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Aspartic acid (HMDB0000191) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propionic acid (HMDB0000237) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Leucine (HMDB0000687) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethanol (HMDB0000108) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propionic acid (HMDB0000237) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butanone (HMDB0000474) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Caproic acid (HMDB0000535) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Heptanoic acid (HMDB0000666) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isovaleric acid (HMDB0000718) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Indole (HMDB0000738) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propyl alcohol (HMDB0000820) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isopropyl alcohol (HMDB0000863) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetaldehyde (HMDB0000990) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Octanal (HMDB0001140) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isobutyric acid (HMDB0001873) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methanol (HMDB0001875) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethylmethylacetic acid (HMDB0002176) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propanal (HMDB0003366) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Diacetyl (HMDB0003407) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Heptanone (HMDB0003671) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Butanol (HMDB0004327) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Oxohexane (HMDB0005842) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Dimethyldisulfide (HMDB0005879) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Hexanal (HMDB0005994) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Benzaldehyde (HMDB0006115) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Butanol (HMDB0011469) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Piperidinone (HMDB0011749) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Dimethyl trisulfide (HMDB0013780) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Nitroheptane (HMDB0013811) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Pentylfuran (HMDB0013824) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Nonane (HMDB0029595) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentane (HMDB0029603) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl (S)-2-Methylbutanoate (HMDB0029762) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethyl isovalerate (HMDB0030028) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propyl propionate (HMDB0030059) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl propionate (HMDB0030062) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Dodecanone (HMDB0031019) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentanal (HMDB0031206) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl pentanoate (HMDB0031207) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethyl acetate (HMDB0031217) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Nonanone (HMDB0031266) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Octanone (HMDB0031294) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl cyclohexanecarboxylate (HMDB0031343) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Decanone (HMDB0031409) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| N-Decane (HMDB0031450) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Heptanal (HMDB0031475) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl acetate (HMDB0031523) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isopentyl acetate (HMDB0031528) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-Methyl-2-hexanone (HMDB0031549) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2,3-Pentanedione (HMDB0031598) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Undecanone (HMDB0033713) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl butyrate (HMDB0033890) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Pentanone (HMDB0034235) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl hexanoate (HMDB0035238) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Carene (HMDB0035619) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| p-Menthan-3-ol (HMDB0035765) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Phellandrene (HMDB0035850) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propyl 2-methylpropanoate (HMDB0036209) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Cubebene (HMDB0036413) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Carbon disulfide (HMDB0036574) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Terpinolene (HMDB0036994) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentyl acetate (HMDB0039095) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Nonanal (HMDB0059835) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethylbenzene (HMDB0059905) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Tetradecane (HMDB0059907) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Copaene (HMDB0061851) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Caprylic acid (HMDB0000482) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4-Pyridoxic acid (HMDB0000017) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Methylcitric acid (HMDB0000379) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 7Z,10Z-Hexadecadienoic acid (HMDB0000477) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentadecanoic acid (HMDB0000826) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Stearic acid (HMDB0000827) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-Methylcytidine (HMDB0000982) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Retinyl beta-glucuronide (HMDB0010340) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPA(O-18:0/0:0) (HMDB0011144) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPA(P-16:0/0:0) (HMDB0011154) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| N2-gamma-Glutamylglutamine (HMDB0011738) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Asparaginylhydroxyproline (HMDB0028732) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glutaminylproline (HMDB0028805) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Deoxyuridine (HMDB0000012) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Deoxycytidine (HMDB0000014) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| 4-Pyridoxic acid (HMDB0000017) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details |
| 4-Pyridoxic acid (HMDB0000017) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Carnosine (HMDB0000033) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details |
| Carnosine (HMDB0000033) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Adenine (HMDB0000034) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Taurocholic acid (HMDB0000036) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Betaine (HMDB0000043) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Adenosine monophosphate (HMDB0000045) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Adenosine (HMDB0000050) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Cyclic AMP (HMDB0000058) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Acetoacetic acid (HMDB0000060) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Creatine (HMDB0000064) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Cytidine (HMDB0000089) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Dimethylglycine (HMDB0000092) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Choline (HMDB0000097) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details |
| Choline (HMDB0000097) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| L-Cystathionine (HMDB0000099) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| gamma-Aminobutyric acid (HMDB0000112) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Not Specified | details |
| Glycine (HMDB0000123) | Feces | Not Quantified | Abnormal | Children (6 - 18 years old) | Both | details |
