Browsing Diseases
Aspartylglucosaminuria (208400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Aspartylglycosamine (HMDB0000489) | Urine | 0.6 (0.20-1.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Aspartylglycosamine (HMDB0000489) | Urine | 175.0 (100.0-250.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| Aspartylglycosamine (HMDB0000489) | Urine | 87.680 (39.963-166.0153) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Aspartylglycosamine (HMDB0000489) | Urine | 70.383 (30.420-97.621) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Asthma (600807 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5-HETE (HMDB0011134) | Blood | 1.605 +/- 0.209 uM | Abnormal | Adult (>18 years old) | Both | details |
| Toluene (HMDB0034168) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Methyldecane (HMDB0039000) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butanone (HMDB0000474) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| (+)-Limonene (HMDB0003375) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Ethylbenzene (HMDB0059905) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 1-Isopropyl-3-methylbenzene (HMDB0037051) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 2-Octenal (HMDB0030961) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 1,7-Dimethylnaphthalene (HMDB0059854) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| P-Dichlorobenzene (HMDB0041971) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 4-Ethyl-o-xylene (HMDB0059832) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Isopropyl alcohol (HMDB0000863) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Acetic acid (HMDB0000042) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4-Methyloctane (HMDB0062061) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2,4-Dimethylheptane (HMDB0062017) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2,3-Dimethylheptane (HMDB0062013) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Undecane (HMDB0031445) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Tridecane (HMDB0034284) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Allyl alcohol (HMDB0031652) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Valeric acid (HMDB0000892) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Naphthalene (HMDB0029751) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| hexadecan-2-ol (HMDB0166492) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Acetophenone (HMDB0033910) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 6-Methyl-2-heptanone (HMDB0062076) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 4-Methyl-2-pentenal (HMDB0031196) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2,4,6-Trimethyldecane (HMDB0062020) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2,4-Octadiene (HMDB0061900) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2,6-Di-tert-butylbenzoquinone (HMDB0013817) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| P-Dichlorobenzene (HMDB0041971) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Hemimellitene (HMDB0059901) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Propylene glycol (HMDB0001881) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Terpinolene (HMDB0036994) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Pentadecanal (HMDB0031078) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Benzyl alcohol (HMDB0003119) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-(Methylthio)-1-propene (HMDB0031653) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyric acid (HMDB0000039) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| p-Xylene (HMDB0059924) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Octane (HMDB0001485) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Acetone (HMDB0001659) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Biphenyl (HMDB0034437) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2-Undecenal (HMDB0040247) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2-Methylpentane (HMDB0061884) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2,4-Dimethylheptane (HMDB0062017) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Pentane (HMDB0029603) | Breath | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| 2,4-Dimethylheptane (HMDB0062017) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 4-Methyloctane (HMDB0062061) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Acetone (HMDB0001659) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| N-Decane (HMDB0031450) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Tetradecane (HMDB0059907) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Benzoic acid (HMDB0001870) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Nonane (HMDB0029595) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Nonanal (HMDB0059835) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Lauric aldehyde (HMDB0033933) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Decanal (HMDB0011623) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| Sulcatone (HMDB0035915) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 3,6-Dimethyldecane (HMDB0062050) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 1-Dodecene (HMDB0059874) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| N-Dodecane (HMDB0031444) | Breath | Not Quantified | Abnormal | Children (1-13 years old) | Not Specified | details |
| 1,3-Dimethyluric acid (HMDB0001857) | Urine | 33.0 (21.8-52.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 7-Methylxanthine (HMDB0001991) | Urine | 10.0 (2.7-17.8) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 3-Methylxanthine (HMDB0001886) | Urine | 8.0 (5.0-14.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylxanthine (HMDB0010738) | Urine | 6.0 (4.0-10.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Theobromine (HMDB0002825) | Urine | 3.6 (1.0-7.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Paraxanthine (HMDB0001860) | Urine | 3.6 (1.8-5.4) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Theophylline (HMDB0001889) | Urine | 7.0 (3.2-11.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 1,3,7-Trimethyluric acid (HMDB0002123) | Urine | 2.19 (0.0-5.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Caffeine (HMDB0001847) | Urine | 0.5 (0.0-1.35) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 11b-PGF2a (HMDB0010199) | Urine | 0.00021 (0.000099-0.00039) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| 11b-PGF2a (HMDB0010199) | Urine | 0.00044 (0.00016-0.00058) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
| 3-Chlorotyrosine (HMDB0001885) | Urine | 0.0023 +/- 0.0016 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Isoleucylproline (HMDB0011174) | Urine | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1,7-Dimethyluric acid (HMDB0011103) | Urine | 20.0 (5.7-32.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Athyreosis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Iodotyrosine (HMDB0000021) | Blood | 0.00032 +/- 0.00008 uM | Abnormal | Adult (>18 years old) | Both | details |
ATIC deficiency (608688 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| SAICAR (HMDB0000797) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Children (1-13 years old) | Female | details |
| AICA-riboside (HMDB0062179) | Urine | Not Quantified | Abnormal | Infant (0-1 year old) | Female | details |
| SAICAR (HMDB0000797) | Urine | Not Quantified | Abnormal | Children (1-13 years old) | Female | details |
Atrophic gastritis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 7a-Hydroxy-cholestene-3-one (HMDB0001993) | Blood | 0.127 uM | Abnormal | Adult (>18 years old) | Both | details |
Attachment loss
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| dCMP (HMDB0001202) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isocaproic acid (HMDB0000689) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Ketoleucine (HMDB0000695) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 4-Hydroxyphenylpyruvic acid (HMDB0000707) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 4-Hydroxybutyric acid (HMDB0000710) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isovaleric acid (HMDB0000718) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Levulinic acid (HMDB0000720) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 4-Hydroxyproline (HMDB0000725) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 3-Hydroxyisovaleric acid (HMDB0000754) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Hydrocinnamic acid (HMDB0000764) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenyllactic acid (HMDB0000779) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Azelaic acid (HMDB0000784) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Propionylcarnitine (HMDB0000824) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Valine (HMDB0000883) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Citrulline (HMDB0000904) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Tryptophan (HMDB0000929) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Leucine (HMDB0000687) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Nicotinic acid (HMDB0001488) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Butyrylcarnitine (HMDB0002013) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Desaminotyrosine (HMDB0002199) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 1,5-Anhydrosorbitol (HMDB0002712) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Dihomo-gamma-linolenic acid (HMDB0002925) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Oxidized glutathione (HMDB0003337) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| cis,cis-Muconic acid (HMDB0006331) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Prolylglycine (HMDB0011178) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| (R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Vanillin (HMDB0012308) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isoleucyl-Glycine (HMDB0028907) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Acetylhomoserine (HMDB0029423) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Triethanolamine (HMDB0032538) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Pyroglutamine (HMDB0062558) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Trans-urocanate (HMDB0062562) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Lactic acid (HMDB0000190) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Adenosine monophosphate (HMDB0000045) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Carnitine (HMDB0000062) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Creatine (HMDB0000064) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Deoxyinosine (HMDB0000071) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Glycerophosphocholine (HMDB0000086) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Cytidine (HMDB0000089) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Guanosine (HMDB0000133) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Malic acid (HMDB0000156) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Hypoxanthine (HMDB0000157) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Tyrosine (HMDB0000158) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenylalanine (HMDB0000159) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Proline (HMDB0000162) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Threonine (HMDB0000167) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Isoleucine (HMDB0000172) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Lysine (HMDB0000182) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Adenine (HMDB0000034) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Aspartic acid (HMDB0000191) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Inosine (HMDB0000195) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Acetylcarnitine (HMDB0000201) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| N6-Acetyl-L-lysine (HMDB0000206) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Phenylacetic acid (HMDB0000209) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| O-Phosphoethanolamine (HMDB0000224) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Mevalonic acid (HMDB0000227) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Succinic acid (HMDB0000254) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Sucrose (HMDB0000258) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Thymidine (HMDB0000273) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Uracil (HMDB0000300) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| Tyramine (HMDB0000306) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 3-Methyl-2-oxovaleric acid (HMDB0000491) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| L-Arginine (HMDB0000517) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Autism (209850 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Succinyladenosine (HMDB0000912) | Blood | 7.1 +/- 5.2 uM | Abnormal | Infant (0-1 year old) | Both | details |
| L-Cystathionine (HMDB0000099) | Blood | 0.14 (0.04-0.2) uM | Abnormal | Children (1-13 years old) | Both | details |
| Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.50 +/- 0.32 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| Indoleacetic acid (HMDB0000197) | Cerebrospinal Fluid (CSF) | 0.0315 +/- 0.00748 uM | Abnormal | Children (1-13 years old) | Both | details |
| Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethanol (HMDB0000108) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Glycine (HMDB0000123) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Glutamic acid (HMDB0000148) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Tyrosine (HMDB0000158) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Phenylalanine (HMDB0000159) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Proline (HMDB0000162) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Threonine (HMDB0000167) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Isoleucine (HMDB0000172) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Histidine (HMDB0000177) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Lysine (HMDB0000182) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Serine (HMDB0000187) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ornithine (HMDB0000214) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Phenol (HMDB0000228) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Propionic acid (HMDB0000237) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 3-Methylindole (HMDB0000466) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Butanone (HMDB0000474) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Arginine (HMDB0000517) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Caproic acid (HMDB0000535) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Cysteine (HMDB0000574) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Heptanoic acid (HMDB0000666) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Leucine (HMDB0000687) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Methionine (HMDB0000696) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Isovaleric acid (HMDB0000718) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Indole (HMDB0000738) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 3-Hexanone (HMDB0000753) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Oenanthic ether (HMDB0000798) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| L-Tryptophan (HMDB0000929) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Octanal (HMDB0001140) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Octanol (HMDB0001183) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Octane (HMDB0001485) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Benzene (HMDB0001505) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethylmethylacetic acid (HMDB0002176) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Methyl isobutyl ketone (HMDB0002939) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| (+)-Limonene (HMDB0003375) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 4-Heptanone (HMDB0004814) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Geraniol (HMDB0005812) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Dimethyldisulfide (HMDB0005879) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Benzaldehyde (HMDB0006115) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Phenylacetaldehyde (HMDB0006236) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| D-Aspartic acid (HMDB0006483) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-Pentanol (HMDB0013036) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Dimethyl trisulfide (HMDB0013780) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 4-(1,1,3,3-Tetramethylbutyl)-phenol (HMDB0013825) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Chloroform (HMDB0029596) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Hexyl acetate (HMDB0029980) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Methyl pentanoate (HMDB0031207) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethyl acetate (HMDB0031217) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2,6-Dimethyl-4-heptanone (HMDB0031417) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-Heptanol (HMDB0031479) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| xi-3-Heptanol (HMDB0031481) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Methyl acetate (HMDB0031523) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 4-tert-Butylphenol (HMDB0032063) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-Phenylethanol (HMDB0032619) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Hexyl butyrate (HMDB0033620) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| (±)-3-Methyl-1-pentanol (HMDB0033676) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethyl butyrate (HMDB0033889) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Methyl butyrate (HMDB0033890) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| (±)-2-Heptanol (HMDB0033908) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 3-Methylbutyl formate (HMDB0034163) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Propyl hexanoate (HMDB0034165) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Toluene (HMDB0034168) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Carbon disulfide (HMDB0036574) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-Isopropyl-2-methylbenzene (HMDB0037050) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Propyl butyrate (HMDB0039618) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethyl hexanoate (HMDB0040209) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2-Pentylthiophene (HMDB0040240) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethyl pentanoate (HMDB0040297) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Nonanal (HMDB0059835) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| o-Xylene (HMDB0059851) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| alpha-Copaene (HMDB0061851) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Caprylic acid (HMDB0000482) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethyl isovalerate (HMDB0030028) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Ethyl 2-methylpropanoate (HMDB0031248) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Hexyl propionate (HMDB0034606) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 2-Methylpropyl hexanoate (HMDB0036228) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Butyl butyrate (HMDB0039620) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Hexyl valerate (HMDB0062119) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-Methylethyl heptanoic acid (HMDB0094654) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-[2-Methyl-3-(methylthio) allyl]cyclohex-2-enol (HMDB0094658) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1,1-Dimethylethyl heptanoic acid (HMDB0094659) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| Diethyl phthalic acid (HMDB0094660) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
| 1-Phenyl-2-hexanone (HMDB0094661) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
