Browsing Diseases
Displaying diseases 201 - 225 of 660 in total
Dementia (167320 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Homocysteine (HMDB0000742) | Blood | 12.9 (8.2-28.2) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| L-Cysteine (HMDB0000574) | Blood | 0.491 (0.247-1.764) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Homocysteine (HMDB0000742) | Cerebrospinal Fluid (CSF) | 0.10 (0.06–0.32) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Lactic acid (HMDB0000190) | Cerebrospinal Fluid (CSF) | 4577.0 (1684.0-7470.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Glutamyllysine (HMDB0004207) | Cerebrospinal Fluid (CSF) | 0.15 +/- 0.07 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Cysteine (HMDB0000574) | Cerebrospinal Fluid (CSF) | 0.047 (0.025-0.125) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Biotin (HMDB0000030) | Cerebrospinal Fluid (CSF) | 0.000447 +/- 0.000217 uM | Abnormal | Not Specified | Not Specified | details |
Demyelinating polyneuropathy
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 24-Hydroxycholesterol (HMDB0001419) | Cerebrospinal Fluid (CSF) | 0.016 (0.014-0.017) uM | Abnormal | Adult (>18 years old) | Both | details |
| 27-Hydroxycholesterol (HMDB0002103) | Cerebrospinal Fluid (CSF) | 0.01 +/- 0.001 uM | Abnormal | Adult (>18 years old) | Both | details |
Dengue fever
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Alanine (HMDB0000161) | Blood | 274.0 (250.0-298.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Histidine (HMDB0000177) | Blood | 67.0 (64.0-70.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Phenylalanine (HMDB0000159) | Blood | 75.0 (67.0-83.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Depersonalization disorder
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Corticosterone (HMDB0001547) | Blood | 0.023 +/- 0.0034 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cortisone (HMDB0002802) | Blood | 0.0466 +/- 0.0071 uM | Abnormal | Adult (>18 years old) | Both | details |
Dermal fibroproliferative disorder
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 1-Methylhistamine (HMDB0000898) | Blood | 0.00078 (0.00055-0.00100) uM | Abnormal | Adult (>18 years old) | Both | details |
Desmosterolosis (602398 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Blood | 4189.798 uM | Abnormal | Children (1-13 years old) | Male | details |
| Desmosterol (HMDB0002719) | Blood | 155.991 uM | Abnormal | Children (1-13 years old) | Male | details |
Diabetes and Deafness, Maternally Inherited (520000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | Blood | 9300 +/- 5000 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Glucose (HMDB0000122) | Blood | 6300 +/- 2000 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 9300 +/- 5000 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | 6300 +/- 2000 uM | Abnormal | Adult (>18 years old) | Both | details |
Diabetes mellitus type 1 (222100 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| beta-Cryptoxanthin (HMDB0033844) | Blood | 0.420 +/- 0.330 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Carotene (HMDB0003993) | Blood | 0.0800 +/- 0.0700 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lutein (HMDB0003233) | Blood | 0.210 +/- 0.0900 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lycopene (HMDB0003000) | Blood | 0.560 +/- 0.290 uM | Abnormal | Adult (>18 years old) | Both | details |
| Zeaxanthin (HMDB0002789) | Blood | 0.0700 +/- 0.0300 uM | Abnormal | Adult (>18 years old) | Both | details |
| beta-Carotene (HMDB0000561) | Blood | 0.390 +/- 0.260 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Blood | 500.0 +/- 130.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 2-(2-Phenylacetoxy)propionylglycine (HMDB0059732) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| alpha-D-Glucose (HMDB0003345) | Urine | 17449.11 (137.28 - 129930.33) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| S-3-oxodecanoyl cysteamine (HMDB0059773) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| S-3-oxodecanoyl cysteamine (HMDB0059773) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 2-(2-Phenylacetoxy)propionylglycine (HMDB0059732) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| D-Glucose (HMDB0000122) | Urine | 17449.11 (137.28 - 129930.33) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Formic acid (HMDB0000142) | Urine | 92.45 (20.06 – 524.35) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Hippuric acid (HMDB0000714) | Urine | 193.62 (5.52 – 731.67) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dimethylamine (HMDB0000087) | Urine | 32.42 (4.89 – 61.25) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Citric acid (HMDB0000094) | Urine | 304.51 (105.96 – 586.60) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Pyruvic acid (HMDB0000243) | Urine | 45.58 (18.06 – 104.62) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| gamma-Aminobutyric acid (HMDB0000112) | Urine | 118.51 (63.24 – 247.72) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxyisovaleric acid (HMDB0000754) | Urine | 10.78 (4.94 – 21.07) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Urine | 90.28 (23.35 – 424.10) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Valine (HMDB0000883) | Urine | 15.49 (4.79 – 30.71) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Diabetes mellitus type 2 (125853 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 1-Butanol (HMDB0004327) | Blood | 0.11 (0 - 2.43) uM | Abnormal | Adult (>18 years old) | Both | details |
| 1,5-Anhydrosorbitol (HMDB0002712) | Blood | 30.0 (9.7 - 66.4) uM | Abnormal | Adolescent (13-18 years old) | Both | details |
| Fructosamine (HMDB0002030) | Blood | 338.7 +/- 77.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Lactic acid (HMDB0001311) | Blood | 20.0 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Estriol (HMDB0000153) | Blood | 0.205 +/- 0.04 uM | Abnormal | Adult (>18 years old) | Female | details |
| scyllo-Inositol (HMDB0006088) | Blood | 0.034 (0.0038-0.256) uM | Abnormal | Adult (>18 years old) | Both | details |
| scyllo-Inositol (HMDB0006088) | Blood | 0.01 (0.003-0.073) uM | Abnormal | Adult (>18 years old) | Both | details |
| Dodecanedioic acid (HMDB0000623) | Blood | 279.9 +/- 42.7 uM | Abnormal | Adult (>18 years old) | Both | details |
| Hyaluronic acid (HMDB0002061) | Blood | 0.11 +/- 0.013 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 1400.0 +/- 100.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 7700.0 +/- 200.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 1500.0 +/- 100.0 uM | Abnormal | Children (1-13 years old) | Both | details |
| (S)-3-Hydroxyisobutyric acid (HMDB0000023) | Blood | 38.0 +/- 5.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| (R)-3-Hydroxyisobutyric acid (HMDB0000336) | Blood | 38.0 +/- 5.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Pyruvaldehyde (HMDB0001167) | Blood | 3.0 (2.4-3.6) uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Fructose (HMDB0000660) | Blood | 12.00 +/- 3.8 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Glucose (HMDB0000122) | Blood | >11100 uM | Abnormal | Adult (>18 years old) | Both | details |
| D-Glucose (HMDB0000122) | Blood | >7000 uM | Abnormal | Adult (>18 years old) | Both | details |
| Fructosamine (HMDB0002030) | Blood | 254 (193–315) uM | Abnormal | Adult (>18 years old) | Both | details |
| Fructosamine (HMDB0002030) | Blood | 408 (346–653) uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Iodothyronamine (HMDB0060524) | Blood | 0.000232 +/- 0.000014 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | >11100 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Blood | >7000 uM | Abnormal | Adult (>18 years old) | Both | details |
| Chromium (HMDB0000599) | Blood | 0.032 +/- 0.009 uM | Abnormal | Adult (>18 years old) | Both | details |
| Uric acid (HMDB0000289) | Blood | 400.0 +/- 103.2 uM | Abnormal | Adult (>18 years old) | Male | details |
| Uric acid (HMDB0000289) | Blood | 368.2 +/- 115.0 uM | Abnormal | Adult (>18 years old) | Female | details |
| 1,5-Anhydrosorbitol (HMDB0002712) | Blood | 50.0 (18.5 - 95.0) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 7700.0 +/- 300.0 uM | Abnormal | Children (1-13 years old) | Both | details |
| Acetoacetic acid (HMDB0000060) | Blood | 3030.0 +/- 20.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 8-Hydroxyguanine (HMDB0002032) | Blood | 0.005 +/- 0.0007 uM | Abnormal | Adult (>18 years old) | Both | details |
| Glycerol (HMDB0000131) | Blood | 16.0 +/- 6.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Blood | 35.5 +/- 92.2 uM | Abnormal | Adult (>18 years old) | Both | details |
| 1,5-Anhydrosorbitol (HMDB0002712) | Blood | 62.0 +/- 38.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Cerebrospinal Fluid (CSF) | 6360 (5350-7370) uM | Abnormal | Adult (>18 years old) | Both | details |
| 3'-O-Methyl-(-)-epicatechin-5-O-sulphate (HMDB0029176) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethyl glucuronide (HMDB0010325) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
| 3'-O-Methyl-(-)-epicatechin-7-O-sulphate (HMDB0029177) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4'-O-Methyl-(-)-epicatechin-5-O-sulphate (HMDB0029182) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4'-O-Methyl-(-)-epicatechin-7-O-sulphate (HMDB0029184) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-(3',4'-dihydroxyphenyl)-gamma-valerolactone-3'-O-glucuronide (HMDB0029190) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5'-(3'-Methoxy-4'-hydroxyphenyl)-gamma-valerolactone (HMDB0029226) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| N-[4'-hydroxy-(E)-cinnamoyl]-L-aspartic acid (HMDB0029234) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-(3',5'-Dihydroxyphenyl)-gamma-valerolactone 3-O-glucuronide (HMDB0041693) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| (-)-Epicatechin 7-O-glucuronide (HMDB0041729) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Hydroxynicotinic acid (HMDB0059710) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4-Hydroxy-5-(3',4'-dihydroxyphenyl)-valeric acid-O-glucuronide (HMDB0059971) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4-Hydroxy-5-(3',5'-dihydroxyphenyl)-valeric acid-O-glucuronide (HMDB0059973) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 4-Hydroxy-5-(phenyl)-valeric acid-O-sulphate (HMDB0059981) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 5-(3',4'-Dihydroxyphenyl)-gamma-valerolactone-4'-O-glucuronide (HMDB0059989) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Vanillic acid 4-O-glucuronide (HMDB0060024) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Urine | 19700 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| alpha-D-Glucose (HMDB0003345) | Urine | 79600.0 (68300.0-90900.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| D-Fructose (HMDB0000660) | Urine | 8.4 +/- 7.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dimethylamine (HMDB0000087) | Urine | 25.4 (8.22-42.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Carnitine (HMDB0000062) | Urine | 41.3 (38.3-44.2) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| L-Carnitine (HMDB0000062) | Urine | 13.3 (11.6-15.1) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| S-Adenosylmethionine (HMDB0001185) | Urine | 28.4 (25.3-31.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Acetone (HMDB0001659) | Urine | 13.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylhistidine (HMDB0000001) | Urine | 17.5 +/- 25.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Acetoacetic acid (HMDB0000060) | Urine | 237.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 4-Heptanone (HMDB0004814) | Urine | 0.1 (0.0097-0.56) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Pyruvaldehyde (HMDB0001167) | Urine | 0.22 (0.16-0.23) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| (-)-epicatechin-3'-O-glucuronide (HMDB0029164) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Hydroxybutyric acid (HMDB0000011) | Urine | 224 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Quercetin (HMDB0005794) | Urine | 0.0037 +/- 0.0016 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Quercetin (HMDB0005794) | Urine | 0.057 +/- 0.017 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| D-Glucose (HMDB0000122) | Urine | 79600.0 (68300.0-90900.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| N-Methylnicotinamide (HMDB0003152) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methylhistidine (HMDB0000479) | Urine | 11.6 +/- 6.6 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details |
| 6-Hydroxynicotinic acid (HMDB0002658) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| D-Glucose (HMDB0000122) | Urine | 19700.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Diabetes Mellitus, Congenital Insulin-dependent, With Fatal Secretory Diarrhea; Immunodeficiency, Polyendocrinopathy, and Enteropathy, X-linked, Formerly (304790 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Thyroxine (HMDB0000248) | Blood | 0.0579 uM | Abnormal | Newborn (0-30 days old) | Male | details |
Diarrhoea predominant irritable bowel syndrome
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Butyl butyrate (HMDB0039620) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyl propionate (HMDB0030052) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Methylpropyl propanoate (HMDB0034239) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl isobutyrate (HMDB0031249) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyl pentanoate (HMDB0040295) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl pentanoate (HMDB0031207) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methanol (HMDB0001875) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl hexanoate (HMDB0035238) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethylbenzene (HMDB0059905) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl cyclohexanecarboxylate (HMDB0031343) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Ethyl cyclohexanecarboxylate (HMDB0033167) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Cyclohexanecarboxylic acid (HMDB0031342) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Copaene (HMDB0061851) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl butyrate (HMDB0033890) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 3-Methylbutyl propanoate (HMDB0034164) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Methyl 3-methylbutanoate (HMDB0030027) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Propyl 3-methylbutanoate (HMDB0032047) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyl 3-methylbutanoate (HMDB0032042) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Butyl 2-methylbutanoate (HMDB0039216) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Methylpropyl butanoate (HMDB0034161) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-(Hydroxymethyl)benzoic acid (HMDB0032594) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| n-Butyl acetate (HMDB0031325) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| (+)-alpha-Pinene (HMDB0006525) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| (-)-alpha-Pinene (HMDB0035658) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Phellandrene (HMDB0035850) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| p-Menthan-3-ol (HMDB0035765) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Butanol (HMDB0011469) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| gamma-Terpinene (HMDB0005806) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 1-Isopropyl-2-methylbenzene (HMDB0037050) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Dicarboxylic aminoaciduria (222730 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Glutamic acid (HMDB0000148) | Blood | 48.4 (24.8-87.2) uM | Abnormal | Infant (0-1 year old) | Male | details |
| Proline (HMDB0000162) | Blood | 212 (70-388) uM | Abnormal | Infant (0-1 year old) | Male | details |
| L-Aspartic acid (HMDB0000191) | Blood | 2.6 (tr-5.0) uM | Abnormal | Infant (0-1 year old) | Male | details |
| Glutamic acid (HMDB0000148) | Cerebrospinal Fluid (CSF) | 7.5 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Proline (HMDB0000162) | Cerebrospinal Fluid (CSF) | 0 uM | Abnormal | Infant (0-1 year old) | Male | details |
| L-Aspartic acid (HMDB0000191) | Cerebrospinal Fluid (CSF) | trace uM | Abnormal | Infant (0-1 year old) | Male | details |
Digeorge Syndrome (188400 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Calcium (HMDB0000464) | Blood | 1190 +/- 80 uM | Abnormal | Adult (>18 years old) | Both | details |
Dihydrolipoamide Dehydrogenase Deficiency (246900 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Hydrogen carbonate (HMDB0000595) | Blood | 16200 uM | Abnormal | Infant (0-1 year old) | Male | details |
| L-Alanine (HMDB0000161) | Blood | 707.125 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Proline (HMDB0000162) | Blood | 390.861 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Isoleucine (HMDB0000172) | Blood | 282.0705 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Leucine (HMDB0000687) | Blood | 686.117 uM | Abnormal | Infant (0-1 year old) | Male | details |
| L-Valine (HMDB0000883) | Blood | 657.298 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Lactic acid (HMDB0000190) | Blood | 3000-6900 uM | Abnormal | Infant (0-1 year old) | Male | details |
| Pyruvic acid (HMDB0000243) | Blood | 160-320 uM | Abnormal | Infant (0-1 year old) | Male | details |
| 2-Hydroxy-3-methylpentanoic acid (HMDB0000317) | Urine | Not Quantified | Abnormal | Not Available | Not Available | details |
| 2-Hydroxybutyric acid (HMDB0000008) | Urine | 248.732 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Lactic acid (HMDB0000190) | Urine | 29508.66 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| Oxoglutaric acid (HMDB0000208) | Urine | 1119.294 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
| 2-Hydroxy-3-methylbutyric acid (HMDB0000407) | Urine | 407.016 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Dihydropyrimidinase deficiency (222748 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Ureidopropionic acid (HMDB0000026) | Cerebrospinal Fluid (CSF) | 0.5 (0.0-1.0) uM | Abnormal | Children (1-13 years old) | Both | details |
| Dihydrothymine (HMDB0000079) | Cerebrospinal Fluid (CSF) | 0.0 - 24.0 uM | Abnormal | Not Specified | Both | details |
Dihydropyrimidine dehydrogenase deficiency (274270 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| beta-Alanine (HMDB0000056) | Blood | 2.7 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| beta-Alanine (HMDB0000056) | Blood | 4.0 (0.9-6.2) uM | Abnormal | Adult (>18 years old) | Both | details |
| beta-Alanine (HMDB0000056) | Cerebrospinal Fluid (CSF) | 0.036 +/- 0.034 uM | Abnormal | Adult (>18 years old) | Both | details |
| Dihydrouracil (HMDB0000076) | Cerebrospinal Fluid (CSF) | 81.5 (46.0-117.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| beta-Alanine (HMDB0000056) | Urine | 1.4 +/- 1.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Dihydrouracil (HMDB0000076) | Urine | 627.0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
| Thymine (HMDB0000262) | Urine | 343.024 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
| Thymine (HMDB0000262) | Urine | 468.0684 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
| Uracil (HMDB0000300) | Urine | 495.881 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
| Uracil (HMDB0000300) | Urine | 624.657 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Dimethyl sulfide poisoning
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Dimethylsulfide (HMDB0002303) | Blood | 3224.8 +/- 403.1 uM | Abnormal | Adult (>18 years old) | Male | details |
Dimethylglycine Dehydrogenase Deficiency (605850 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Urea (HMDB0000294) | Blood | 5000 uM | Abnormal | Adult (>18 years old) | Male | details |
| Folic acid (HMDB0000121) | Blood | 0.0097 uM | Abnormal | Adult (>18 years old) | Male | details |
| Cob(I)alamin (HMDB0003429) | Blood | 0.000222 uM | Abnormal | Adult (>18 years old) | Male | details |
| Betaine (HMDB0000043) | Blood | 129 uM | Abnormal | Adult (>18 years old) | Male | details |
| Dimethylglycine (HMDB0000092) | Blood | 221 uM | Abnormal | Adult (>18 years old) | Male | details |
| Sarcosine (HMDB0000271) | Blood | 0 uM | Abnormal | Adult (>18 years old) | Male | details |
| Creatinine (HMDB0000562) | Blood | 115 uM | Abnormal | Adult (>18 years old) | Male | details |
| Homocysteine (HMDB0000742) | Blood | 12 uM | Abnormal | Adult (>18 years old) | Male | details |
| Betaine (HMDB0000043) | Urine | 82-84 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
| Dimethylglycine (HMDB0000092) | Urine | 441-457 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
| Sarcosine (HMDB0000271) | Urine | 0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
| Creatinine (HMDB0000562) | Urine | 25000-30000 uM | Abnormal | Adult (>18 years old) | Male | details |
| Trimethylamine (HMDB0000906) | Urine | <2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
| Trimethylamine N-oxide (HMDB0000925) | Urine | 55 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Diverticular disease
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 7a-Hydroxy-cholestene-3-one (HMDB0001993) | Blood | 0.13 (0.09-0.17) uM | Abnormal | Adult (>18 years old) | Both | details |
