Browsing Diseases
Cerebral creatine deficiency syndrome 2 (612736 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 1000-3700 uM | Abnormal | Children (1-13 years old) | Female | details |
| Uric acid (HMDB0000289) | Blood | 170-270 uM | Abnormal | Adult (>18 years old) | Female | details |
| Creatinine (HMDB0000562) | Blood | 33-37 uM | Abnormal | Adult (>18 years old) | Female | details |
| Ammonia (HMDB0000051) | Blood | 65-145 uM | Abnormal | Children (1-13 years old) | Female | details |
| Guanidoacetic acid (HMDB0000128) | Blood | 17.3-27.0 uM | Abnormal | Adult (>18 years old) | Female | details |
| Creatinine (HMDB0000562) | Blood | 18 uM | Abnormal | Children (1-13 years old) | Female | details |
| Lactic acid (HMDB0000190) | Cerebrospinal Fluid (CSF) | 1200-2600 uM | Abnormal | Children (1-13 years old) | Female | details |
| Guanidoacetic acid (HMDB0000128) | Cerebrospinal Fluid (CSF) | 11.0-12.4 uM | Abnormal | Adult (>18 years old) | Female | details |
| Uric acid (HMDB0000289) | Urine | 75-277 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
| Creatinine (HMDB0000562) | Urine | 680-3150 uM | Abnormal | Adult (>18 years old) | Female | details |
| Guanidoacetic acid (HMDB0000128) | Urine | 614-1624 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Cerebral creatine deficiency syndrome 3 (612718 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Creatine (HMDB0000064) | Blood | 1 uM | Abnormal | Children (1-13 years old) | Female | details |
| Guanidoacetic acid (HMDB0000128) | Blood | 0.2-0.3 uM | Abnormal | Children (1-13 years old) | Female | details |
| Creatine (HMDB0000064) | Urine | 31-40 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
| Guanidoacetic acid (HMDB0000128) | Urine | 0.9-2.6 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Cerebral folate transport deficiency (613068 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5-Methyltetrahydrofolic acid (HMDB0001396) | Cerebrospinal Fluid (CSF) | 0.00700-0.0110 uM | Abnormal | Children (1-13 years old) | Both | details |
Cerebral infarction
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Prostaglandin B2 (HMDB0004236) | Cerebrospinal Fluid (CSF) | 0.0000004488 uM | Abnormal | Not Specified | Not Specified | details |
| Norepinephrine (HMDB0000216) | Cerebrospinal Fluid (CSF) | 0.000757 +/- 0.000266 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Norepinephrine (HMDB0000216) | Cerebrospinal Fluid (CSF) | 0.00101 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Epinephrine (HMDB0000068) | Cerebrospinal Fluid (CSF) | 0.000147 +/- 0.000109 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Epinephrine (HMDB0000068) | Cerebrospinal Fluid (CSF) | 0.000109 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Dopamine (HMDB0000073) | Cerebrospinal Fluid (CSF) | 0.000268 +/- 0.000124 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Dopamine (HMDB0000073) | Cerebrospinal Fluid (CSF) | 0.000300 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Dihydrouracil (HMDB0000076) | Urine | 2.4 +/- 2.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Uracil (HMDB0000300) | Urine | 5.00 +/- 4.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Cerebral vasospasm
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | Cerebrospinal Fluid (CSF) | 17.3 +/- 12.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| 20-Hydroxyeicosatetraenoic acid (HMDB0005998) | Cerebrospinal Fluid (CSF) | 0.009 +/-0.23 uM | Abnormal | Adult (>18 years old) | Both | details |
| 12-HETE (HMDB0006111) | Cerebrospinal Fluid (CSF) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Cerebrocortical degeneration
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Thiamine pyrophosphate (HMDB0001372) | Blood | 0.034 (0-0.066) uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Cerebrotendinous xanthomatosis (213700 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 5alpha-Cholestanol (HMDB0000908) | Blood | 9.0 +/- 2.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Lathosterol (HMDB0001170) | Blood | 67.5 +/- 58.4 uM | Abnormal | Adult (>18 years old) | Both | details |
| alpha-Tocopherol (HMDB0001893) | Blood | 44.114 uM | Abnormal | Adult (>18 years old) | Male | details |
| Phytanic acid (HMDB0000801) | Blood | 8.639 uM | Abnormal | Adult (>18 years old) | Male | details |
| 5alpha-Cholestanol (HMDB0000908) | Blood | 60.720-122.726 uM | Abnormal | Adult (>18 years old) | Male | details |
| Cholesterol (HMDB0000067) | Blood | 5715.712 uM | Abnormal | Adult (>18 years old) | Male | details |
| Calcium (HMDB0000464) | Blood | 1696.691 uM | Abnormal | Adult (>18 years old) | Male | details |
| Phosphorus (HMDB0001315) | Blood | 676.518 uM | Abnormal | Adult (>18 years old) | Male | details |
| Vitamin D3 (HMDB0000876) | Blood | 0.0052 uM | Abnormal | Adult (>18 years old) | Male | details |
| Cholesterol (HMDB0000067) | Blood | 4319.113 uM | Abnormal | Adult (>18 years old) | Male | details |
| 2-Hydroxyglutarate (HMDB0059655) | Urine | 4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Cervical cancer (603956 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 1-Methyladenosine (HMDB0003331) | Blood | 0.145 uM | Abnormal | Adult (>18 years old) | Female | details |
Cervical myelopathy
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Ethanol (HMDB0000108) | Cerebrospinal Fluid (CSF) | 230 +/- 30 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Cholangiocarcinoma
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 1-Methyladenosine (HMDB0003331) | Blood | 0.094 +/- 0.063 uM | Abnormal | Adult (>18 years old) | Both | details |
Choledochal cysts
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Glycocholic acid (HMDB0000138) | Blood | 8.4 +/- 8.7 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Cholelithiasis (600803 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Bile | 13900 (13100-14700) uM | Abnormal | Adult (>18 years old) | Both | details |
Cholestasis, progressive familial intrahepatic, 1 (211600 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | Blood | 18.814-518.248 uM | Abnormal | Adult (>18 years old) | Male | details |
| Bilirubin (HMDB0000054) | Blood | 42.760-141.962 uM | Abnormal | Children (1-13 years old) | Female | details |
| Bilirubin (HMDB0000054) | Blood | 41(6-381) uM | Abnormal | Children (1-13 years old) | Both | details |
Cholesteryl ester storage disease (278000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Blood | 4141.0 (3105.0-5176.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 9317.8 (7764.8-10870.8) uM | Abnormal | Children (1-13 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 5896.753 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Cholesterol (HMDB0000067) | Blood | 8198.555 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
| Cholesterol (HMDB0000067) | Blood | 2689.747-16035.0288 uM | Abnormal | Children (1-13 years old) | Both | details |
| Cholesterol (HMDB0000067) | Blood | 2844.924 (2689.747-16035.0288) uM | Abnormal | Children (1-13 years old) | Both | details |
Chondrodysplasia punctata, X-linked dominant (302960 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Cholesterol (HMDB0000067) | Blood | 4474.29 uM | Abnormal | Children (1-13 years old) | Male | details |
| 8-Dehydrocholesterol (HMDB0002027) | Blood | 0.0754 uM | Abnormal | Children (1-13 years old) | Male | details |
Chronic active hepatitis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Glycocholic acid (HMDB0000138) | Blood | 14.5 +/- 16.1 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Chronic kidney disease
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| L-Thyronine (HMDB0000667) | Urine | 0.00028 +/- 0.00017 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 3,5-Diiodo-L-tyrosine (HMDB0003474) | Urine | 0.00013 +/- 0.000098 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| xanthurenic acid 8-O-sulfate (HMDB0059741) | Urine | Not Quantified | Abnormal | Not Specified | Not Specified | details |
Chronic pancreatitis (1678 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| 7a-Hydroxy-cholestene-3-one (HMDB0001993) | Blood | 0.0999 uM | Abnormal | Adult (>18 years old) | Both | details |
| Formic acid (HMDB0000142) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Chronic progressive external ophthalmoplegia and Kearns-Sayre syndrome (530000 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Lactic acid (HMDB0000190) | Blood | 1350.0 (900.0-1800.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| Lactic acid (HMDB0000190) | Blood | 6660.901-8881.202 uM | Abnormal | Children (1-13 years old) | Female | details |
Chronic renal failure
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Melanin (HMDB0004068) | Blood | 8551 +/- 1194 uM | Abnormal | Adult (>18 years old) | Both | details |
| Homocysteine (HMDB0000742) | Blood | 21.0 (18.5-25.7) uM | Abnormal | Adult (>18 years old) | Both | details |
| Betaine (HMDB0000043) | Blood | 32.5 (23.9-42.5) uM | Abnormal | Adult (>18 years old) | Both | details |
| Zinc (HMDB0015532) | Blood | 12.0 +/- 1.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Guanidinosuccinic acid (HMDB0003157) | Blood | 20.1 +/- 1.6 uM | Abnormal | Adult (>18 years old) | Both | details |
| Guanidoacetic acid (HMDB0000128) | Blood | 2.4 +/- 0.7 uM | Abnormal | Adult (>18 years old) | Both | details |
| Methylguanidine (HMDB0001522) | Blood | 3.3 +/- 1.3 uM | Abnormal | Adult (>18 years old) | Both | details |
| Guanidine (HMDB0001842) | Blood | 3.1 +/- 1.1 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Arginine (HMDB0000517) | Blood | 101.6 +/- 39.2 uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatinine (HMDB0000562) | Blood | 440.7 +/- 44.2 uM | Abnormal | Adult (>18 years old) | Both | details |
| Allantoin (HMDB0000462) | Blood | 20.5 +/- 6.5 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cyclic AMP (HMDB0000058) | Urine | 0.24 +/- 0.028 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Cirrhosis
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Creatine (HMDB0000064) | Blood | 40.3 (28.3-56.6) uM | Abnormal | Adult (>18 years old) | Female | details |
| Deoxycholic acid glycine conjugate (HMDB0000631) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Glycochenodeoxycholate-3-sulfate (HMDB0002497) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPE(20:0/0:0) (HMDB0011511) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Sphingosine 1-phosphate (HMDB0000277) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| 2-Hydroxyphenethylamine (HMDB0001065) | Blood | 0.00052 +/- 0.00052 uM | Abnormal | Adult (>18 years old) | Both | details |
| Fructosamine (HMDB0002030) | Blood | 228 (180–255) uM | Abnormal | Adult (>18 years old) | Both | details |
| Taurocholic acid (HMDB0000036) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Taurodeoxycholic acid (HMDB0000896) | Blood | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| p-Octopamine (HMDB0004825) | Blood | 0.0026 +/- 0.0024 uM | Abnormal | Adult (>18 years old) | Both | details |
| Tyramine (HMDB0000306) | Blood | 0.0017 +/- 0.00088 uM | Abnormal | Adult (>18 years old) | Both | details |
| 2-Oxoarginine (HMDB0004225) | Blood | 0.09 (0.035-0.150) uM | Abnormal | Adult (>18 years old) | Both | details |
| Methanethiol (HMDB0003227) | Blood | 1.211 +/- 0.128 uM | Abnormal | Adult (>18 years old) | Both | details |
| Methanethiol (HMDB0003227) | Blood | 0.516 +/- 0.068 uM | Abnormal | Adult (>18 years old) | Both | details |
| Cholesterol sulfate (HMDB0000653) | Blood | 9.52 +/- 1.10 uM | Abnormal | Adult (>18 years old) | Both | details |
| 3,5-Diiodothyronine (HMDB0000582) | Blood | 0.000024 +/- 0.000014 uM | Abnormal | Adult (>18 years old) | Both | details |
| Enkephalin L (HMDB0001045) | Blood | 0.00096 (0.00047-0.00290) uM | Abnormal | Adult (>18 years old) | Both | details |
| 1-Methylnicotinamide (HMDB0000699) | Blood | 0.099-0.851 uM | Abnormal | Adult (>18 years old) | Both | details |
| L-Aspartic acid (HMDB0000191) | Blood | 36.0 +/- 9.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| Linoleic acid (HMDB0000673) | Blood | 886.0 +/- 626.6 uM | Abnormal | Adult (>18 years old) | Both | details |
| 4-Guanidinobutanoic acid (HMDB0003464) | Blood | 0.05 (0.013-0.09) uM | Abnormal | Adult (>18 years old) | Both | details |
| Guanidinosuccinic acid (HMDB0003157) | Blood | 0.11 +/- 0.106 uM | Abnormal | Adult (>18 years old) | Both | details |
| Argininic acid (HMDB0003148) | Blood | 0.25 (0.015-0.5) uM | Abnormal | Adult (>18 years old) | Both | details |
| Creatine (HMDB0000064) | Blood | 25.7 (16.5 - 30.8) uM | Abnormal | Adult (>18 years old) | Male | details |
| Guanidine (HMDB0001842) | Blood | 0.4 (0.06-0.35) uM | Abnormal | Adult (>18 years old) | Both | details |
| Homo-L-arginine (HMDB0000670) | Blood | 1.65 +/- 0.70 uM | Abnormal | Adult (>18 years old) | Both | details |
| Urea (HMDB0000294) | Blood | 3500.0 +/- 1500.0 uM | Abnormal | Adult (>18 years old) | Both | details |
| 5alpha-Cholestanol (HMDB0000908) | Blood | 30.6 +/- 1.4 uM | Abnormal | Adult (>18 years old) | Female | details |
| Lathosterol (HMDB0001170) | Blood | 9.6 (5.4-13.5) uM | Abnormal | Adult (>18 years old) | Female | details |
| Propylene glycol (HMDB0001881) | Blood | 15.0 (5.0-35.4) uM | Abnormal | Adult (>18 years old) | Both | details |
| 2,3-Butanediol (HMDB0003156) | Blood | 100.0 (5.0-211.0) uM | Abnormal | Adult (>18 years old) | Both | details |
| 7alpha-Hydroxycholesterol (HMDB0001496) | Blood | 0.054 +/- 0.019 uM | Abnormal | Adult (>18 years old) | Both | details |
| Palmitoylcarnitine (HMDB0000222) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Nutriacholic acid (HMDB0000467) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Chenodeoxycholic acid (HMDB0000518) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Linoleic acid (HMDB0000673) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(18:2/0:0) (HMDB0010386) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(18:0/0:0) (HMDB0010384) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| LysoPC(18:1/0:0) (HMDB0002815) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Palmitoleic acid (HMDB0003229) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Stercobilinogen (HMDB0004157) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Urobilin (HMDB0004160) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| Elaidic carnitine (HMDB0006464) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(16:0/0:0) (HMDB0010382) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(18:0/0:0) (HMDB0010384) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
| LysoPC(16:0/0:0) (HMDB0010382) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Urobilin (HMDB0004160) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Stercobilinogen (HMDB0004157) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Chenodeoxycholic acid (HMDB0000518) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Nutriacholic acid (HMDB0000467) | Feces | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details |
| Deoxypyridinoline (HMDB0000569) | Urine | 0.0066 +/- 0.0006 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Isodesmosine (HMDB0000739) | Urine | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Desmosine (HMDB0000572) | Urine | 0.0025 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 3-Methylthiopropionic acid (HMDB0001527) | Urine | 0.097 +/- 0.022 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cholic acid (HMDB0000619) | Urine | 1.9 (0.11-7.2) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Cholic acid (HMDB0000619) | Urine | 2.2 (0.13-6.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| 4-Guanidinobutanoic acid (HMDB0003464) | Urine | 1.0 +/- 0.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
| Sulfolithocholylglycine (HMDB0002639) | Urine | 1.771 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Citrullinemia type I (215700 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Ammonia (HMDB0000051) | Blood | 27.0104-572.502 uM | Abnormal | Children (1 - 13 years old) | Both | details |
| L-Arginine (HMDB0000517) | Blood | 6.8-94.4 uM | Abnormal | Children (1 - 13 years old) | Both | details |
| Citrulline (HMDB0000904) | Blood | 152-2752 uM | Abnormal | Children (1 - 13 years old) | Both | details |
Citrullinemia type II, adult-onset (603471 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Ammonia (HMDB0000051) | Blood | 252.488 +/- 46.387 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Ammonia (HMDB0000051) | Blood | 70.462 +/- 22.313 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
| Ammonia (HMDB0000051) | Blood | 1.703-14.0336 uM | Abnormal | Adult (>18 years old) | Both | details |
| Citrulline (HMDB0000904) | Blood | 86-1542 uM | Abnormal | Adult (>18 years old) | Both | details |
Citrullinemia type II, neonatal-onset (605814 )
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Bilirubin (HMDB0000054) | Blood | 22-41 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Bilirubin (HMDB0000054) | Blood | 41-101 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| L-Tyrosine (HMDB0000158) | Blood | 143-246 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| L-Threonine (HMDB0000167) | Blood | 414-681 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Lysine (HMDB0000182) | Blood | 220-384 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| L-Arginine (HMDB0000517) | Blood | 148-315 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Methionine (HMDB0000696) | Blood | 229-465 uM | Abnormal | Newborn (0-30 days old) | Both | details |
| Citrulline (HMDB0000904) | Blood | 286-485 uM | Abnormal | Newborn (0-30 days old) | Both | details |
Clostridium difficile infection
| Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
|---|---|---|---|---|---|---|
| Indole (HMDB0000738) | Feces | 1684.0 +/- 84.4 uM | Abnormal | Not Specified | Not Specified | details |
| Propyl alcohol (HMDB0000820) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Isovaleraldehyde (HMDB0006478) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Ethyl propionate (HMDB0030058) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Caproic acid (HMDB0000535) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| N-Dodecane (HMDB0031444) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |
| Indole (HMDB0000738) | Feces | Not Quantified | Abnormal | Not Specified | Not Specified | details |