HMDB0248191 (alpha-Bungarotoxin) Protein Associations
Displaying all 9 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP12048 | Neuronal acetylcholine receptor subunit alpha-7 | P36544 | CHRNA7 | 15q14 | Unknown | Not Available |
| HMDBP12431 | Basic phospholipase A2 vurtoxin | F8QN54 | Unknown | Not Available | ||
| HMDBP12432 | Acidic phospholipase A2 CM-II | P00596 | Unknown | Not Available | ||
| HMDBP12433 | Cytotoxin 1 | P60305 | Unknown | Not Available | ||
| HMDBP12434 | Alpha-conotoxin ImII | Q8I6R5 | Unknown | Not Available | ||
| HMDBP12435 | Alpha-conotoxin ImI | P50983 | Unknown | Not Available | ||
| HMDBP12436 | Potassium channel toxin kappa-KTx 5.1 | P0DJ41 | Unknown | Not Available | ||
| HMDBP12437 | Potassium channel toxin alpha-KTx 6.13 | P84094 | Unknown | Not Available | ||
| HMDBP12438 | Acidic phospholipase A2 Vur-PL2B | F8QN53 | Unknown | Not Available |
Displaying all 9 metabolite protein links