HMDB0247628 (Dextran) Protein Associations
Displaying all 7 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01717 | Beta-2-glycoprotein 1 | P02749 | APOH | 17q23-qter | Enzyme | Not Available |
| HMDBP08100 | Villin-1 | P09327 | VIL1 | 2q35 | Unknown | Not Available |
| HMDBP12358 | Pullulanase A | A0A0H2UNG0 | SPUA | Unknown | Not Available | |
| HMDBP12359 | Pullulanase A | Q9F930 | SPUA | Unknown | Not Available | |
| HMDBP12360 | Pullulanase A | A0A0H2ZL64 | SPUA | Unknown | Not Available | |
| HMDBP12361 | Beta-2-glycoprotein 1 | Q01339 | APOH | Unknown | Not Available | |
| HMDBP12362 | Microbial anti-inflammatory molecule | C7H4X2 | Unknown | Not Available |
Displaying all 7 metabolite protein links