HMDBP00718 (Corticosteroid 11-beta-dehydrogenase isozyme 1) Metabolite Associations
Displaying all 17 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000063 | Cortisol | 50-23-7 | C21H30O5 | 362.4599 362.20932407 | Not Available | |
| HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
| HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
| HMDB0000268 | Tetrahydrocorticosterone | 68-42-8 | C21H34O4 | 350.4923 350.245709576 | Not Available | |
| HMDB0000501 | 7-Ketocholesterol | 566-28-9 | C27H44O2 | 400.6371 400.334130652 | Not Available | |
| HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
| HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
| HMDB0001547 | Corticosterone | 50-22-6 | C21H30O4 | 346.4605 346.214409448 | Not Available | |
| HMDB0002802 | Cortisone | 53-06-5 | C21H28O5 | 360.444 360.193674006 | Not Available | |
| HMDB0004029 | 11-Dehydrocorticosterone | 72-23-1 | C21H28O4 | 344.4446 344.198759384 | Not Available | |
| HMDB0004611 | 7a-Hydroxydehydroepiandrosterone | 53-00-9 | C19H28O3 | 304.4238 304.203844762 |
| |
| HMDB0006755 | 3a,21-Dihydroxy-5b-pregnane-11,20-dione | 566-03-0 | C21H32O4 | 348.4764 348.230059512 | Not Available | |
| HMDB0006772 | Adrenosterone | 382-45-6 | C19H24O3 | 300.3921 300.172544634 | Not Available | |
| HMDB0006773 | 11b-Hydroxyandrost-4-ene-3,17-dione | 382-44-5 | C19H26O3 | 302.4079 302.188194698 | Not Available | |
| HMDB0011603 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone | 64091-91-4 | C10H13N3O2 | 207.2291 207.100776675 | Not Available | |
| HMDB0041809 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol | 76014-81-8 | C10H15N3O2 | 209.245 209.116426739 | Not Available | |
| HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 17 metabolite protein links