HMDBP00717 (Corticosteroid 11-beta-dehydrogenase isozyme 2) Metabolite Associations
Displaying all 14 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000063 | Cortisol | 50-23-7 | C21H30O5 | 362.4599 362.20932407 | Not Available | |
| HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
| HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
| HMDB0000268 | Tetrahydrocorticosterone | 68-42-8 | C21H34O4 | 350.4923 350.245709576 | Not Available | |
| HMDB0000588 | Sodium | 7440-23-5 | Na | 22.9898 22.989769675 | Not Available | |
| HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
| HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
| HMDB0001547 | Corticosterone | 50-22-6 | C21H30O4 | 346.4605 346.214409448 | Not Available | |
| HMDB0002802 | Cortisone | 53-06-5 | C21H28O5 | 360.444 360.193674006 | Not Available | |
| HMDB0004029 | 11-Dehydrocorticosterone | 72-23-1 | C21H28O4 | 344.4446 344.198759384 | Not Available | |
| HMDB0006755 | 3a,21-Dihydroxy-5b-pregnane-11,20-dione | 566-03-0 | C21H32O4 | 348.4764 348.230059512 | Not Available | |
| HMDB0006772 | Adrenosterone | 382-45-6 | C19H24O3 | 300.3921 300.172544634 | Not Available | |
| HMDB0006773 | 11b-Hydroxyandrost-4-ene-3,17-dione | 382-44-5 | C19H26O3 | 302.4079 302.188194698 | Not Available | |
| HMDB0011628 | Glycyrrhetinic acid | 471-53-4 | C30H46O4 | 470.6838 470.33960996 | Not Available |
Displaying all 14 metabolite protein links