HMDB0250101 (Chlorine atom) Protein Associations
Displaying all 20 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP12726 | Delta(6)-protoilludene synthase | A0A284RNH4 | PRO1 | Unknown | Not Available | |
| HMDBP12727 | Delta(6)-protoilludene synthase | P0DL13 | PRO1 | Unknown | Not Available | |
| HMDBP12728 | Short-chain dehydrogenase/reductase ARMGADRAFT_1018421 | A0A2H3D8Y2 | Unknown | Not Available | ||
| HMDBP12729 | Cytochrome P450 monooxygenase ARMGADRAFT_1018420 | A0A2H3CZX2 | Unknown | Not Available | ||
| HMDBP12730 | Flavin-dependent halogenase armH5 | A0A0U3C228 | ARMH5 | Unknown | Not Available | |
| HMDBP12731 | Short-chain dehydrogenase/reductase ARMGADRAFT_1018437 | A0A2H3D905 | Unknown | Not Available | ||
| HMDBP12732 | Cytochrome P450 monooxygenase ARMGADRAFT_1018417 | A0A2H3CNS9 | Unknown | Not Available | ||
| HMDBP12733 | Orsellinic acid synthase ArmB | A0A284RE13 | ARMB | Unknown | Not Available | |
| HMDBP12734 | Orsellinic acid synthase armB | A0A2H3CTK0 | ARMB | Unknown | Not Available | |
| HMDBP12735 | Dehydrogenase ARMGADRAFT_1018426 | A0A2H3D1U1 | Unknown | Not Available | ||
| HMDBP12736 | O-methyltransferase ARMGADRAFT_1088206 | A0A2H3CSB7 | Unknown | Not Available | ||
| HMDBP12737 | Flavin-dependent halogenase armH3 | A0A0U2JT80 | ARMH3 | Unknown | Not Available | |
| HMDBP12738 | Flavin-dependent halogenase armH4 | A0A0U3AL34 | Unknown | Not Available | ||
| HMDBP12739 | Orsellinic acid synthase armB | I3ZNU9 | ARMB | Unknown | Not Available | |
| HMDBP12740 | Cytochrome P450 monooxygenase ARMGADRAFT_974139 | A0A2H3CNY6 | Unknown | Not Available | ||
| HMDBP12741 | Short-chain dehydrogenase/reductase ARMGADRAFT_1169971 | A0A2H3CZZ2 | Unknown | Not Available | ||
| HMDBP12742 | Flavin-dependent halogenase armH1 | G3FLZ7 | ARMH1 | Unknown | Not Available | |
| HMDBP12743 | Flavin-dependent halogenase armH2 | G3FLZ8 | ARMH2 | Unknown | Not Available | |
| HMDBP12744 | Short-chain dehydrogenase/reductase ARMGADRAFT_1048226 | A0A2H3CNT9 | Unknown | Not Available | ||
| HMDBP12745 | Cytochrome P450 monooxygenase ARMGADRAFT_1018418 | A0A2H3CSA7 | Unknown | Not Available |
Displaying all 20 metabolite protein links