HMDBP08283 (Prenylcysteine oxidase 1) Metabolite Associations
Displaying all 7 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000574 | L-Cysteine | 52-90-4 | C3H7NO2S | 121.158 121.019749163 | Not Available | |
| HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
| HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
| HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| HMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available | |
| HMDB0011627 | Farnesylcysteine | 68000-92-0 | C18H31NO2S | 325.509 325.207549931 | Not Available | |
| HMDB0060356 | 2-trans,6-trans-Farnesal | 502-67-0 | C15H24O | 220.356 220.182715393 | Not Available |
Displaying all 7 metabolite protein links