HMDB0259306 (Trypsinogen) Protein Associations
Displaying all 10 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP14600 | Enteropeptidase | P98073 | TMPRSS15 | Unknown | Not Available | |
| HMDBP14601 | Candidapepsin-1 | P0CY27 | SAP1 | Unknown | Not Available | |
| HMDBP14602 | Candidapepsin-5 | P43094 | SAP5 | Unknown | Not Available | |
| HMDBP14603 | CUB and zona pellucida-like domain-containing protein 1 | Q86UP6 | CUZD1 | Unknown | Not Available | |
| HMDBP14604 | Candidapepsin-2 | P0DJ06 | SAP2 | Unknown | Not Available | |
| HMDBP14605 | Candidapepsin-6 | Q5AC08 | SAP6 | Unknown | Not Available | |
| HMDBP14606 | Candidapepsin-4 | Q5A8N2 | SAP4 | Unknown | Not Available | |
| HMDBP14607 | Candidapepsin-8 | Q5AEM6 | SAP8 | Unknown | Not Available | |
| HMDBP14608 | Candidapepsin-9 | Q59SU1 | SAP9 | Unknown | Not Available | |
| HMDBP14609 | Candidapepsin-3 | P0CY29 | SAP3 | Unknown | Not Available |
Displaying all 10 metabolite protein links