HMDB0247232 (7-Aminocephalosporanic acid) Protein Associations
Displaying all 6 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP12348 | Putative beta-lactamase HcpE | Q9ZMJ9 | HCPE | Unknown | Not Available | |
| HMDBP12349 | Acetyltransferase CD1211 | Q18B70 | (GENBANK) PUTATIVE N-ACETYLTRANSFERASE | Unknown | Not Available | |
| HMDBP12350 | Beta-lactamase HcpA | Q9ZMM1 | HCPA | Unknown | Not Available | |
| HMDBP12351 | Beta-lactamase HcpB | O25103 | HCPB | Unknown | Not Available | |
| HMDBP12352 | Putative beta-lactamase HcpD | Q9ZMS0 | HCPD | Unknown | Not Available | |
| HMDBP12353 | Putative beta-lactamase HcpC | Q9ZKB5 | HCPC | Unknown | Not Available |
Displaying all 6 metabolite protein links