Browsing Biospecimens
Displaying concentrations 98976 - 99000 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Urine | Pyruvic acid | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Serine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Sphinganine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Succinic acid | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Threonic acid | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Trimethylamine N-oxide | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | L-Tryptophan | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | L-Tyrosine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Uracil | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Urea | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | Uridine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | L-Valine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | ||
| Urine | L-Valine | Not Quantified | Abnormal | oesophago-gastric cancer | Adult (>18 years old) | Both | details | ||
| Urine | Glutamine | Not Quantified | Abnormal | oesophago-gastric cancer | Adult (>18 years old) | Both | details | ||
| Urine | Glutamic acid | Not Quantified | Abnormal | oesophago-gastric cancer | Adult (>18 years old) | Both | details | ||
| Urine | 3-Hydroxy-4,5-dimethyl-2(5H)-furanone | 0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
| Urine | 3-Hydroxy-4,5-dimethyl-2(5H)-furanone | Not Quantified | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Not Specified | details | ||
| Urine | 3-Hydroxy-4,5-dimethyl-2(5H)-furanone | 5.99 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Urine | 3-Hydroxy-4,5-dimethyl-2(5H)-furanone | 12.60 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | ||
| Urine | 3-Hydroxy-4,5-dimethyl-2(5H)-furanone | 5.99 - 226 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Urine | 2-Hydroxyglutarate | 11.2 (4.6-33.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | ||
| Urine | 2-Hydroxyglutarate | <26.15 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details | |
| Urine | 2-Hydroxyglutarate | 51.9 (13.7-97.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | ||
| Urine | 2-Hydroxyglutarate | 41.5 (14.6-150.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | ||
| Urine | 2-Hydroxyglutarate | 12.4 (5.1-24.9) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details |