Browsing Biospecimens
Displaying concentrations 2451 - 2475 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Blood | Zinc | 12.0 +/- 1.5 uM | Abnormal | Chronic renal failure | Adult (>18 years old) | Both | details | ||
| Blood | Zinc | 12.4 +/- 2.7 uM | Abnormal | Continuous ambulatory peritoneal dialysis (CAPD) | Adult (>18 years old) | Both | details | ||
| Blood | Zinc | 11.0 +/- 2.3 uM | Abnormal | Hemodialysis | Adult (>18 years old) | Both | details | ||
| Blood | DL-Dopa | 14.0 +/- 2.5 uM | Abnormal | Progressive dementia | Adult (>18 years old) | Both | details | ||
| Blood | L-2,4-diaminobutyric acid | 116.35 +/- 10.0 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | ||
| Blood | Nicotine | 0.23 (0.18-0.30) uM | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | ||
| Blood | Cotinine | 2.5 (1.13-4.54) uM | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | ||
| Blood | Hydroxycotinine | 1.5 (0.52-2.6) uM | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | ||
| Blood | 2-Oxoarginine | 0.10 (0.035-0.20) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | 2-Oxoarginine | 0.09 (0.035-0.150) uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | ||
| Blood | 4-Hydroxyproline | 5.6 +/- 0.67 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | ||
| Blood | Pyruvic acid | 93.5 (27.0-160.0) uM | Abnormal | 3-methylglutaconic aciduria type II, X-linked | Adult (>18 years old) | Both |
| details | |
| Blood | Docosapentaenoic acid (22n-3) | 9.0 (7.3-11.5) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Tyramine | 0.00049 +/- 0.00037 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Tyramine | 0.0017 +/- 0.00088 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | ||
| Blood | p-Octopamine | 0.00075 +/- 0.0005 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | p-Octopamine | 0.0026 +/- 0.0024 uM | Abnormal | Cirrhosis | Adult (>18 years old) | Both | details | ||
| Blood | N-Ribosylhistidine | 0.073 +/- 0.015 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | beta-Alanine | 3.0 +/- 0.85 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Blood | beta-Alanine | 1.76 +/- 0.74 uM | Normal | Normal | Adult (>18 years old) | Female | details | ||
| Blood | Testosterone | 0.0094 +/- 0.0014 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Blood | Allopregnanolone | 0.0002 +/- 0.000062 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Blood | Alloepipregnanolone | 0.00034 +/- 0.000075 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
| Blood | Pregnenolone | 0.013 +/- 0.0027 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
| Blood | Androsterone | 0.12 +/- 0.014 uM | Normal | Normal | Adult (>18 years old) | Male | details |