Browsing Biospecimens
Displaying concentrations 1051 - 1075 of 99011 in total
| Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
|---|---|---|---|---|---|---|---|---|---|
| Blood | DOPA | 14.0 +/- 2.53 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Dopamine | 18.0284 +/- 2.4552 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-Arginine | 91.34 +/- 13.1 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Citrulline | 94.97 +/- 11.18 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Ornithine | 68.35 +/- 22.43 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | ||
| Blood | Glutamic acid | 33.18 +/- 11.26 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | epsilon-(gamma-Glutamyl)lysine | 0.1629 +/- 0.0392 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | gamma-Aminobutyric acid | 1.84 +/- 0.215 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-alpha-Aminobutyric acid | 19.79 +/- 2.17 uM | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | ||
| Blood | Glutamine | 228.34 +/- 12.00 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Glycylproline | 0.23 +/- 0.04 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-Aspartic acid | 12.67 +/- 2.86 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Isoleucine | 1495.2 +/- 373.0 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Lysine | 216.7 +/- 54.5 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | 5-Hydroxylysine | 0.50 +/- 0.028 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Serine | 0.21 +/- 0.024 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-Cysteine | 12.81 +/- 2.17 uM | Abnormal | Alzheimer's Disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-Cystine | 209.0 +/- 46.0 uM | Abnormal | Alzheimer's Disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-Cystathionine | 1.03 +/- 0.22 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Glycine | 0.153 +/- 0.012 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | L-Valine | 58.26 +/- 14.74 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details | ||
| Blood | Cyanocobalamin | 0.00013 (0.00004-0.00050) uM | Normal | Normal | Children (1-13 years old) | Both |
| details | |
| Blood | Cyanocobalamin | 0.00028 +/- 0.00012 uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
| Blood | Cyanocobalamin | 0.0003 +/- 0.0001 uM | Normal | Normal | Adult (>18 years old) | Male |
| details | |
| Blood | Folic acid | 0.009 (0.0026-0.026) uM | Normal | Normal | Adult (>18 years old) | Female |
| details |