[1H, 1H]-TOCSY 2D NMR Spectrum (experimental) (HMDB0000641)
Spectrum Details 100% complete
| HMDB ID: | HMDB0000641 |
|---|---|
| Compound name: | Glutamine |
| Spectrum type: | [1H, 1H]-TOCSY 2D NMR Spectrum (experimental) |
| Disclaimer: | While we have made our best-effort to label most spectral peaks, certain spectral features may not be fully annotated in all NMR spectra |
Spectrum View
Experimental Conditions
Documentation
| Document Description | Download | File Size |
|---|---|---|
| List of chemical shift values for the spectrum (TXT) | Download file | 102 Bytes |
| Peak Assignments | Not Available | Not Available |
| Spectra Image with Peak Assignments | Not Available | Not Available |
| Raw Spectrum Image | Not Available | Not Available |
| nmrML File | Not Available | Not Available |
| JCAMP-DX File | Not Available | Not Available |
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
| Validation Report | Not Available | Not Available |
References
- BMRB [HMDB0000641 ] Error displaying reference