IR Ion Spectrum (Quadrupole Ion Trap, ESI+, [M+Na]+) (HMDB0001336)
Spectrum Details
| HMDB ID: | HMDB0001336 |
|---|---|
| Compound name: | 3,4-Dihydroxybenzeneacetic acid |
| Spectrum type: | IR Ion Spectrum |
| Adduct: | [M+Na]+ |
Spectrum View
Experimental Conditions
| HMDB ID: | HMDB0001336 |
|---|---|
| Spectrum type: | IR Ion Spectrum |
| Adduct: | [M+Na]+ |
| Instrument Type: | Bruker AmaZon Speed Quadrupole Ion Trap |
| Laser Power: | 20-160 mJ |
| Number of Pulses: | 1 |
Documentation
| Document Description | Download | File Size |
|---|---|---|
| xml file (XML) | Download file | 5.32 KB |
| xy file (XY) | Download file | 4.23 KB |
| Spectrum image from FELIX lab (PNG) | Download file | 31.6 KB |
References
Not Available