GC-MS Spectrum - 3-Hydroxyflavone GC-MS (1 TMS) (HMDB0031816)
Spectrum Details
| HMDB ID: | HMDB0031816 |
|---|---|
| Compound Name: | 3-Hydroxyflavone |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - 3-Hydroxyflavone GC-MS (1 TMS) |
| Splash Key: | splash10-0002-2790000000-fb06fe76861dbbc79bc2 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 2324.57 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C18H18O3Si |
| Derivative Molecular Weight: | 310.42 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 4.43 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 2.79 KB |
| mzML formatted file (MZML) | Download file | 9.3 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [e35eb264-65aa-4f02-bf6f-d7e1fdad9f48 ]