GC-MS Spectrum - Indole-3-acetic acid ethyl ester GC-MS (1 TMS) (HMDB0304946)
Spectrum Details
| HMDB ID: | HMDB0304946 |
|---|---|
| Compound Name: | Indole-3-acetic acid ethyl ester |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - Indole-3-acetic acid ethyl ester GC-MS (1 TMS) |
| Splash Key: | splash10-0udi-0190000000-9ff7f511234eecd992ad View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 1951.96 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 1 TMS |
| Derivative Formula: | C15H21NO2Si |
| Derivative Molecular Weight: | 275.419 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 1.52 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 503 Bytes |
| mzML formatted file (MZML) | Download file | 4.95 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [0a81f333-15eb-4351-b73e-2a7d701d42bc ]