HMDBP10641 (Cancer-related nucleoside-triphosphatase) Metabolite Associations
Displaying all 7 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
| HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
| HMDB0001372 | Thiamine pyrophosphate | 136-09-4 | C12H19N4O7P2S | 425.314 425.044967696 | Not Available | |
| HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| HMDB0002666 | Thiamine monophosphate | 495-23-8 | C12H18N4O4PS | 345.334 345.078637286 | Not Available | |
| HMDB0060500 | NTP | C6H15O13P3 | 388.0968 387.972550102 | Not Available |
Displaying all 7 metabolite protein links