HMDBP08584 (Secretion-regulating guanine nucleotide exchange factor) Metabolite Associations
Displaying all 5 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
| HMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
| HMDB0001273 | Guanosine triphosphate | 86-01-1 | C10H16N5O14P3 | 523.1804 522.990659781 | Not Available | |
| HMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
| HMDB0001397 | Guanosine monophosphate | 85-32-5 | C10H14N5O8P | 363.2206 363.057998961 | Not Available |
Displaying all 5 metabolite protein links