HMDBP03049 (Cholesterol 25-hydroxylase) Metabolite Associations
Displaying all 5 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000067 | Cholesterol | 57-88-5 | C27H46O | 386.6535 386.354866094 | Not Available | |
| HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
| HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
| HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| HMDB0006247 | 25-Hydroxycholesterol | 2140-46-7 | C27H46O2 | 402.6529 402.349780716 | Not Available |
Displaying all 5 metabolite protein links