HMDBP01017 (Phosphomevalonate kinase) Metabolite Associations
Displaying all 5 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
| HMDB0001090 | (R)-5-Diphosphomevalonic acid | 103025-21-4 | C6H14O10P2 | 308.1169 308.006219692 | Not Available | |
| HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
| HMDB0001343 | Mevalonic acid-5P | 73566-35-5 | C6H13O7P | 228.137 228.039889282 | Not Available | |
| HMDB0001981 | (R)-Mevalonic acid-5-pyrophosphate | 1492-08-6 | C6H14O10P2 | 308.1169 308.006219692 | Not Available |
Displaying all 5 metabolite protein links