HMDBP00863 (Inositol monophosphatase 1) Metabolite Associations
Displaying all 9 metabolite protein links
| HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
|---|---|---|---|---|---|---|
| HMDB0000211 | myo-Inositol | 87-89-8 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
| HMDB0000213 | myo-Inositol 1-phosphate | 15421-51-9 | C6H13O9P | 260.135 260.029718997 | Not Available | |
| HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
| HMDB0001313 | D-myo-Inositol 4-phosphate | 69256-52-6 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
| HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
| HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
| HMDB0002985 | myo-Inositol 6-phosphate | 111901-84-9 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
| HMDB0005949 | Lithium | 7439-93-2 | Li | 6.941 7.016004049 |
| |
| HMDB0006814 | D-myo-Inositol 3-phosphate | 2831-74-5 | C6H13O9P | 260.1358 260.029718526 | Not Available |
Displaying all 9 metabolite protein links