| HMDB0000097 | Choline | 62-49-7 |  | C5H14NO | 104.1708 104.107539075 | Not Available |
| HMDB0000108 | Ethanol | 64-17-5 |  | C2H6O | 46.0684 46.041864814 | - Hernandez-Tobias A, Julian-Sanchez A, Pina E, Riveros-Rosas H: Natural alcohol exposure: is ethanol the main substrate for alcohol dehydrogenases in animals? Chem Biol Interact. 2011 May 30;191(1-3):14-25. doi: 10.1016/j.cbi.2011.02.008. Epub 2011 Feb 15. [PubMed:21329681 ]
- Matsumoto M, Cyganek I, Sanghani PC, Cho WK, Liangpunsakul S, Crabb DW: Ethanol metabolism by HeLa cells transduced with human alcohol dehydrogenase isoenzymes: control of the pathway by acetaldehyde concentration. Alcohol Clin Exp Res. 2011 Jan;35(1):28-38. doi: 10.1111/j.1530-0277.2010.01319.x. [PubMed:21166830 ]
- Nishimura FT, Kimura Y, Abe S, Fukunaga T, Saijoh K: Effects of polymorphisms in untranslated regions of the class I alcohol dehydrogenase (ADH) genes on alcohol metabolism in Japanese subjects and transcriptional activity in HepG2 cells. Nihon Arukoru Yakubutsu Igakkai Zasshi. 2009 Jun;44(3):139-55. [PubMed:19618839 ]
- Jelski W, Kozlowski M, Laudanski J, Niklinski J, Szmitkowski M: The activity of class I, II, III, and IV alcohol dehydrogenase (ADH) isoenzymes and aldehyde dehydrogenase (ALDH) in esophageal cancer. Dig Dis Sci. 2009 Apr;54(4):725-30. doi: 10.1007/s10620-008-0422-8. Epub 2008 Aug 9. [PubMed:18688716 ]
|
| HMDB0000131 | Glycerol | 56-81-5 |  | C3H8O3 | 92.0938 92.047344122 | Not Available |
| HMDB0000217 | NADP | 53-59-8 |  | C21H28N7O17P3 | 743.405 743.075452041 | Not Available |
| HMDB0000221 | NADPH | 53-57-6 |  | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available |
| HMDB0000305 | Vitamin A | 68-26-8 |  | C20H30O | 286.4516 286.229665582 | Not Available |
| HMDB0000318 | 3,4-Dihydroxyphenylglycol | 28822-73-3 |  | C8H10O4 | 170.1626 170.057908808 | Not Available |
| HMDB0000820 | Propyl alcohol | 71-23-8 |  | C3H8O | 60.095 60.057514878 | Not Available |
| HMDB0000863 | Isopropyl alcohol | 67-63-0 |  | C3H8O | 60.095 60.057514878 | Not Available |
| HMDB0000902 | NAD | 53-84-9 |  | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available |
| HMDB0000990 | Acetaldehyde | 75-07-0 |  | C2H4O | 44.0526 44.02621475 | Not Available |
| HMDB0001252 | Betaine aldehyde | 7418-61-3 |  | C5H12NO | 102.1549 102.091889011 | Not Available |
| HMDB0001358 | Retinal | 116-31-4 |  | C20H28O | 284.4357 284.214015518 | Not Available |
| HMDB0001487 | NADH | 58-68-4 |  | C21H29N7O14P2 | 665.441 665.124771695 | Not Available |
| HMDB0002111 | Water | 7732-18-5 |  | H2O | 18.0153 18.010564686 | Not Available |
| HMDB0004327 | 1-Butanol | 71-36-3 |  | C4H10O | 74.1216 74.073164942 | Not Available |
| HMDB0006006 | Isobutanol | 78-83-1 |  | C4H10O | 74.1216 74.073164942 | Not Available |
| HMDB0006218 | 9-cis-Retinal | 514-85-2 |  | C20H28O | 284.4357 284.214015518 | Not Available |
| HMDB0006242 | 3,4-Dihydroxymandelaldehyde | 13023-73-9 |  | C8H8O4 | 168.1467 168.042258744 | Not Available |
| HMDB0006893 | 3a,7a-Dihydroxy-5b-cholestane | 3862-26-8 |  | C27H48O2 | 404.6688 404.36543078 | Not Available |
| HMDB0006894 | 3a,7a-Dihydroxy-5b-cholestan-26-al | |  | C27H46O3 | 418.6523 418.344695338 | Not Available |
| HMDB0012971 | 1-Hexanol | 111-27-3 |  | C6H14O | 102.1748 102.10446507 | Not Available |
| HMDB0013036 | 1-Pentanol | 71-41-0 |  | C5H12O | 88.1482 88.088815006 | Not Available |
| HMDB0015344 | Fomepizole | 7554-65-6 |  | C4H6N2 | 82.1038 82.053098202 | - Brent J: Fomepizole for ethylene glycol and methanol poisoning. N Engl J Med. 2009 May 21;360(21):2216-23. doi: 10.1056/NEJMct0806112. [PubMed:19458366 ]
- Calello DP, Osterhoudt KC, Henretig FM: New and novel antidotes in pediatrics. Pediatr Emerg Care. 2006 Jul;22(7):523-30. [PubMed:16871118 ]
- Betten DP, Vohra RB, Cook MD, Matteucci MJ, Clark RF: Antidote use in the critically ill poisoned patient. J Intensive Care Med. 2006 Sep-Oct;21(5):255-77. [PubMed:16946442 ]
- Nagata H, Sekizuka E, Morishita T, Tatemichi M, Kurokawa T, Mizuki A, Ishii H: Adenosine A2-receptor mediates ethanol-induced arteriolar dilation in rat stomach. Am J Physiol. 1996 Dec;271(6 Pt 1):G1028-33. [PubMed:8997246 ]
- Mukherjee PK, Mohamed S, Chandra J, Kuhn D, Liu S, Antar OS, Munyon R, Mitchell AP, Andes D, Chance MR, Rouabhia M, Ghannoum MA: Alcohol dehydrogenase restricts the ability of the pathogen Candida albicans to form a biofilm on catheter surfaces through an ethanol-based mechanism. Infect Immun. 2006 Jul;74(7):3804-16. [PubMed:16790752 ]
- Nussrallah BA, Dam R, Wagner FW: Characterization of Coturnix quail liver alcohol dehydrogenase enzymes. Biochemistry. 1989 Jul 25;28(15):6245-51. [PubMed:2789998 ]
|
| HMDB0015532 | Zinc | 7440-66-6 |  | Zn | 65.409 63.929146578 | Not Available |