HMDB0258483 (Staphyloxanthin) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP14435 | Glycosyl-4,4'-diaponeurosporenoate acyltransferase | Q4L979 | CRTO | Unknown | Not Available | |
| HMDBP14436 | 4,4'-diaponeurosporenoate glycosyltransferase | Q4L977 | CRTQ | Unknown | Not Available | |
| HMDBP14437 | 4,4'-diapophytoene synthase | Q4L976 | CRTM | Unknown | Not Available | |
| HMDBP14438 | 4,4'-diapophytoene desaturase (4,4'-diaponeurosporene-forming) | Q4L975 | CRTN | Unknown | Not Available | |
| HMDBP14439 | 4,4'-diaponeurosporene oxygenase | Q4L978 | CRTP | Unknown | Not Available |
Displaying all 5 metabolite protein links