HMDB0258272 (Shikimate-3-phosphate) Protein Associations
Displaying all 22 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP12853 | 3-phosphoshikimate 1-carboxyvinyltransferase | C0MA42 | AROA | Unknown | Not Available | |
| HMDBP12880 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q6G0X3 | AROA | Unknown | Not Available | |
| HMDBP12886 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q1JL87 | AROA | Unknown | Not Available | |
| HMDBP12892 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q9ZKF7 | AROA | Unknown | Not Available | |
| HMDBP12893 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q4L6G8 | AROA | Unknown | Not Available | |
| HMDBP12898 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q1J633 | AROA | Unknown | Not Available | |
| HMDBP12899 | 3-phosphoshikimate 1-carboxyvinyltransferase | A1A9I5 | AROA | Unknown | Not Available | |
| HMDBP12909 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q5PGG5 | AROA | Unknown | Not Available | |
| HMDBP12912 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q1JB43 | AROA | Unknown | Not Available | |
| HMDBP12929 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q6G545 | AROA | Unknown | Not Available | |
| HMDBP12930 | 3-phosphoshikimate 1-carboxyvinyltransferase | A7H3F2 | AROA | Unknown | Not Available | |
| HMDBP12934 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q187E3 | AROA | Unknown | Not Available | |
| HMDBP12941 | 3-phosphoshikimate 1-carboxyvinyltransferase | A7I0N1 | AROA | Unknown | Not Available | |
| HMDBP12944 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q0BQH9 | AROA | Unknown | Not Available | |
| HMDBP12958 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q8E0U0 | AROA | Unknown | Not Available | |
| HMDBP12960 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q1JGC1 | AROA | Unknown | Not Available | |
| HMDBP12963 | 3-phosphoshikimate 1-carboxyvinyltransferase | A8Z6D5 | AROA | Unknown | Not Available | |
| HMDBP12964 | 3-phosphoshikimate 1-carboxyvinyltransferase | A7GXB4 | AROA | Unknown | Not Available | |
| HMDBP12986 | 3-phosphoshikimate 1-carboxyvinyltransferase | B4RCK3 | AROA | Unknown | Not Available | |
| HMDBP13005 | 3-phosphoshikimate 1-carboxyvinyltransferase | C0MCK4 | AROA | Unknown | Not Available | |
| HMDBP14206 | 3-phosphoshikimate 1-carboxyvinyltransferase | A5UJV0 | AROA | Unknown | Not Available | |
| HMDBP14207 | 3-phosphoshikimate 1-carboxyvinyltransferase | Q2NH05 | AROA | Unknown | Not Available |
Displaying all 22 metabolite protein links