HMDB0252749 (Globo-H) Protein Associations
Displaying all 6 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00466 | Galactoside 2-alpha-L-fucosyltransferase 2 | Q10981 | FUT2 | 19q13.3 | Enzyme | Not Available |
| HMDBP13563 | Galactoside alpha-(1,2)-fucosyltransferase 2 | O77487 | FUT2 | Unknown | Not Available | |
| HMDBP13564 | Galactoside alpha-(1,2)-fucosyltransferase 2 | O77486 | FUT2 | Unknown | Not Available | |
| HMDBP13565 | Galactoside alpha-(1,2)-fucosyltransferase 2 | Q28113 | FUT2 | Unknown | Not Available | |
| HMDBP13566 | Galactoside alpha-(1,2)-fucosyltransferase 2 | Q10982 | FUT2 | Unknown | Not Available | |
| HMDBP13567 | Galactoside alpha-(1,2)-fucosyltransferase 2 | O77485 | FUT2 | Unknown | Not Available |
Displaying all 6 metabolite protein links