| Record Information |
|---|
| Version | 5.0 |
|---|
| Status | Detected but not Quantified |
|---|
| Creation Date | 2021-09-11 09:13:17 UTC |
|---|
| Update Date | 2021-10-01 21:23:45 UTC |
|---|
| HMDB ID | HMDB0251700 |
|---|
| Secondary Accession Numbers | None |
|---|
| Metabolite Identification |
|---|
| Common Name | Edelfosine |
|---|
| Description | Phasin belongs to the class of organic compounds known as dialkylglycerol-3-phosphocholines. These are glycerophosphocholines in which the glycerol moiety is bonded to two aliphatic (saturated or unsaturated) chains through ether linkages. Based on a literature review a significant number of articles have been published on Phasin. This compound has been identified in human blood as reported by (PMID: 31557052 ). Edelfosine is not a naturally occurring metabolite and is only found in those individuals exposed to this compound or its derivatives. Technically Edelfosine is part of the human exposome. The exposome can be defined as the collection of all the exposures of an individual in a lifetime and how those exposures relate to health. An individual's exposure begins before birth and includes insults from environmental and occupational sources. |
|---|
| Structure | CCCCCCCCCCCCCCCCCCOCC(COP([O-])(=O)OCC[N+](C)(C)C)OC InChI=1S/C27H58NO6P/c1-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-23-32-25-27(31-5)26-34-35(29,30)33-24-22-28(2,3)4/h27H,6-26H2,1-5H3 |
|---|
| Synonyms | | Value | Source |
|---|
| 2-Methoxy-3-(octadecyloxy)propyl 2-(trimethylammonio)ethyl phosphate | ChEBI | | 2-Methoxy-3-(octadecyloxy)propyl 2-(trimethylammonio)ethyl phosphoric acid | Generator | | 1-O-Octadecyl-2-O-methyl-glycero-phosphocholine | MeSH | | 1-O-Octadecyl-2-O-methyl-rac-glycero-3-phosphocholine | MeSH | | 1-O-Octadecyl-2-O-methylglycerophosphocholine | MeSH | | 1-O-Octadecyl-2-methyl-3-phosphatidylcholine | MeSH | | 1-Octadecyl-2-methoxy-sn-glycero-3-phosphorylcholine | MeSH | | 1-Octadecyl-2-methoxyglycero-3-phosphorylcholine | MeSH | | 1-Octadecyl-2-methyl-sn-glycero-3-phosphocholine | MeSH | | 1-Octadecyl-2-methylglycero-3-phosphocholine | MeSH | | 2-Methoxy-paf | MeSH | | ET-18-O-methyl | MeSH | | ET-18-OCH(3) | MeSH | | ET-18-OCH3 | MeSH | | ET18-OCH3 | MeSH | | ET18-ome | MeSH | | L-ET-18-OCH3 | MeSH | | TLC ELL-12 | MeSH | | Edelfosine, (+-)-isomer | MeSH | | Edelfosine, (R)-isomer | MeSH | | Edelfosine, (S)-isomer | MeSH |
|
|---|
| Chemical Formula | C27H58NO6P |
|---|
| Average Molecular Weight | 523.7263 |
|---|
| Monoisotopic Molecular Weight | 523.400175105 |
|---|
| IUPAC Name | 2-methoxy-3-(octadecyloxy)propyl 2-(trimethylazaniumyl)ethyl phosphate |
|---|
| Traditional Name | edelfosine |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | CCCCCCCCCCCCCCCCCCOCC(COP([O-])(=O)OCC[N+](C)(C)C)OC |
|---|
| InChI Identifier | InChI=1S/C27H58NO6P/c1-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-23-32-25-27(31-5)26-34-35(29,30)33-24-22-28(2,3)4/h27H,6-26H2,1-5H3 |
|---|
| InChI Key | MHFRGQHAERHWKZ-UHFFFAOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as dialkylglycerol-3-phosphocholines. These are glycerophosphocholines in which the glycerol moiety is bonded to two aliphatic (saturated or unsaturated) chains through ether linkages. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Glycerophospholipids |
|---|
| Sub Class | Glycerophosphocholines |
|---|
| Direct Parent | Dialkylglycerol-3-phosphocholines |
|---|
| Alternative Parents | |
|---|
| Substituents | - Dialkylglycero-3-phosphocholine
- Phosphocholine
- Glycerol ether
- Dialkyl phosphate
- Organic phosphoric acid derivative
- Phosphoric acid ester
- Alkyl phosphate
- Quaternary ammonium salt
- Tetraalkylammonium salt
- Ether
- Dialkyl ether
- Amine
- Organic oxide
- Organopnictogen compound
- Organooxygen compound
- Organonitrogen compound
- Organic oxygen compound
- Organic nitrogen compound
- Hydrocarbon derivative
- Organic salt
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | |
|---|
| Ontology |
|---|
| Physiological effect | Not Available |
|---|
| Disposition | |
|---|
| Process | Not Available |
|---|
| Role | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Molecular Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Experimental Chromatographic Properties | Not Available |
|---|
| Predicted Molecular Properties | |
|---|
| Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Retention Times Underivatized| Chromatographic Method | Retention Time | Reference |
|---|
| Predicted by Siyang on May 30, 2022 | 23.5489 minutes | 33406817 | | Predicted by Siyang using ReTip algorithm on June 8, 2022 | 3.06 minutes | 32390414 |
Predicted Kovats Retention IndicesNot Available |
|---|
| MS/MS Spectra| Spectrum Type | Description | Splash Key | Deposition Date | Source | View |
|---|
| Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Edelfosine 10V, Positive-QTOF | splash10-0079-9123240000-629b6c9e5da808480f29 | 2019-02-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Edelfosine 20V, Positive-QTOF | splash10-0w3c-9554200000-ba0316d28f9b3f3be1f4 | 2019-02-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Edelfosine 40V, Positive-QTOF | splash10-0f79-9130000000-e0e650ac5554e966db0a | 2019-02-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Edelfosine 10V, Negative-QTOF | splash10-00di-0010490000-b3933e3bf11e3444fea5 | 2019-02-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Edelfosine 20V, Negative-QTOF | splash10-014r-2050920000-95913deec770a89250f4 | 2019-02-23 | Wishart Lab | View Spectrum | | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Edelfosine 40V, Negative-QTOF | splash10-00or-9281100000-881d86d20ae2d1df05e1 | 2019-02-23 | Wishart Lab | View Spectrum |
|
|---|