HMDB0250712 (Cystine) Protein Associations
Displaying all 9 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01812 | Neutral and basic amino acid transport protein rBAT | Q07837 | SLC3A1 | 2p16.3 | Unknown | Not Available |
| HMDBP01816 | B(0,+)-type amino acid transporter 1 | P82251 | SLC7A9 | 19q13.1 | Unknown | Not Available |
| HMDBP02956 | Cystine/glutamate transporter | Q9UPY5 | SLC7A11 | 4q28-q32 | Unknown | Not Available |
| HMDBP10818 | Cystinosin | O60931 | CTNS | 17p13 | Unknown | Not Available |
| HMDBP12815 | Neutral and basic amino acid transport protein rBAT | Q64319 | SLC3A1 | Unknown | Not Available | |
| HMDBP12816 | Sulfite efflux pump SSU1 | A3R044 | SSU1 | Unknown | Not Available | |
| HMDBP12817 | DAN domain family member 5 | Q8N907 | DAND5 | Unknown | Not Available | |
| HMDBP12818 | Cystine transporter | P17261 | ERS1 | Unknown | Not Available | |
| HMDBP12819 | Major facilitator superfamily domain-containing protein 12 | Q6NUT3 | MFSD12 | Unknown | Not Available |
Displaying all 9 metabolite protein links