HMDB0244744 (Phorbol 12-myristate 13-acetate) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01847 | Protein kinase C delta type | Q05655 | PRKCD | 3p21.31 | Unknown | Not Available |
| HMDBP07986 | Solute carrier family 22 member 6 | Q4U2R8 | SLC22A6 | 11q12.3 | Transporter | Not Available |
| HMDBP12182 | Solute carrier family 22 member 6 | Q9TSY7 | SLC22A6 | Unknown | Not Available | |
| HMDBP12183 | Solute carrier family 22 member 6 | O35956 | SLC22A6 | Unknown | Not Available | |
| HMDBP12184 | mRNA decay activator protein ZFP36L2 | P47974 | ZFP36L2 | Unknown | Not Available |
Displaying all 5 metabolite protein links