| Record Information |
|---|
| Version | 5.0 |
|---|
| Status | Detected but not Quantified |
|---|
| Creation Date | 2021-08-27 22:28:11 UTC |
|---|
| Update Date | 2022-09-22 18:34:34 UTC |
|---|
| HMDB ID | HMDB0242178 |
|---|
| Secondary Accession Numbers | None |
|---|
| Metabolite Identification |
|---|
| Common Name | Glycocholenate sulfate |
|---|
| Description | Glycocholenate sulfate belongs to the class of organic compounds known as glycinated bile acids and derivatives. Glycinated bile acids and derivatives are compounds with a structure characterized by the presence of a glycine linked to a bile acid skeleton. Based on a literature review a significant number of articles have been published on Glycocholenate sulfate. |
|---|
| Structure | [H]\C(=C(\[H])[C@@]([H])(C)[C@@]1([H])CC[C@@]2([H])[C@]3([H])[C@]([H])(O)C[C@]4([H])C[C@@]([H])(CC[C@]4(C)[C@@]3([H])C[C@]([H])(O)[C@]12C)OS(O)(=O)=O)C(O)=NCC(O)=O InChI=1S/C26H41NO9S/c1-14(4-7-22(30)27-13-23(31)32)17-5-6-18-24-19(12-21(29)26(17,18)3)25(2)9-8-16(36-37(33,34)35)10-15(25)11-20(24)28/h4,7,14-21,24,28-29H,5-6,8-13H2,1-3H3,(H,27,30)(H,31,32)(H,33,34,35)/b7-4+/t14-,15+,16-,17-,18+,19+,20-,21+,24+,25+,26-/m1/s1 |
|---|
| Synonyms | | Value | Source |
|---|
| Glycocholenate sulphate | Generator | | Glycocholenic acid sulfuric acid | Generator | | Glycocholenic acid sulphuric acid | Generator |
|
|---|
| Chemical Formula | C26H41NO9S |
|---|
| Average Molecular Weight | 543.67 |
|---|
| Monoisotopic Molecular Weight | 543.250203078 |
|---|
| IUPAC Name | 2-{[(2E,4R)-4-[(1S,2S,5R,7R,9R,10R,11S,14R,15R,16S)-9,16-dihydroxy-2,15-dimethyl-5-(sulfooxy)tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadecan-14-yl]-1-hydroxypent-2-en-1-ylidene]amino}acetic acid |
|---|
| Traditional Name | {[(2E,4R)-4-[(1S,2S,5R,7R,9R,10R,11S,14R,15R,16S)-9,16-dihydroxy-2,15-dimethyl-5-(sulfooxy)tetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadecan-14-yl]-1-hydroxypent-2-en-1-ylidene]amino}acetic acid |
|---|
| CAS Registry Number | Not Available |
|---|
| SMILES | [H]\C(=C(\[H])[C@@]([H])(C)[C@@]1([H])CC[C@@]2([H])[C@]3([H])[C@]([H])(O)C[C@]4([H])C[C@@]([H])(CC[C@]4(C)[C@@]3([H])C[C@]([H])(O)[C@]12C)OS(O)(=O)=O)C(O)=NCC(O)=O |
|---|
| InChI Identifier | InChI=1S/C26H41NO9S/c1-14(4-7-22(30)27-13-23(31)32)17-5-6-18-24-19(12-21(29)26(17,18)3)25(2)9-8-16(36-37(33,34)35)10-15(25)11-20(24)28/h4,7,14-21,24,28-29H,5-6,8-13H2,1-3H3,(H,27,30)(H,31,32)(H,33,34,35)/b7-4+/t14-,15+,16-,17-,18+,19+,20-,21+,24+,25+,26-/m1/s1 |
|---|
| InChI Key | OTUHTIDAACSDJD-DHPKYIKISA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as glycinated bile acids and derivatives. Glycinated bile acids and derivatives are compounds with a structure characterized by the presence of a glycine linked to a bile acid skeleton. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Lipids and lipid-like molecules |
|---|
| Class | Steroids and steroid derivatives |
|---|
| Sub Class | Bile acids, alcohols and derivatives |
|---|
| Direct Parent | Glycinated bile acids and derivatives |
|---|
| Alternative Parents | |
|---|
| Substituents | - Glycinated bile acid
- Sulfated steroid skeleton
- 7-hydroxysteroid
- Hydroxysteroid
- 12-hydroxysteroid
- N-acyl-alpha amino acid or derivatives
- N-acyl-alpha-amino acid
- Alpha-amino acid or derivatives
- Sulfuric acid ester
- Alkyl sulfate
- Sulfate-ester
- Sulfuric acid monoester
- N-acyl-amine
- Organic sulfuric acid or derivatives
- Cyclic alcohol
- Secondary carboxylic acid amide
- Secondary alcohol
- Carboxamide group
- Monocarboxylic acid or derivatives
- Carboxylic acid
- Carboxylic acid derivative
- Organic nitrogen compound
- Organic oxygen compound
- Organopnictogen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Organonitrogen compound
- Carbonyl group
- Alcohol
- Aliphatic homopolycyclic compound
|
|---|
| Molecular Framework | Aliphatic homopolycyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Ontology |
|---|
| Physiological effect | Not Available |
|---|
| Disposition | Not Available |
|---|
| Process | Not Available |
|---|
| Role | Not Available |
|---|
| Physical Properties |
|---|
| State | Not Available |
|---|
| Experimental Molecular Properties | | Property | Value | Reference |
|---|
| Melting Point | Not Available | Not Available | | Boiling Point | Not Available | Not Available | | Water Solubility | Not Available | Not Available | | LogP | Not Available | Not Available |
|
|---|
| Experimental Chromatographic Properties | Not Available |
|---|
| Predicted Molecular Properties | |
|---|
| Predicted Chromatographic Properties | Predicted Collision Cross Sections| Predictor | Adduct Type | CCS Value (Å2) | Reference |
|---|
| DeepCCS | [M-2H]- | 231.136 | 30932474 | | DeepCCS | [M+Na]+ | 204.684 | 30932474 |
Predicted Retention Times Underivatized| Chromatographic Method | Retention Time | Reference |
|---|
| Predicted by Siyang on May 30, 2022 | 13.395 minutes | 33406817 | | Predicted by Siyang using ReTip algorithm on June 8, 2022 | 3.88 minutes | 32390414 | | Fem_Long = Waters ACQUITY UPLC HSS T3 C18 with Water:MeOH and 0.1% Formic Acid | 2666.9 seconds | 40023050 | | Fem_Lipids = Ascentis Express C18 with (60:40 water:ACN):(90:10 IPA:ACN) and 10mM NH4COOH + 0.1% Formic Acid | 171.9 seconds | 40023050 | | Life_Old = Waters ACQUITY UPLC BEH C18 with Water:(20:80 acetone:ACN) and 0.1% Formic Acid | 177.1 seconds | 40023050 | | Life_New = RP Waters ACQUITY UPLC HSS T3 C18 with Water:(30:70 MeOH:ACN) and 0.1% Formic Acid | 165.0 seconds | 40023050 | | RIKEN = Waters ACQUITY UPLC BEH C18 with Water:ACN and 0.1% Formic Acid | 232.2 seconds | 40023050 | | Eawag_XBridgeC18 = XBridge C18 3.5u 2.1x50 mm with Water:MeOH and 0.1% Formic Acid | 525.6 seconds | 40023050 | | BfG_NTS_RP1 =Agilent Zorbax Eclipse Plus C18 (2.1 mm x 150 mm, 3.5 um) with Water:ACN and 0.1% Formic Acid | 564.3 seconds | 40023050 | | HILIC_BDD_2 = Merck SeQuant ZIC-HILIC with ACN(0.1% formic acid):water(16 mM ammonium formate) | 165.3 seconds | 40023050 | | UniToyama_Atlantis = RP Waters Atlantis T3 (2.1 x 150 mm, 5 um) with ACN:Water and 0.1% Formic Acid | 963.5 seconds | 40023050 | | BDD_C18 = Hypersil Gold 1.9µm C18 with Water:ACN and 0.1% Formic Acid | 505.7 seconds | 40023050 | | UFZ_Phenomenex = Kinetex Core-Shell C18 2.6 um, 3.0 x 100 mm, Phenomenex with Water:MeOH and 0.1% Formic Acid | 1663.1 seconds | 40023050 | | SNU_RIKEN_POS = Waters ACQUITY UPLC BEH C18 with Water:ACN and 0.1% Formic Acid | 320.6 seconds | 40023050 | | RPMMFDA = Waters ACQUITY UPLC BEH C18 with Water:ACN and 0.1% Formic Acid | 415.5 seconds | 40023050 | | MTBLS87 = Merck SeQuant ZIC-pHILIC column with ACN:Water and :ammonium carbonate | 292.5 seconds | 40023050 | | KI_GIAR_zic_HILIC_pH2_7 = Merck SeQuant ZIC-HILIC with ACN:Water and 0.1% FA | 216.2 seconds | 40023050 | | Meister zic-pHILIC pH9.3 = Merck SeQuant ZIC-pHILIC column with ACN:Water 5mM NH4Ac pH9.3 and 5mM ammonium acetate in water | 130.2 seconds | 40023050 |
Predicted Kovats Retention IndicesUnderivatized |
|---|