HMDB0059660 (sn-glycero-3-Phosphoethanolamine) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00056 | Acyl-protein thioesterase 1 | O75608 | LYPLA1 | 8q11.23 | Enzyme | Not Available |
| HMDBP07301 | Phospholipase B1, membrane-associated | Q6P1J6 | PLB1 | 2p23.2 | Unknown | Not Available |
| HMDBP10677 | Neuropathy target esterase | Q8IY17 | PNPLA6 | 19p13.2 | Enzyme | Not Available |
| HMDBP11883 | Patatin-like phospholipase domain-containing protein 7 | Q6ZV29 | PNPLA7 | Unknown | Not Available | |
| HMDBP11979 | Lysoplasmalogenase | Q8N661 | TMEM86B | 19q13.42 | Unknown | Not Available |
Displaying all 5 metabolite protein links