HMDB0012974 (Hypothiocyanite) Protein Associations
Displaying all 6 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00276 | Thyroid peroxidase | P07202 | TPO | 2p25 | Unknown | Not Available |
| HMDBP00279 | Lactoperoxidase | P22079 | LPO | 17q23.1 | Unknown | Not Available |
| HMDBP00281 | Peroxiredoxin-6 | P30041 | PRDX6 | 1q25.1 | Enzyme | Not Available |
| HMDBP00282 | Myeloperoxidase | P05164 | MPO | 17q23.1 | Unknown | Not Available |
| HMDBP00299 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | P21953 | BCKDHB | 6q14.1 | Enzyme | Not Available |
| HMDBP00300 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial | P12694 | BCKDHA | 19q13.1-q13.2 | Unknown | Not Available |
Displaying all 6 metabolite protein links