HMDB0011118 (Se-Adenosylselenomethionine) Protein Associations
Displaying all 8 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00405 | S-adenosylmethionine synthase isoform type-2 | P31153 | MAT2A | 2p11.2 | Unknown | Not Available |
| HMDBP00418 | S-adenosylmethionine synthase isoform type-1 | Q00266 | MAT1A | 10q22 | Unknown | Not Available |
| HMDBP00474 | Protein arginine N-methyltransferase 3 | O60678 | PRMT3 | 11p15.1 | Unknown | Not Available |
| HMDBP03965 | Methionine adenosyltransferase 2 subunit beta | Q9NZL9 | MAT2B | Unknown | Not Available | |
| HMDBP11778 | HemK methyltransferase family member 1 | Q9Y5R4 | HEMK1 | Unknown | Not Available | |
| HMDBP11824 | Methyltransferase-like protein 2B | Q6P1Q9 | METTL2B | Unknown | Not Available | |
| HMDBP11825 | Methyltransferase-like protein 6 | Q8TCB7 | METTL6 | Unknown | Not Available | |
| HMDBP12007 | Uncharacterized methyltransferase WBSCR22 | O43709 | WBSCR22 | Unknown | Not Available |
Displaying all 8 metabolite protein links