| HMDBP00458 | UDP-glucuronosyltransferase 2B4 | P06133 | UGT2B4 | 4q13 | Enzyme | Not Available |
| HMDBP00478 | UDP-glucuronosyltransferase 1-4 | P22310 | UGT1A4 | 2q37 | Enzyme | Not Available |
| HMDBP00480 | UDP-glucuronosyltransferase 2B7 | P16662 | UGT2B7 | 4q13 | Enzyme | Not Available |
| HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | - Court MH, Duan SX, von Moltke LL, Greenblatt DJ, Patten CJ, Miners JO, Mackenzie PI: Interindividual variability in acetaminophen glucuronidation by human liver microsomes: identification of relevant acetaminophen UDP-glucuronosyltransferase isoforms. J Pharmacol Exp Ther. 2001 Dec;299(3):998-1006. [PubMed:11714888 ]
|
| HMDBP00484 | UDP-glucuronosyltransferase 1-9 | O60656 | UGT1A9 | 2q37 | Enzyme | - Court MH, Duan SX, von Moltke LL, Greenblatt DJ, Patten CJ, Miners JO, Mackenzie PI: Interindividual variability in acetaminophen glucuronidation by human liver microsomes: identification of relevant acetaminophen UDP-glucuronosyltransferase isoforms. J Pharmacol Exp Ther. 2001 Dec;299(3):998-1006. [PubMed:11714888 ]
|
| HMDBP00489 | UDP-glucuronosyltransferase 1-6 | P19224 | UGT1A6 | 2q37 | Enzyme | - Court MH: Acetaminophen UDP-glucuronosyltransferase in ferrets: species and gender differences, and sequence analysis of ferret UGT1A6. J Vet Pharmacol Ther. 2001 Dec;24(6):415-22. [PubMed:11903872 ]
- Court MH, Duan SX, von Moltke LL, Greenblatt DJ, Patten CJ, Miners JO, Mackenzie PI: Interindividual variability in acetaminophen glucuronidation by human liver microsomes: identification of relevant acetaminophen UDP-glucuronosyltransferase isoforms. J Pharmacol Exp Ther. 2001 Dec;299(3):998-1006. [PubMed:11714888 ]
|
| HMDBP00839 | Beta-glucuronidase | P08236 | GUSB | 7q21.11 | Enzyme | Not Available |