HMDB0005035 (Ondansetron) Protein Associations
Displaying all 7 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown | Not Available |
| HMDBP01548 | Cytochrome P450 2D6 | P10635 | CYP2D6 | 22q13.1 | Unknown | Not Available |
| HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown | Not Available |
| HMDBP02641 | Copper-transporting ATPase 1 | Q04656 | ATP7A | Xq21.1 | Transporter | Not Available |
| HMDBP02713 | 5-hydroxytryptamine receptor 6 | P50406 | HTR6 | 1p36-p35 | Enzyme | Not Available |
| HMDBP02917 | 5-hydroxytryptamine receptor 3A | P46098 | HTR3A | 11q23.1 | Enzyme | Not Available |
| HMDBP08238 | Copper chaperone for superoxide dismutase | O14618 | CCS | 11q13 | Unknown | Not Available |
Displaying all 7 metabolite protein links