HMDB0004999 (Loperamide) Protein Associations
Displaying all 11 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01018 | Cytochrome P450 3A4 | P08684 | CYP3A4 | 7q21.1 | Unknown | Not Available |
| HMDBP01642 | Glutamate [NMDA] receptor subunit epsilon-1 | Q12879 | GRIN2A | 16p13.2 | Unknown | Not Available |
| HMDBP01643 | Glutamate [NMDA] receptor subunit epsilon-3 | Q14957 | GRIN2C | 17q25 | Unknown | Not Available |
| HMDBP01644 | Glutamate [NMDA] receptor subunit epsilon-2 | Q13224 | GRIN2B | 12p12 | Unknown | Not Available |
| HMDBP01645 | Glutamate [NMDA] receptor subunit epsilon-4 | O15399 | GRIN2D | 19q13.1-qter | Unknown | Not Available |
| HMDBP01777 | Calmodulin | P62158 | CALM1 | 14q24-q31 | Unknown | Not Available |
| HMDBP02444 | Delta-type opioid receptor | P41143 | OPRD1 | 1p36.1-p34.3 | Unknown | Not Available |
| HMDBP02643 | Mu-type opioid receptor | P35372 | OPRM1 | 6q24-q25 | Unknown | Not Available |
| HMDBP02834 | DNA-3-methyladenine glycosylase | P29372 | MPG | 16p13.3 | Enzyme | Not Available |
| HMDBP07491 | Voltage-dependent P/Q-type calcium channel subunit alpha-1A | O00555 | CACNA1A | 19p13 | Unknown | Not Available |
| HMDBP09189 | Glucose 1,6-bisphosphate synthase | Q6PCE3 | PGM2L1 | 11q13.4 | Enzyme | Not Available |
Displaying all 11 metabolite protein links