HMDB0001409 (dUMP) Protein Associations
Displaying all 8 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00002 | Deoxycytidylate deaminase | P32321 | DCTD | 4q35.1 | Unknown | Not Available |
| HMDBP00083 | Thymidylate kinase | P23919 | DTYMK | 2q37.3 | Enzyme | Not Available |
| HMDBP00431 | Inosine triphosphate pyrophosphatase | Q9BY32 | ITPA | 20p | Unknown | Not Available |
| HMDBP00432 | Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial | P33316 | DUT | 15q21.1 | Unknown | Not Available |
| HMDBP03814 | Thymidine kinase, cytosolic | P04183 | TK1 | 17q23.2-q25.3 | Enzyme | Not Available |
| HMDBP03815 | Thymidine kinase 2, mitochondrial | O00142 | TK2 | 16q22-q23.1 | Enzyme | Not Available |
| HMDBP04363 | Thymidylate synthase | P04818 | TYMS | 18p11.32 | Enzyme | Not Available |
| HMDBP09241 | Thymidine kinase | Q8IZR3 | Enzyme | Not Available |
Displaying all 8 metabolite protein links