HMDB0001339 (Glutaryl-CoA) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00054 | Dihydrolipoyl dehydrogenase, mitochondrial | P09622 | DLD | 7q31-q32 | Unknown | Not Available |
| HMDBP00202 | Glutaryl-CoA dehydrogenase, mitochondrial | Q92947 | GCDH | 19p13.2 | Unknown | Not Available |
| HMDBP00439 | 2-oxoglutarate dehydrogenase, mitochondrial | Q02218 | OGDH | 7p14-p13 | Enzyme | Not Available |
| HMDBP00939 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial | P36957 | DLST | 14q24.3 | Enzyme | Not Available |
| HMDBP09100 | 2-oxoglutarate dehydrogenase-like, mitochondrial | Q9ULD0 | OGDHL | Enzyme | Not Available |
Displaying all 5 metabolite protein links