HMDB0001263 (Allysine) Protein Associations
Displaying all 6 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00075 | Carbonyl reductase [NADPH] 1 | P16152 | CBR1 | 21q22.13 | Enzyme | Not Available |
| HMDBP00126 | Aldehyde oxidase | Q06278 | AOX1 | 2q33 | Unknown | Not Available |
| HMDBP00293 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Unknown | Not Available |
| HMDBP00852 | Alpha-aminoadipic semialdehyde synthase, mitochondrial | Q9UDR5 | AASS | 7q31.3 | Unknown | Not Available |
| HMDBP07399 | Acyl-CoA synthetase family member 4 | Q4L235 | AASDH | 4q12 | Enzyme | Not Available |
| HMDBP08966 | 5-phosphohydroxy-L-lysine phospho-lyase | Q8IUZ5 | AGXT2L2 | 5q35.3 | Enzyme | Not Available |
Displaying all 6 metabolite protein links