HMDB0001016 (D-4'-Phosphopantothenate) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP01024 | Pantothenate kinase 4 | Q9NVE7 | PANK4 | 1p36.32 | Enzyme | Not Available |
| HMDBP01025 | Pantothenate kinase 2, mitochondrial | Q9BZ23 | PANK2 | 20p13 | Unknown | Not Available |
| HMDBP01026 | Pantothenate kinase 1 | Q8TE04 | PANK1 | 10q23.31 | Enzyme | Not Available |
| HMDBP01027 | Pantothenate kinase 3 | Q9H999 | PANK3 | 5q34 | Enzyme | Not Available |
| HMDBP03007 | Phosphopantothenate--cysteine ligase | Q9HAB8 | PPCS | 1p34.2 | Enzyme | Not Available |
Displaying all 5 metabolite protein links