HMDB0000580 (Chondroitin sulfate) Protein Associations
Displaying all 10 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00321 | Arylsulfatase B | P15848 | ARSB | Unknown | Not Available | |
| HMDBP00458 | UDP-glucuronosyltransferase 2B4 | P06133 | UGT2B4 | 4q13 | Enzyme | Not Available |
| HMDBP00478 | UDP-glucuronosyltransferase 1-4 | P22310 | UGT1A4 | 2q37 | Enzyme | Not Available |
| HMDBP00480 | UDP-glucuronosyltransferase 2B7 | P16662 | UGT2B7 | 4q13 | Enzyme | Not Available |
| HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
| HMDBP00484 | UDP-glucuronosyltransferase 1-9 | O60656 | UGT1A9 | 2q37 | Enzyme | Not Available |
| HMDBP00489 | UDP-glucuronosyltransferase 1-6 | P19224 | UGT1A6 | 2q37 | Enzyme | Not Available |
| HMDBP02407 | Neurocan core protein | O14594 | NCAN | 19p12 | Enzyme | Not Available |
| HMDBP07253 | A disintegrin and metalloproteinase with thrombospondin motifs 1 | Q9UHI8 | ADAMTS1 | 21q21.2 | Unknown | Not Available |
| HMDBP10791 | Chondroitin sulfate proteoglycan 4 | Q6UVK1 | CSPG4 | 15q24.2 | Unknown | Not Available |
Displaying all 10 metabolite protein links